<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Most Expensive Public Colleges for Out-of-State Students</title>
	<atom:link href="http://www.cappex.com/blog/college-admissions/the-most-expensive-public-colleges-for-out-of-state-students/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cappex.com/blog/college-admissions/the-most-expensive-public-colleges-for-out-of-state-students/</link>
	<description>News about Scholarships and College</description>
	<lastBuildDate>Tue, 23 Apr 2013 17:46:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: beneficiation machine</title>
		<link>http://www.cappex.com/blog/college-admissions/the-most-expensive-public-colleges-for-out-of-state-students/#comment-369</link>
		<dc:creator>beneficiation machine</dc:creator>
		<pubDate>Sat, 31 Mar 2012 04:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://cappex.com/blog/?p=2806#comment-369</guid>
		<description><![CDATA[&lt;strong&gt;beneficiation machine...&lt;/strong&gt;

[...]The Most Expensive Public Colleges for Out-of-State Students &#124; The College Insider: Breaking News about Colleges &amp; Scholarships from Cappex[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>beneficiation machine&#8230;</strong></p>
<p>[...]The Most Expensive Public Colleges for Out-of-State Students | The College Insider: Breaking News about Colleges &amp; Scholarships from Cappex[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dkatz</title>
		<link>http://www.cappex.com/blog/college-admissions/the-most-expensive-public-colleges-for-out-of-state-students/#comment-368</link>
		<dc:creator>dkatz</dc:creator>
		<pubDate>Tue, 05 Jul 2011 13:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://cappex.com/blog/?p=2806#comment-368</guid>
		<description><![CDATA[Hey Melissa,
I&#039;m sure there&#039;s a better answer for your qualm, but in the meantime I&#039;d say it probably has something to do with those tuition and fees being averages.]]></description>
		<content:encoded><![CDATA[<p>Hey Melissa,<br />
I&#8217;m sure there&#8217;s a better answer for your qualm, but in the meantime I&#8217;d say it probably has something to do with those tuition and fees being averages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://www.cappex.com/blog/college-admissions/the-most-expensive-public-colleges-for-out-of-state-students/#comment-367</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Sat, 02 Jul 2011 05:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://cappex.com/blog/?p=2806#comment-367</guid>
		<description><![CDATA[This list is not accurate. I am an out of state student going to the public Southern Illinois University-Carbondale and my tuition is $35,158, which by your standard would be the 2nd most expensive. My qualm with this list is not that it lacks variety but lacks actual research instead.]]></description>
		<content:encoded><![CDATA[<p>This list is not accurate. I am an out of state student going to the public Southern Illinois University-Carbondale and my tuition is $35,158, which by your standard would be the 2nd most expensive. My qualm with this list is not that it lacks variety but lacks actual research instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davita</title>
		<link>http://www.cappex.com/blog/college-admissions/the-most-expensive-public-colleges-for-out-of-state-students/#comment-366</link>
		<dc:creator>Davita</dc:creator>
		<pubDate>Fri, 24 Jun 2011 20:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://cappex.com/blog/?p=2806#comment-366</guid>
		<description><![CDATA[not much of a list, seeing as the Different University of California schools took over half of it. Should have combined all of those so the list could have had more of a variety and have been more helpful.]]></description>
		<content:encoded><![CDATA[<p>not much of a list, seeing as the Different University of California schools took over half of it. Should have combined all of those so the list could have had more of a variety and have been more helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
