Least Expensive Private Colleges
Cost is just one factor to weigh when determining which college is right for you. The list below gives a glimpse into how much some students pay for college. It also illustrates that, even among private colleges, there are affordable choices. These are the 50 least expensive private colleges in the United States. Tuition listed is for one full academic year, based on 2007 data. All colleges with fewer than 100 full time undergraduate students have been excluded.
Note: The cost of college can vary greatly depending on what merit aid offered by the college. If you qualify for merit aid, a college that otherwise is unaffordable may be right in your price range.
The 50 least expensive private colleges in the country.
| College | City | State | Full-time undergrads | Tuition |
|---|---|---|---|---|
| Berea College | Berea | KY | 1,614 | $790 |
| Brigham Young University-Hawaii | Laie | HI | 2,754 | $3,250 |
| Brigham Young University | Provo | UT | 30,474 | $3,840 |
| Doane College-Lincoln | Lincoln | NE | 630 | $4,696 |
| The National Hispanic University | San Jose | CA | 290 | $4,904 |
| Arkansas Baptist College | Little Rock | AR | 503 | $5,500 |
| Rust College | Holly Springs | MS | 808 | $6,600 |
| Tri-State University-South Bend Campus | South Bend | IN | 108 | $6,912 |
| Talladega College | Talladega | AL | 447 | $7,128 |
| Miles College | Fairfield | AL | 1,761 | $7,181 |
| Park University | Parkville | MO | 9,843 | $7,310 |
| Our Lady of Holy Cross College | New Orleans | LA | 895 | $7,350 |
| Voorhees College | Denmark | SC | 723 | $7,460 |
| Sojourner-Douglass College | Baltimore | MD | 999 | $7,478 |
| Life University | Marietta | GA | 500 | $7,605 |
| Lane College | Jackson | TN | 1,478 | $7,620 |
| Blue Mountain College | Blue Mountain | MS | 374 | $8,100 |
| Jarvis Christian College | Hawkins | TX | 628 | $8,208 |
| Alice Lloyd College | Pippa Passes | KY | 621 | $8,250 |
| Philander Smith College | Little Rock | AR | 507 | $8,402 |
| Wilmington University | New Castle | DE | 3,780 | $8,450 |
| Texas College | Tyler | TX | 971 | $8,746 |
| William Carey University | Hattiesburg | MS | 1,930 | $9,015 |
| Central Baptist College | Conway | AR | 456 | $9,040 |
| Heritage University | Toppenish | WA | 712 | $9,055 |
| Trinity International University | Davie | FL | 150 | $9,095 |
| Wayland Baptist University | Plainview | TX | 3,857 | $9,120 |
| Paul Quinn College | Dallas | TX | 683 | $9,170 |
| Edward Waters College | Jacksonville | FL | 772 | $9,176 |
| Morris College | Sumter | SC | 894 | $9,250 |
| Southwestern Assemblies of God University | Waxahachie | TX | 1,212 | $9,400 |
| Wiley College | Marshall | TX | 818 | $9,400 |
| Tougaloo College | Tougaloo | MS | 946 | $9,710 |
| National University | La Jolla | CA | 5,433 | $9,720 |
| Union Institute & University | Cincinnati | OH | 1,198 | $9,844 |
| Allen University | Columbia | SC | 506 | $9,884 |
| Davenport University | Grand Rapids | MI | 8,477 | $9,956 |
| Huston-Tillotson University | Austin | TX | 638 | $10,040 |
| Bryn Athyn College of the New Church | Bryn Athyn | PA | 119 | $10,114 |
| Hodges University | Naples | FL | 1,432 | $10,238 |
| Le Moyne-Owen College | Memphis | TN | 561 | $10,298 |
| Williams Baptist College | Walnut Ridge | AR | 541 | $10,370 |
| Southeastern University | Washington | DC | 366 | $10,470 |
| Regent University | Virginia Beach | VA | 777 | $10,488 |
| Thomas University | Thomasville | GA | 236 | $10,570 |
| Bob Jones University | Greenville | SC | 3,683 | $10,610 |
| Paine College | Augusta | GA | 896 | $10,694 |
| Lee University | Cleveland | TN | 3,502 | $10,782 |
| Shaw University | Raleigh | NC | 3,076 | $10,840 |
| David N Myers University | Cleveland | OH | 336 | $10,950 |
