Least Expensive Public Colleges
Cost is just one factor to weigh when determining which college is right for you. The list below gives a glimpse into how much some students pay for college. If cost is a big factor in your college decision, this list will be of comfort. Many state schools offer a good education at a smaller sticker price than similar private colleges. These are the 50 least expensive public colleges in the United States. Tuition listed is in-state tuition for one full academic year, based on 2007 data.
Note: The cost of college can vary greatly depending on what merit aid offered by the college. If you qualify for merit aid, a college that otherwise is unaffordable may be right in your price range.
The 50 least expensive public colleges
| College | City | State | Full-time undergrads | Tuition |
|---|---|---|---|---|
| New Mexico Highlands University | Las Vegas | NM | 1,733 | $2,536 |
| Fort Hays State University | Hays | KS | 5,463 | $2,685 |
| Florida Atlantic University | Boca Raton | FL | 17,020 | $2,694 |
| University of North Florida | Jacksonville | FL | 12,700 | $2,793 |
| Nevada State College | Henderson | NV | 1,498 | $2,839 |
| The University of West Florida | Pensacola | FL | 7,170 | $2,860 |
| Elizabeth City State University | Elizabeth City | NC | 2,696 | $2,898 |
| Southern University at New Orleans | New Orleans | LA | 1,630 | $2,970 |
| United States Coast Guard Academy | New London | CT | 995 | $3,000 |
| San Diego State University-Imperial Valley Campus | Calexico | CA | 552 | $3,022 |
| Metropolitan State College of Denver | Denver | CO | 15,175 | $3,079 |
| California State University-Long Beach | Long Beach | CA | 26,449 | $3,116 |
| Florida International University | Miami | FL | 28,108 | $3,130 |
| University of the District of Columbia | Washington | DC | 7,320 | $3,140 |
| Eastern New Mexico University-Main Campus | Portales | NM | 2,716 | $3,156 |
| Southwestern Oklahoma State University | Weatherford | OK | 4,100 | $3,198 |
| Western New Mexico University | Silver City | NM | 1,581 | $3,223 |
| University of Hawaii-West Oahu | Pearl City | HI | 497 | $3,226 |
| University of Science and Arts of Oklahoma | Chickasha | OK | 1,186 | $3,240 |
| Augusta State University | Augusta | GA | 4,863 | $3,242 |
| California State University-Monterey Bay | Seaside | CA | 3,602 | $3,256 |
| University of Florida | Gainesville | FL | 34,764 | $3,257 |
| McNeese State University | Lake Charles | LA | 6,858 | $3,262 |
| Florida Agricultural and Mechanical University | Tallahassee | FL | 9,518 | $3,274 |
| California State Polytechnic University-Pomona | Pomona | CA | 17,738 | $3,278 |
| California State University-Fresno | Fresno | CA | 17,613 | $3,299 |
| Winston-Salem State University | Winston-Salem | NC | 4,889 | $3,300 |
| California State University-Stanislaus | Turlock | CA | 5,606 | $3,330 |
| California State University-Los Angeles | Los Angeles | CA | 14,658 | $3,332 |
| California State University-Fullerton | Fullerton | CA | 24,648 | 3$,342 |
| California State University-East Bay | Hayward | CA | 9,941 | $3,345 |
| California State University-Northridge | Northridge | CA | 24,907 | $3,350 |
| Florida State University | Tallahassee | FL | 23,134 | $3,355 |
| University of Wyoming | Laramie | WY | 8,463 | $3,366 |
| California State University-San Marcos | San Marcos | CA | 6,717 | $3,374 |
| California State University-Dominguez Hills | Carson | CA | 7,348 | $3,377 |
| University of Louisiana at Lafayette | Lafayette | LA | 13,704 | $3,402 |
| Fayetteville State University | Fayetteville | NC | 4,669 | $3,422 |
| Armstrong Atlantic State University | Savannah | GA | 4,996 | $3,424 |
| San Diego State University | San Diego | CA | 25,118 | $3,428 |
| California State University-Channel Islands | Camarillo | CA | 2,713 | $3,452 |
| California State University-San Bernardino | San Bernardino | CA | 12,749 | $3,455 |
| San Francisco State University | San Francisco | CA | 22,533 | $3,456 |
| University of South Florida | Tampa | FL | 31,280 | $3,457 |
| Adams State College | Alamosa | CO | 2,071 | $3,466 |
| Albany State University | Albany | GA | 3,398 | $3,470 |
| Savannah State University | Savannah | GA | 3,036 | $3,486 |
| North Carolina A & T State University | Greensboro | NC | 9,348 | $3,500 |
| Columbus State University | Columbus | GA | 5,846 | $3,514 |
| Louisiana State University-Shreveport | Shreveport | LA | 2,881 | $3,520 |
