Private Colleges in the Mid-Atlantic States
More than half of all college freshmen are enrolled at a college within 100 miles of their permanent home. Only a small fraction venture further than 500 miles from home for college.
But knowing which colleges are in your region is important for several reasons. First, because of their location, these colleges provide you a good opportunity to visit the campus. Even if you move far away for college, seeing what is available nearby will help you decide which type of college fits you best. Also, colleges nearby may have state-funded merit aid programs that extend across state lines. So you may be able to pay in-state tuition for a college that is located across state lines.
These are the private colleges and universities located in the Mid-Atlantic states: Delaware, Maryland, Virginia, West Virginia and Washington, D.C. Tuition listed is for one full academic year, based on 2007 data.
Private Colleges in the Mid-Atlantic
| College | City | State | Full-time undergrads | Tuition |
|---|---|---|---|---|
| George Washington University | Washington | DC | 10,530 | $39,240 |
| Georgetown University | Washington | DC | 6,883 | $35,964 |
| American University | Washington | DC | 5,811 | $31,425 |
| Catholic University of America | Washington | DC | 3,183 | $28,990 |
| Trinity Washington University | Washington | DC | 728 | $18,807 |
| Howard University | Washington | DC | 7,093 | $14,020 |
| Gallaudet University | Washington | DC | 1,087 | $12,780 |
| Southeastern University | Washington | DC | 366 | $10,470 |
| Wesley College | Dover | DE | 2,123 | $17,579 |
| Widener University-Delaware Campus | Wilmington | DE | 97 | $12,660 |
| Wilmington University | New Castle | DE | 3,780 | $8,450 |
| St John’s College | Annapolis | MD | 506 | $36,596 |
| Johns Hopkins University | Baltimore | MD | 5,892 | $35,900 |
| Loyola College in Maryland | Baltimore | MD | 3,546 | $34,250 |
| Washington College | Chestertown | MD | 1,316 | $32,160 |
| Goucher College | Baltimore | MD | 1,375 | $31,082 |
| McDaniel College | Westminster | MD | 1,844 | $28,940 |
| Mount St Mary’s University | Emmitsburg | MD | 1,651 | $25,890 |
| Hood College | Frederick | MD | 1,185 | $25,076 |
| College of Notre Dame of Maryland | Baltimore | MD | 1,192 | $24,500 |
| Columbia Union College | Takoma Park | MD | 979 | $19,375 |
| Villa Julie College | Stevenson | MD | 2,650 | $17,944 |
| Sojourner-Douglass College | Baltimore | MD | 999 | $7,478 |
| University of Richmond | Richmond | VA | 3,280 | $37,610 |
| Washington and Lee University | Lexington | VA | 1,771 | $35,445 |
| Hampden-Sydney College | Hampden-Sydney | VA | 1,078 | $27,732 |
| Lynchburg College | Lynchburg | VA | 2,009 | $26,837 |
| Randolph-Macon College | Ashland | VA | 1,135 | $26,830 |
| Roanoke College | Salem | VA | 1,889 | $26,250 |
| Randolph College | Lynchburg | VA | 645 | $25,860 |
| Hollins University | Roanoke | VA | 949 | $25,645 |
| Sweet Briar College | Sweet Briar | VA | 603 | $25,015 |
| Virginia Wesleyan College | Norfolk | VA | 1,181 | $24,515 |
| Mary Baldwin College | Staunton | VA | 1,313 | $22,730 |
| Shenandoah University | Winchester | VA | 1,633 | $22,340 |
| Emory and Henry College | Emory | VA | 892 | $22,320 |
| Eastern Mennonite University | Harrisonburg | VA | 1,056 | $21,960 |
| Bridgewater College | Bridgewater | VA | 1,499 | $21,490 |
| Virginia Intermont College | Bristol | VA | 766 | $21,200 |
| Ferrum College | Ferrum | VA | 933 | $20,840 |
| Averett University | Danville | VA | 758 | $20,512 |
| Marymount University | Arlington | VA | 2,142 | $20,410 |
| Southern Virginia University | Buena Vista | VA | 701 | $16,500 |
| Liberty University | Lynchburg | VA | 13,429 | $15,800 |
| Hampton University | Hampton | VA | 5,359 | $15,610 |
| Virginia Union University | Richmond | VA | 1,172 | $13,394 |
| Bluefield College | Bluefield | VA | 722 | $13,180 |
| Saint Pauls College | Lawrenceville | VA | 666 | $12,020 |
| Regent University | Virginia Beach | VA | 777 | $10,488 |
| Wheeling Jesuit University | Wheeling | WV | 1,112 | $23,490 |
| University of Charleston | Charleston | WV | 1,120 | $22,050 |
| West Virginia Wesleyan College | Buckhannon | WV | 1,122 | $21,830 |
| Alderson Broaddus College | Philippi | WV | 653 | $20,030 |
| Davis & Elkins College | Elkins | WV | 571 | $18,746 |
| Bethany College | Bethany | WV | 816 | $18,203 |
| Ohio Valley University | Vienna | WV | 558 | $15,990 |
| Mountain State University | Beckley | WV | 3,436 | $6,480 |
