Public Colleges in the Mid-Atlantic States
More than half of all college freshmen are enrolled at a college within 100 miles of their permanent home. Only a small fraction venture further than 500 miles from home for college.
But knowing which colleges are in your region is important for several reasons. First, because of their location, these colleges provide you a good opportunity to visit the campus. Even if you move far away for college, seeing what is available nearby will help you decide which type of college fits you best. Also, colleges nearby may have state-funded merit aid programs that extend across state lines. So you may be able to pay in-state tuition for a college that is located across state lines.
These are the public colleges and universities located in the Mid-Atlantic states: Delaware, Maryland, Virginia, West Virginia and Washington, D.C. Tuition listed is in-state tuition for one full academic year, based on 2007 data.
Public Colleges in the Mid-Atlantic
| College | City | State | Full-time undergrads | Tuition |
|---|---|---|---|---|
| University of the District of Columbia | Washington | DC | 7,320 | $3,140 |
| University of Delaware | Newark | DE | 16,500 | $8,150 |
| Delaware State University | Dover | DE | 2,711 | $6,146 |
| St Mary’s College of Maryland | Saint Mary’s City | MD | 1,954 | $11,989 |
| University of Maryland-Baltimore County | Baltimore | MD | 9,012 | $8,708 |
| University of Maryland-College Park | College Park | MD | 24,970 | $7,969 |
| Towson University | Towson | MD | 14,539 | $7,234 |
| University of Baltimore | Baltimore | MD | 1,456 | $6,934 |
| Frostburg State University | Frostburg | MD | 4,027 | $6,550 |
| Salisbury University | Salisbury | MD | 6,585 | $6,412 |
| Morgan State University | Baltimore | MD | 5,472 | $6,318 |
| University of Maryland Eastern Shore | Princess Anne | MD | 3,448 | $5,988 |
| Bowie State University | Bowie | MD | 3,549 | $5,939 |
| University of Maryland-University College | Adelphi | MD | 11,775 | $5,640 |
| Coppin State University | Baltimore | MD | 2,783 | $4,980 |
| Virginia Military Institute | Lexington | VA | 1,556 | $10,048 |
| College of William and Mary | Williamsburg | VA | 5,835 | $9,164 |
| University of Virginia-Main Campus | Charlottesville | VA | 14,826 | $8,690 |
| Longwood University | Farmville | VA | 3,692 | $8,058 |
| Virginia Polytechnic Institute and State University | Blacksburg | VA | 22,934 | $7,397 |
| Christopher Newport University | Newport News | VA | 4,370 | $7,050 |
| George Mason University | Fairfax | VA | 16,440 | $6,840 |
| James Madison University | Harrisonburg | VA | 16,005 | $6,666 |
| University of Mary Washington | Fredericksburg | VA | 3,995 | $6,494 |
| Virginia Commonwealth University | Richmond | VA | 18,767 | $6,196 |
| Radford University | Radford | VA | 8,045 | $6,176 |
| The University of Virginia’s College at Wise | Wise | VA | 1,685 | $6,151 |
| Virginia State University | Petersburg | VA | 4,383 | $5,655 |
| Norfolk State University | Norfolk | VA | 4,544 | $5,322 |
| Old Dominion University | Norfolk | VA | 13,123 | $5,262 |
| Fairmont State University | Fairmont | WV | 3,734 | $4,814 |
| West Virginia University | Morgantown | WV | 21,067 | $4,722 |
| West Virginia University Institute of Technology | Montgomery | WV | 1,197 | $4,598 |
| Shepherd University | Shepherdstown | WV | 3,393 | $4,564 |
| Concord University | Athens | WV | 2,566 | $4,414 |
| Marshall University | Huntington | WV | 8,787 | $4,360 |
| Glenville State College | Glenville | WV | 1,195 | $4,174 |
| West Liberty State College | West Liberty | WV | 2,095 | $4,172 |
| West Virginia State University | Institute | WV | 5,347 | $3,778 |
