Smaller Public Colleges in the Midwest
More than half of all college freshmen are enrolled at a college within 100 miles of their permanent home. Only a small fraction venture further than 500 miles from home for college.
But knowing which colleges are in your region is important for several reasons. First, because of their location, these colleges provide you a good opportunity to visit the campus. Even if you move far away for college, seeing what is available nearby will help you decide which type of college fits you best. Also, colleges nearby may have state-funded merit aid programs that extend across state lines. So you may be able to pay in-state tuition for a college that is located across state lines.
These are the public colleges and universities with fewer than 10,000 full-time undergrads located in the Midwest: Illinois, Indiana, Michigan, Minnesota, Missouri, Ohio and Wisconsin. Tuition listed is in-state tuition for one full academic year, based on 2007 data.
Smaller Public Colleges in the Midwest
| College | City | State | Full-time undergrads | Tuition |
|---|---|---|---|---|
| University of Illinois at Springfield | Springfield | IL | 2,218 | $6,348 |
| Chicago State University | Chicago | IL | 3,895 | $7,730 |
| Northeastern Illinois University | Chicago | IL | 6,857 | $5,641 |
| Southern Illinois University Edwardsville | Edwardsville | IL | 9,301 | $7,033 |
| Eastern Illinois University | Charleston | IL | 9,920 | $7,990 |
| Indiana University-East | Richmond | IN | 1,597 | $5,292 |
| Indiana University-Kokomo | Kokomo | IN | 1,876 | $5,325 |
| Purdue University-North Central Campus | Westville | IN | 2,639 | $5,817 |
| Indiana University-Northwest | Gary | IN | 3,249 | $5,398 |
| Indiana University-Southeast | New Albany | IN | 4,106 | $5,375 |
| Indiana University-South Bend | South Bend | IN | 4,455 | $5,490 |
| Purdue University-Calumet Campus | Hammond | IN | 6,165 | $5,757 |
| Indiana State University | Terre Haute | IN | 8,084 | $6,812 |
| Indiana University-Purdue University-Fort Wayne | Fort Wayne | IN | 8,147 | $5,681 |
| University of Southern Indiana | Evansville | IN | 8,155 | $4,458 |
| Lake Superior State University | Sault Ste Marie | MI | 2,330 | $7,246 |
| University of Michigan-Flint | Flint | MI | 4,487 | $6,966 |
| University of Michigan-Dearborn | Dearborn | MI | 5,290 | $7,519 |
| Michigan Technological University | Houghton | MI | 5,384 | $9,829 |
| Saginaw Valley State University | University Center | MI | 6,837 | $6,258 |
| Northern Michigan University | Marquette | MI | 8,120 | $6,709 |
| Ferris State University | Big Rapids | MI | 8,972 | $7,668 |
| University of Minnesota-Crookston | Crookston | MN | 1,312 | $8,821 |
| University of Minnesota-Morris | Morris | MN | 1,677 | $9,331 |
| Southwest Minnesota State University | Marshall | MN | 3,390 | $6,518 |
| Metropolitan State University | Saint Paul | MN | 4,017 | $5,262 |
| Bemidji State University | Bemidji | MN | 4,598 | $6,738 |
| Minnesota State University-Moorhead | Moorhead | MN | 6,361 | $5,948 |
| Winona State University | Winona | MN | 7,555 | $7,324 |
| University of Minnesota-Duluth | Duluth | MN | 9,357 | $9,093 |
| Harris-Stowe State University | Saint Louis | MO | 1,364 | $1,364 |
| Lincoln University | Jefferson City | MO | 2,219 | $4,816 |
| Missouri Western State University | Saint Joseph | MO | 3,992 | $5,026 |
| University of Missouri-Rolla | Rolla | MO | 4,178 | $8,085 |
| Missouri Southern State University | Joplin | MO | 4,613 | $4,006 |
| Northwest Missouri State University | Maryville | MO | 4,738 | $5,193 |
| Truman State University | Kirksville | MO | 5,278 | $6,432 |
| University of Missouri-Kansas City | Kansas City | MO | 6,836 | $7,450 |
| Southeast Missouri State University | Cape Girardeau | MO | 7,489 | $5,925 |
| University of Missouri-St Louis | Saint Louis | MO | 7,938 | $8,264 |
| University of Central Missouri | Warrensburg | MO | 7,991 | $5,104 |
| Ohio University-Eastern Campus | Saint Clairsville | OH | 592 | $4,395 |
| Central State University | Wilberforce | OH | 1,716 | $5,294 |
| Shawnee State University | Portsmouth | OH | 2,996 | $5,832 |
| Cleveland State University | Cleveland | OH | 8,403 | $7,945 |
| University of Wisconsin-Superior | Superior | WI | 2,193 | $5,912 |
| University of Wisconsin-Parkside | Kenosha | WI | 3,943 | $5,756 |
| University of Wisconsin-Green Bay | Green Bay | WI | 4,711 | $5,960 |
| University of Wisconsin-River Falls | River Falls | WI | 5,431 | $5,886 |
| University of Wisconsin-Platteville | Platteville | WI | 5,612 | $5,747 |
| University of Wisconsin-Stout | Menomonie | WI | 6,966 | $7,273 |
| University of Wisconsin-Stevens Point | Stevens Point | WI | 7,998 | $5,831 |
| University of Wisconsin-La Crosse | La Crosse | WI | 8,160 | $5,851 |
| University of Wisconsin-Whitewater | Whitewater | WI | 8,685 | $5,860 |
| University of Wisconsin-Oshkosh | Oshkosh | WI | 9,142 | $5,690 |
| University of Wisconsin-Eau Claire | Eau Claire | WI | 9,416 | $5,841 |
