<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cappex College Insider &#187; college and the economy</title>
	<atom:link href="http://www.cappex.com/blog/tag/college-and-the-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cappex.com/blog</link>
	<description>News about Scholarships and College</description>
	<lastBuildDate>Wed, 22 May 2013 17:38:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Half of Recent College Grads Unemployed/Underemployed</title>
		<link>http://www.cappex.com/blog/after-college/half-of-recent-college-grads-unemployedunderemployed/</link>
		<comments>http://www.cappex.com/blog/after-college/half-of-recent-college-grads-unemployedunderemployed/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 15:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[After College]]></category>
		<category><![CDATA[Student News]]></category>
		<category><![CDATA[college and the economy]]></category>
		<category><![CDATA[student loans]]></category>

		<guid isPermaLink="false">http://cappex.com/blog/?p=148909</guid>
		<description><![CDATA[According to the Associated Press, half of recent College graduates are either unemployed or underemployed. Young adults have been hit extremely hard by the weak economy and are having a hard time finding work in their field. The “lost generation” as many label them are having a harder and harder time entering the workforce. With [...]]]></description>
				<content:encoded><![CDATA[<p>According to the Associated Press, half of recent College graduates are either unemployed or underemployed. Young adults have been hit extremely hard by the weak economy and are having a hard time finding work in their field. The “lost generation” as many label them are having a harder and harder time entering the workforce.</p>
<p>With high tuition and student loans, many recent graduates are barely scraping by working lower-wage jobs such as retail clerk, bartender or server.  As the loan payments pile up, your local barista might be standing at work wondering why he majored in a liberal arts field.</p>
<p>The prospects for graduates are highly uneven depending on what field they studied in school. There are significantly more opportunities in the sciences, education and health fields, while those who studied arts and humanities are finding opportunities scarce.</p>
<p>The median income for those with bachelor’s degrees is down from where it was in 2000. Another bad sign is that projections are showing that many of the futures jobs will be in low-skilled fields.</p>
<p>Harvard economist Richard Freeman notes, “you can make more money on average if you go to college, but it&#8217;s not true for everybody. If you&#8217;re not sure what you&#8217;re going to be doing, it probably bodes well to take some job, if you can get one, and get a sense first of what you want from college.&#8221;</p>
<p>According to Andrew Sum, director of the Center for Labor Market Studies at Northeastern University, &#8220;simply put, we&#8217;re failing kids coming out of college. We&#8217;re going to need a lot better job growth and connections to the labor market, otherwise college debt will grow.&#8221;</p>
<p>The AP states “About 1.5 million, or 53.6 percent, of bachelor&#8217;s degree-holders under the age of 25 last year were jobless or underemployed, the highest share in at least 11 years. In 2000, the share was at a low of 41 percent, before the dot-com bust erased job gains for college graduates in the telecommunications and IT fields.”</p>
<p>This is why it is so important to search for as many scholarships as possible to make college as affordable as possible!</p>
<p><strong>Want to search for scholarships or find your perfect college fit? Make your profile today on</strong><strong> </strong><strong><a title="Cappex" href="http://www.cappex.com/" target="_blank">Cappex</a>!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cappex.com/blog/after-college/half-of-recent-college-grads-unemployedunderemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday College Town Hall</title>
		<link>http://www.cappex.com/blog/after-college/friday-college-town-hall-7/</link>
		<comments>http://www.cappex.com/blog/after-college/friday-college-town-hall-7/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:17:24 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[After College]]></category>
		<category><![CDATA[Before Leaving for College]]></category>
		<category><![CDATA[College Decisions]]></category>
		<category><![CDATA[College Facts]]></category>
		<category><![CDATA[College Search]]></category>
		<category><![CDATA[Helpful College Tips]]></category>
		<category><![CDATA[High School Tips]]></category>
		<category><![CDATA[college and the economy]]></category>
		<category><![CDATA[college conversation]]></category>
		<category><![CDATA[college discussion]]></category>
		<category><![CDATA[college news]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Friday College Town Hall]]></category>
		<category><![CDATA[paying for college]]></category>
		<category><![CDATA[Scholarships and Financial Aid]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[urren]]></category>

		<guid isPermaLink="false">http://cappex.com/blog/?p=4020</guid>
		<description><![CDATA[In Friday College Town Hall, we post a question about college, and you leave an answer in the comment field. Today’s question: This August in the U.S., there was no increase in net jobs, and the unemployment rate stayed constant at 9.1%. Does the current economy have any effect on your decision to go or not [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cappex.com/blog/wp-content/uploads/2011/05/wamcIllustrationIcon.png"><img class="size-full wp-image-2526 alignleft" src="http://www.cappex.com/blog/wp-content/uploads/2011/05/wamcIllustrationIcon.png" alt="" width="75" height="65" /></a>In Friday College Town Hall, we post a question about college, and you leave an answer in the comment field.</p>
<p>Today’s question:</p>
<h2 style="text-align: center">This August in the U.S., there was no increase in net jobs, and the unemployment rate stayed constant at 9.1%.</h2>
<h2 style="text-align: center">Does the current economy have any effect on your decision to go or not go to college? How do you think the recession affects high school grads&#8217; choices?</h2>
<p><strong>Leave your answer in the comments below or tweet at <a title="Cappex twitter" href="http://twitter.com/#!/cappex">@Cappex</a> to chime in (we’ll post your answer below)!</strong></p>
<p><a href="http://www.cappex.com/blog/wp-content/uploads/2011/09/9211tweet.jpg"><img class="alignright size-full wp-image-4043" src="http://www.cappex.com/blog/wp-content/uploads/2011/09/9211tweet.jpg" alt="" width="503" height="151" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cappex.com/blog/after-college/friday-college-town-hall-7/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Technology is Key for College Students with Hectic Schedules</title>
		<link>http://www.cappex.com/blog/college-facts/technology-is-key-for-college-students-with-hectic-schedules/</link>
		<comments>http://www.cappex.com/blog/college-facts/technology-is-key-for-college-students-with-hectic-schedules/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 15:49:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[College Facts]]></category>
		<category><![CDATA[College Life]]></category>
		<category><![CDATA[College Resources]]></category>
		<category><![CDATA[Helpful College Tips]]></category>
		<category><![CDATA[Student News]]></category>
		<category><![CDATA[adult learners]]></category>
		<category><![CDATA[busy college students]]></category>
		<category><![CDATA[campus technology]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college and the economy]]></category>
		<category><![CDATA[higher ed]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[online college]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology and education]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[wired campus]]></category>

		<guid isPermaLink="false">http://cappex.com/blog/?p=1159</guid>
		<description><![CDATA[College campuses are way more wired than they were even ten years ago.  It&#8217;s easier to find an outlet to plug your computer in than it is to find a pencil sharpener.  Some college students still don&#8217;t think their universities utilize enough technology in their education, though.  In fact, E-Campus News reports that the majority [...]]]></description>
				<content:encoded><![CDATA[<p style="padding-top: 0px;padding-right: 0px;padding-bottom: 10px;padding-left: 0px;font-size: 13px;vertical-align: baseline;background-color: transparent;margin: 0px;border: 0px initial initial"><img class="alignleft size-full wp-image-1162" src="http://www.cappex.com/blog/wp-content/uploads/2011/02/student-with-computer1.jpg" alt="student with computer" width="194" height="148" />College campuses are way more wired than they were even ten years ago.  It&#8217;s easier to find an outlet to plug your computer in than it is to find a pencil sharpener.  Some <strong><a title="college" href="http://www.cappex.com">college </a></strong>students still don&#8217;t think their universities utilize enough technology in their education, though.  In fact,<strong> E-Campus News</strong> reports that the majority of college students who work full-time jobs say that more educational technology tools are needed on campuses, echoing research that documents a widening gap between student and faculty technology preferences:</p>
<blockquote><p>The survey results were indicative of nontraditional students who find time before or after work to take classes and earn a college degree. Enrollment in online educational programs has skyrocketed in the past two years – especially at community colleges — as millions of adults return to school during the country’s economic downturn.</p>
<p>&#8220;Students live online; our classes need to live there as well,” said Ken Baldauf, director of Florida State University’s Program in Interdisciplinary Computing, adding that students’ technological preferences show that traditional classroom lessons might soon be a campus relic. “Lectures need to transform into brainstorming sessions, and textbooks need to move online to take advantage of the wealth of resources available there.”</p>
<p>Incorporating familiar online platforms such as Facebook or other learning management systems that have similar interactive functionalities, Baldauf said, would be key in satisfying technology preferences for students with jobs and family lives, and those with neither.</p></blockquote>
<p style="padding-top: 0px;padding-right: 0px;padding-bottom: 10px;padding-left: 0px;font-size: 13px;vertical-align: baseline;background-color: transparent;margin: 0px;border: 0px initial initial"><strong><a title="technolog in college" href="http://www.ecampusnews.com/top-news/technology-a-key-for-students-with-hectic-schedules-study-says/">Continue Reading&gt;&gt;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cappex.com/blog/college-facts/technology-is-key-for-college-students-with-hectic-schedules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
