<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cappex College Insider &#187; college computer labs</title>
	<atom:link href="http://www.cappex.com/blog/tag/college-computer-labs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cappex.com/blog</link>
	<description>News about Scholarships and College</description>
	<lastBuildDate>Wed, 19 Jun 2013 20:54:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>15 Most Wired College and University Campuses</title>
		<link>http://www.cappex.com/blog/college-facts/15-most-wired-college-and-university-campuses/</link>
		<comments>http://www.cappex.com/blog/college-facts/15-most-wired-college-and-university-campuses/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:19:16 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[College Facts]]></category>
		<category><![CDATA[College Resources]]></category>
		<category><![CDATA[College Search]]></category>
		<category><![CDATA[Helpful College Tips]]></category>
		<category><![CDATA[Student News]]></category>
		<category><![CDATA[admission]]></category>
		<category><![CDATA[Admissions News]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[campus computers]]></category>
		<category><![CDATA[college application]]></category>
		<category><![CDATA[college computer labs]]></category>
		<category><![CDATA[college degree]]></category>
		<category><![CDATA[college financial aid]]></category>
		<category><![CDATA[college scholarships]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[computer lab]]></category>
		<category><![CDATA[scholarship application]]></category>
		<category><![CDATA[scholarships for college]]></category>
		<category><![CDATA[student computers]]></category>
		<category><![CDATA[student work]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[university admissions]]></category>
		<category><![CDATA[university scholarships]]></category>
		<category><![CDATA[wired campus]]></category>

		<guid isPermaLink="false">http://cappex.com/blog/?p=965</guid>
		<description><![CDATA[When searching for your perfect college does the question of how much access to computers there is on campus ever cross your mind?  Considering how much student work is done with computers, it might be a good idea to know how readily available computers are on your college campus. U.S. News writes about the 15 [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-966" src="http://www.cappex.com/blog/wp-content/uploads/2011/02/s-MOST-WIRED-CAMPUSES-large300.jpg" alt="s-MOST-WIRED-CAMPUSES-large300" width="144" height="105" />When searching for your perfect <strong><a title="College Search Cappex" href="http://www.cappex.com">college</a> </strong>does the question of how much access to computers there is on campus ever cross your mind?  Considering how much student work is done with computers, it might be a good idea to know how readily available computers are on your college campus.</p>
<p><strong><em>U.S. News</em></strong> writes about the 15 most wired college and university campuses and how many computers there are on campus per college student:</p>
<blockquote><p><em>U.S. News</em> surveyed more than 1,700 undergraduate programs last year, and 1,280 schools reported data on both their total student body (combined graduate and undergraduate population) and the number of computers available to students on campus. Of those schools, the average number of computers per student on campus is .14. That means, on average, there are roughly seven students per computer on college campuses nationwide.</p></blockquote>
<p><strong><a title="15 Most Wired college and university campuses" href="http://www.usnews.com/education/best-colleges/articles/2011/02/09/15-most-wired-college-campuses">Continue Reading&gt;&gt;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cappex.com/blog/college-facts/15-most-wired-college-and-university-campuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
