<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cappex College Insider &#187; College Decisions</title>
	<atom:link href="http://www.cappex.com/blog/tag/college-decisions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cappex.com/blog</link>
	<description>News about Scholarships and College</description>
	<lastBuildDate>Wed, 22 May 2013 17:38:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tips for Making a College Choice: Maximizing your Campus Visit</title>
		<link>http://www.cappex.com/blog/before-leaving-for-college/tips-for-making-a-college-choice-maximizing-your-campus-visit/</link>
		<comments>http://www.cappex.com/blog/before-leaving-for-college/tips-for-making-a-college-choice-maximizing-your-campus-visit/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 17:10:05 +0000</pubDate>
		<dc:creator>cappexwriter</dc:creator>
				<category><![CDATA[Before Leaving for College]]></category>
		<category><![CDATA[College Decisions]]></category>
		<category><![CDATA[campus visits]]></category>

		<guid isPermaLink="false">http://cappex.com/blog/?p=123722</guid>
		<description><![CDATA[It’s April, and you have gotten into multiple colleges. All of a sudden what you dreamed of all along has become this overwhelming reality! First off, take a deep breath and pat yourself on the back. Congratulations! You are in a great position! While it may seem like a huge life decision you are not [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://cappex.com/blog/blog/college-search-calendar/now-theres-an-easier-way-to-plan-your-college-campus-visits/attachment/cappex-car-2/" rel="attachment wp-att-1615"><img class="alignright  wp-image-1615" src="http://www.cappex.com/blog/wp-content/uploads/2011/03/Cappex-Car.png" alt="" width="163" height="137" /></a>It’s April, and you have gotten into multiple colleges. All of a sudden what you dreamed of all along has become this overwhelming reality! First off, take a deep breath and pat yourself on the back. Congratulations! You are in a great position!</p>
<p>While it may seem like a huge life decision you are not ready to make, there are easy ways to narrow down what schools you should be considering. It is always important, while you are deciding which school to go to, to remember that you are in a great position. While finding the right fit is important, a lot of the college experience is what you make of it and you will probably have a great and fulfilling time no matter where you go. Today I will be focusing on maximizing your experience during your campus visit.</p>
<p>Most schools will have a campus day for prospective students who have been accepted. If you have not been to visit the school yet, it is especially important to try to attend this. You will get a tour and the tables will have turned. As opposed to you trying to impress the schools, they will be doing everything they can to get you to attend. Even if you have already been to the school, this is still good to attend because sometimes your impressions will have changed and you will learn much more about the school.</p>
<p>When you are on campus, make an attempt to try to connect with someone you might know at the school. Whether it is a former high school friend who is older than you or a family friend or an alumni connection through your guidance counselor; it is crucial to get honest assessments from as many current students at the school as possible. Everyone is different, so it is important to take into account that while a school might seem great for someone, their experience might not necessarily be yours. Ask them what they love or dislike about their school. Most students around campus will tend to be positive about their school no matter what, so it is a good idea to try to get a really honest take on the school.</p>
<p>Better yet, even if your parents are staying in a hotel, try to stay with a student at the school in the dorms. This is the best way to see the school experience, meet a lot of current students, and see what life is really like at the school. Shadow this student to a day of classes (this might be difficult for some smaller classes but for general lectures you should be fine). At some schools, certain dorms have a specific kind of student that it caters to so remember to ask inquisitive questions to find out what the different types of dorms are to see what would be the right fit for you should you attend.</p>
<p>If you are applying to a specific school within a university or a smaller niche program, try to meet with professors within that program. Contact the department head in advance of your campus visit and ask to shadow a student for a day or sit in on classes.  Many programs will be glad to facilitate you. A lot of professors are way more accessible than you think and you can find their emails through easy website searches.</p>
<p>Remember, prepare for your <strong><a title="Campus Visits" href="http://www.cappex.com/campusvisits">campus visit</a></strong> as much as possible to maximize how much you learn about the school!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cappex.com/blog/before-leaving-for-college/tips-for-making-a-college-choice-maximizing-your-campus-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I wish I knew when I was a freshman</title>
		<link>http://www.cappex.com/blog/college-search/what-i-wish-i-knew-when-i-was-a-freshman/</link>
		<comments>http://www.cappex.com/blog/college-search/what-i-wish-i-knew-when-i-was-a-freshman/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:43:16 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[College Search]]></category>
		<category><![CDATA[College Decisions]]></category>

		<guid isPermaLink="false">http://cappex.com/blog/blog/college-search/what-i-wish-i-knew-when-i-was-a-freshman/</guid>
		<description><![CDATA[When you're making college decisions, it never hurts to talk to students who have gone through the process before. Therefore, Cappex has spoken to real college graduates to tell you what they wish they knew when they were freshmen.]]></description>
				<content:encoded><![CDATA[<p>When you&#039;re making college decisions, it never hurts to talk to students who have gone through the process before. Therefore, Cappex has spoken to real college graduates to tell you what they wish they knew when they were freshmen.</p>
<p><strong>Timothy Griffin, <a href="http://www.cappex.com/colleges/Marist-College-192819">Marist College</a> &#8211; Put a greater focus on fewer activities</strong></p>
<p>&quot;I think the thing I most wish I realized as a freshman is that there&#039;s a limit as to how many activities you can reasonably do.</p>
<p>Between classes, parties, activities, internships and homework, there&#039;s only so much time. I joined a TON of clubs my freshman year, and tried to stick with them instead of focusing on one or two.</p>
<p>Because of that, I didn&#039;t really have enough time to actually be a part of them. When you&#039;re putting together a resume, it&#039;s great to show that you worked at the school newspaper, radio station and television station and five other clubs. But unless you can actually get something substantial to show from them, it&#039;s better to get some sleep once in a while.&quot;</p>
<p><strong>Gordie Smith, <a href="http://www.cappex.com/colleges/Hamilton-College-191515">Hamilton College</a> &#8211; Focus on the skills you want to gain</strong></p>
<p>&quot;College is definitely an exploratory time, especially at a liberal arts school, but I wish as a freshman I had more of a clear and specific idea WHY I was going to college and what I wanted to get out of it in terms of skills and knowledge &ndash; that way I could have better focused the classes I took to match up with it.&quot;</p>
<p><strong>Cara Spilsbury, <a href="http://www.cappex.com/colleges/University-of-New-Hampshire-183044">University of New Hampshire</a> &#8211; It&#039;s all about who you know</strong></p>
<p>&quot;I wish someone had told me that, in order to get my dream career, my grades, my schoolwork, everything was secondary to making connections. The saying &#039;it&#039;s all who you know&#039; couldn&#039;t be more true. While I was busting my butt in class trying to get straight A&#039;s, I should have been out networking like crazy with people in my industry. I have been on about 100 job interviews, and not one person has asked me about my grades or my GPA. I have, however, been connected to most of those interviews through people I have met in both professional and social settings throughout my career.&quot;</p>
<p><strong>Rebecca Bakken, <a href="http://www.cappex.com/colleges//colleges/Western-Michigan-University-172699">Western Michigan University</a> &#8211; Make decisions for yourself, not for others</strong></p>
<p>&quot;Looking back, I wish I had known myself better when entering college. As an adult, I&#039;ve grown to see the importance of introspection and how it can help guide the decisions I make. When I was 18, however, I think I made many of my decisions based on other people &#8211; my friends and parents, namely. As a result, I switched schools and majors and ended up taking slightly longer to graduate. While it worked out for me in the end, I think it&#039;s important for high school seniors to take some time and think about what it is that they ultimately want out of life before entering their critical college years. Also, remember to have fun!&quot;&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cappex.com/blog/college-search/what-i-wish-i-knew-when-i-was-a-freshman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal spending cuts could affect &#8216;public ivy&#8217; universities</title>
		<link>http://www.cappex.com/blog/college-search/federal-spending-cuts-could-affect-public-ivy-universities/</link>
		<comments>http://www.cappex.com/blog/college-search/federal-spending-cuts-could-affect-public-ivy-universities/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:23:03 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[College Search]]></category>
		<category><![CDATA[College Decisions]]></category>

		<guid isPermaLink="false">http://cappex.com/blog/blog/college-search/federal-spending-cuts-could-affect-public-ivy-universities/</guid>
		<description><![CDATA[Many of the top public universities in the country could be affected by reductions in education spending, reports The Washington Post.]]></description>
				<content:encoded><![CDATA[<p>Many of the top public universities in the country could be affected by reductions in education spending, reports The Washington Post.</p>
<p>Record reductions in federal spending as a result of the economic crisis could threaten public universities. For example, state funding to the <a href="http://www.cappex.com/colleges/University-of-Virginia-234076">University of Virginia</a> has been reduced from 26 to 7 percent in the past 20 years. The <a href="http://www.cappex.com/colleges/University-of-Michigan-Ann-Arbor-170976">University of Michigan</a> has reported similar cuts, with reductions from 48 percent of its operating budget to 17 percent during the same period.</p>
<p>At the <a href="http://www.cappex.com/colleges/University-of-California-Berkeley-110635">University of California, Berkeley</a>, cuts in federal funding have meant increases in tuition for students, larger class sizes and restrictions in some classroom equipment that could affect some students&#039; college decisions. This year, the university received more funding from students than it did in state support.</p>
<p>&quot;The issue that&rsquo;s being addressed at Berkeley, fundamentally, is the future of the high-quality public university in America,&quot; Robert Reich, the former labor secretary and a public policy professor at Berkeley, told the newspaper.</p>
<p>Several of the Republican presidential candidates have made education reform and state funding a priority during their campaigns. Former Massachusetts Governor Mitt Romney recently told students that a vote for him meant job security after they graduate, according to ABC News.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cappex.com/blog/college-search/federal-spending-cuts-could-affect-public-ivy-universities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas university system introduces new productivity tracking measures</title>
		<link>http://www.cappex.com/blog/college-search/texas-university-system-introduces-new-productivity-tracking-measures/</link>
		<comments>http://www.cappex.com/blog/college-search/texas-university-system-introduces-new-productivity-tracking-measures/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:00:23 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[College Search]]></category>
		<category><![CDATA[admissions factors]]></category>
		<category><![CDATA[college application]]></category>
		<category><![CDATA[College Decisions]]></category>

		<guid isPermaLink="false">http://cappex.com/blog/blog/college-search/texas-university-system-introduces-new-productivity-tracking-measures/</guid>
		<description><![CDATA[Officials at the University of Texas System recently announced the launch of a "productivity dashboard" to provide students, staff and regulatory bodies with a more transparent way of assessing how the schools are performing, reports The Chronicle of Higher Education.]]></description>
				<content:encoded><![CDATA[<p>Officials at the <a href="http://www.cappex.com/colleges/The-University-of-Texas-at-Arlington-228769">University of Texas System</a> recently announced the launch of a &quot;productivity dashboard&quot; to provide students, staff and regulatory bodies with a more transparent way of assessing how the schools are performing, reports The Chronicle of Higher Education.</p>
<p>The new online system is the result of a unanimous decision by the schools&#039; Board of Regents to provide more detailed information on how the university system is performing. Raising the graduation rate of the schools is another primary objective of the online tools. The productivity dashboard is part of a wider plan to increase transparency about things like admissions factors, graduation rates and learning outcomes.</p>
<p>Public interest and education advocacy groups welcomed the news. The Texas Public Policy Foundation released a statement calling the plan &quot;an important and welcome recognition that Texas students and parents can no longer afford business as usual from our state&#039;s higher education institutions.&quot;</p>
<p>Other colleges in Texas have also taken steps towards improving graduation rates. According to the Bryan-College Station Eagle, <a href="http://www.cappex.com/colleges/Texas-A&amp;M-University-Central-Texas-31082">Texas A&amp;M University</a> recently entered into a partnership with software developer Academic Analytics to implement software that tracks the productivity of faculty members in order to improve the quality of education provided by the college.</p>
<p>If you&#039;re evaluating your college decisions, tools like these might help you see how well a school is performing. Make sure to do plenty of research into the graduation rates of an institution before filling out a college application.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cappex.com/blog/college-search/texas-university-system-introduces-new-productivity-tracking-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California senator wants to create free digital library for undergrads</title>
		<link>http://www.cappex.com/blog/college-search/california-senator-wants-to-create-free-digital-library-for-undergrads/</link>
		<comments>http://www.cappex.com/blog/college-search/california-senator-wants-to-create-free-digital-library-for-undergrads/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 10:56:49 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[College Search]]></category>
		<category><![CDATA[College Decisions]]></category>

		<guid isPermaLink="false">http://cappex.com/blog/blog/college-search/california-senator-wants-to-create-free-digital-library-for-undergrads/</guid>
		<description><![CDATA[Darrell Steinberg, president of the California Senate, plans to introduce legislation that will create a free library of 50 of the most common college textbooks in an electronic format, reports the Huffington Post.]]></description>
				<content:encoded><![CDATA[<p>Darrell Steinberg, president of the California Senate, plans to introduce legislation that will create a free library of 50 of the most common college textbooks in an electronic format, reports the Huffington Post.</p>
<p>Despite proposed cuts to the state education budget, Steinberg is seeking around $25 million for initial startup costs. Under the new plan, students could save as much as $1,000 on the estimated average of $1,300 that each student spends on course materials. The savings are intended to offset recent increases in tuition at many Californian colleges and universities.</p>
<p>Steinberg&#039;s proposals have been met with enthusiasm from members of the 20 Million Minds Foundation, a nonprofit organization dedicated to lowering costs of course materials by making digital textbooks more widely available. Dean Florez, a member of the group and former state senator, told the news outlet that the move could spark similar initiatives across the country.</p>
<p>The popularity of e-books among students is increasing. According to Reuters, a survey by Kelton Research found that 62 percent of undergraduates said they would study more often if they had access to digital textbooks, and 71 percent of students said they supported plans to migrate course materials to electronic formats or web-based applications.</p>
<p>If you&#039;re weighing your college decisions, you might want to consider the cost of materials when using a college search engine.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cappex.com/blog/college-search/california-senator-wants-to-create-free-digital-library-for-undergrads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College libraries spending more, says study</title>
		<link>http://www.cappex.com/blog/college-search/college-libraries-spending-more-says-study/</link>
		<comments>http://www.cappex.com/blog/college-search/college-libraries-spending-more-says-study/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:04:39 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[College Search]]></category>
		<category><![CDATA[College Decisions]]></category>
		<category><![CDATA[what to bring to college checklist]]></category>

		<guid isPermaLink="false">http://cappex.com/blog/blog/college-search/college-libraries-spending-more-says-study/</guid>
		<description><![CDATA[It's not just students who are paying more for their textbooks.]]></description>
				<content:encoded><![CDATA[<p>It&#039;s not just students who are paying more for their textbooks. According to a new study published by the National Center for Education Statistics, academic libraries are spending more on course materials and books than they were before the beginning of the financial crisis in 2008, reports Inside Higher Ed.</p>
<p>The report surveyed 3,700 libraries in academic institutions across the U.S., accounting for almost 85 percent of all libraries in higher education. The results indicate that colleges spent $6.83 billion last year, compared to $5.75 billion in 2004. The increase is largely due to increases in the cost of academic journals.</p>
<p>However, the most notable change in college library&#039;s spending relates to e-books and digital course materials. In 2004, academic libraries had around 32 million e-textbooks in their collections, compared to more than 158 million last year. College library spending on electronic materials also increased significantly, rising from $65 million in 2004 to $152 million in 2010.</p>
<p>If you&#039;re thinking of attending college, you might want to add a tablet computer to your &#039;what to bring to college&#039; checklist. For many students, accessing digital textbooks through tablet computers is becoming a more popular choice than using print materials. Before making any solid college decisions, you should evaluate how much the course materials for your major will cost, and see if using e-books would be more affordable for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cappex.com/blog/college-search/college-libraries-spending-more-says-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friendship plays an important role in student retention, says study</title>
		<link>http://www.cappex.com/blog/college-admissions/friendship-plays-an-important-role-in-student-retention-says-study/</link>
		<comments>http://www.cappex.com/blog/college-admissions/friendship-plays-an-important-role-in-student-retention-says-study/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:23:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[College Admissions]]></category>
		<category><![CDATA[College Decisions]]></category>

		<guid isPermaLink="false">http://cappex.com/blog/blog/college-admissions/friendship-plays-an-important-role-in-student-retention-says-study/</guid>
		<description><![CDATA[The issues of graduation rates and student retention are hot topics in the higher education world.]]></description>
				<content:encoded><![CDATA[<p>The issues of graduation rates and student retention are hot topics in the higher education world. Many colleges, in light of proposed reductions in federal education funding, are attempting to improve student retention rates, or the percentage of students who actually graduate from the school. According to a new study published by Social Psychology of Education shows that friendship and individuals&#039; social involvement play an important role in whether or not students graduate, reports Inside Higher Ed.</p>
<p>Although factors such as a student&#039;s financial background, ethnic group and academic achievement are considered primary indicators of an individual&#039;s likelihood to graduate, the study suggests that friendships also play an important role in student retention.</p>
<p>The results of the study indicate that students whose friends dropped out were five times more likely to do so themselves, whereas students with acquaintances who remained in college were more than twice as likely to continue their studies as a result.</p>
<p>Some college fraternities realize the importance of social bonds and how they affect student retention. According to its official website, Alpha Phi Omega operates a Friendship and Retention grant program to enable chapters to develop social programs to engage students and boost retention rates.</p>
<p>Since so many academic professionals believe in the importance of friendship in students&#039; college decisions, be sure to take this information to heart during your freshman year. You will meet some of your best friends in college, so open up your dorm room door and don&#039;t be afraid to meet new people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cappex.com/blog/college-admissions/friendship-plays-an-important-role-in-student-retention-says-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three-year degrees becoming increasingly common in some states</title>
		<link>http://www.cappex.com/blog/college-search/three-year-degrees-becoming-increasingly-common-in-some-states/</link>
		<comments>http://www.cappex.com/blog/college-search/three-year-degrees-becoming-increasingly-common-in-some-states/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 11:09:29 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[College Search]]></category>
		<category><![CDATA[College Decisions]]></category>

		<guid isPermaLink="false">http://cappex.com/blog/blog/college-search/three-year-degrees-becoming-increasingly-common-in-some-states/</guid>
		<description><![CDATA[In an attempt to capitalize on students' desire to reduce the cost of their education and enter the workforce sooner, many colleges are now offering three-year degree programs, according to The Washington Post. ]]></description>
				<content:encoded><![CDATA[<p>In an attempt to capitalize on students&#039; desire to reduce the cost of their education and enter the workforce sooner, many colleges are now offering three-year degree programs, according to The Washington Post. However, interest in the new programs has been lukewarm.</p>
<p><a href="http://www.cappex.com/colleges/Lake-Forest-College-146481">Lake Forest College</a> in Illinois, the <a href="http://www.cappex.com/colleges/University-of-North-Carolina-at-Greensboro-199148">University of North Carolina</a> and <a href="http://www.cappex.com/colleges/Ball-State-University-150136">Ball State University</a> in Indiana are all offering students the chance to enroll in three-year accelerated degree programs. Although interest in the new programs has been moderate, some experts say that the new program will enable students to achieve their academic goals sooner than through traditional four-year route, as well as reduce the cost of earning a degree.</p>
<p>&quot;You spend less, you get through more quickly and you get into the workforce,&quot; Jim Petro, Ohio Board of Regents chancellor, told Cincinnati.com. &quot;The longer it takes to get a degree, the less likely students are to finish. Time is the enemy.&quot;</p>
<p>Students who are evaluating their college decisions may want to consider an accelerated program. The news source reports that students who earn some college credit ahead of time through Advanced Placement classes will be more likely to succeed.</p>
<p>Caroline Miller, associate provost for enrollment management at the <a href="http://www.cappex.com/colleges/University-of-Cincinnati-Main-Campus-201885">University of Cincinnati</a>, said that students who think and act proactively about using their summers productively could benefit from the accelerated programs.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cappex.com/blog/college-search/three-year-degrees-becoming-increasingly-common-in-some-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday College Town Hall</title>
		<link>http://www.cappex.com/blog/before-leaving-for-college/friday-college-town-hall-9/</link>
		<comments>http://www.cappex.com/blog/before-leaving-for-college/friday-college-town-hall-9/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:56:38 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Before Leaving for College]]></category>
		<category><![CDATA[College Decisions]]></category>
		<category><![CDATA[College Facts]]></category>
		<category><![CDATA[College Life]]></category>
		<category><![CDATA[College Resources]]></category>
		<category><![CDATA[College Search]]></category>
		<category><![CDATA[Helpful College Tips]]></category>
		<category><![CDATA[High School Tips]]></category>
		<category><![CDATA[Internships/Work Experience]]></category>
		<category><![CDATA[Student News]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college campus]]></category>
		<category><![CDATA[college choices]]></category>
		<category><![CDATA[college tips]]></category>
		<category><![CDATA[friday college down hall]]></category>
		<category><![CDATA[how to study abroad]]></category>
		<category><![CDATA[international students]]></category>
		<category><![CDATA[international studies]]></category>
		<category><![CDATA[international study programs]]></category>
		<category><![CDATA[student life]]></category>
		<category><![CDATA[studying abroad]]></category>
		<category><![CDATA[tips for juniors]]></category>
		<category><![CDATA[where to study abroad]]></category>

		<guid isPermaLink="false">http://cappex.com/blog/?p=4138</guid>
		<description><![CDATA[In Friday College Town Hall, we post a question about college, and you leave an answer in the comment field. Today’s question: An increasing number of U.S. students are taking a semester to study abroad. How important, or unimportant, is leaving campus to live among a different culture for a student&#8217;s education? Leave your answer [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cappex.com/blog/wp-content/uploads/2011/05/wamcIllustrationIcon.png"><img class="alignleft size-full wp-image-2526" src="http://www.cappex.com/blog/wp-content/uploads/2011/05/wamcIllustrationIcon.png" alt="" /></a>In Friday College Town Hall, we post a question about college, and you leave an answer in the comment field.</p>
<p>Today’s question:</p>
<h2 style="text-align: center">An increasing number of U.S. students are taking a semester to study abroad.</h2>
<h2 style="text-align: center">How important, or unimportant, is leaving campus to live among a different culture for a student&#8217;s education?</h2>
<p><strong>Leave your answer in the comments below or tweet at <a title="Cappex twitter" href="http://twitter.com/#!/cappex">@Cappex</a> to chime in (we’ll post your answer below).<a href="http://www.cappex.com/blog/wp-content/uploads/2011/09/townhall.jpg"><img class="alignleft size-full wp-image-4149" src="http://www.cappex.com/blog/wp-content/uploads/2011/09/townhall.jpg" alt="" width="507" height="154" /></a></strong></p>
<p><img class="alignleft size-full wp-image-4144" src="http://www.cappex.com/blog/wp-content/uploads/2011/09/twitterabroad2.jpg" alt="" width="422" height="141" /></p>
<p><img class="alignleft size-full wp-image-4145" src="http://www.cappex.com/blog/wp-content/uploads/2011/09/twitterabroad1.jpg" alt="" width="478" height="124" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cappex.com/blog/before-leaving-for-college/friday-college-town-hall-9/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Now There&#8217;s an Easier Way to Plan your College Campus Visits</title>
		<link>http://www.cappex.com/blog/news-announcements/now-theres-an-easier-way-to-plan-your-college-campus-visits/</link>
		<comments>http://www.cappex.com/blog/news-announcements/now-theres-an-easier-way-to-plan-your-college-campus-visits/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 18:33:52 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[Student News]]></category>
		<category><![CDATA[campus visit planner]]></category>
		<category><![CDATA[campus visits]]></category>
		<category><![CDATA[Cappex]]></category>
		<category><![CDATA[College Admissions]]></category>
		<category><![CDATA[College Decisions]]></category>
		<category><![CDATA[College Search]]></category>
		<category><![CDATA[college visits]]></category>
		<category><![CDATA[road trip planner]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[visit planner]]></category>

		<guid isPermaLink="false">http://cappex.com/blog/?p=1597</guid>
		<description><![CDATA[There&#8217;s no better way to get to know a college than seeing the campus in person. It can give you insight into what student life is like, how classes are run, and where you might fit in. And now, planning your college road trip is tremendously easy (and free) with the Cappex Campus Visit Planner™. Instead [...]]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-1615 alignright" src="http://www.cappex.com/blog/wp-content/uploads/2011/03/Cappex-Car.png" alt="Cappex Car" width="152" height="127" />There&#8217;s no better way to get to know a college than seeing the campus in person.  It can give you insight into what student life is like, how classes are run, and where you might fit in.</p>
<p>And now, <em>planning </em>your college road trip is tremendously easy (and free) with the <strong><a title="College Campus Visit Planner" href="http://www.cappex.com/campusvisits">Cappex Campus Visit Planner™</a>.</strong></p>
<p><strong></strong>Instead of getting lost on the Web visiting multiple college websites and then spending time stringing all the pieces together, the Visit Planner lets you take care of all your college visits plans in one place.</p>
<p><strong>Simplify the process with our college trip planning tool:</strong></p>
<ul>
<li>Choose the campuses to visit and find the best route.</li>
<li>See recommendations of other campuses nearby.</li>
<li>Let colleges know you&#8217;re interested in visiting their campus.</li>
<li>Get turn-by-turn driving directions.</li>
</ul>
<p><strong>You can see what the Campus Visit Planner is all about, or even start planning your college road trip, by visiting <a title="Campus Visit Planner" href="www.Cappex.com/campusvisits">www.Cappex.com/campusvisits</a>.</strong></p>
<p>And check out the Visit Planner video!</p>
<p>[youtube width="420" height="260"]http://www.youtube.com/watch?v=80qxXz_RdIY&amp;feature=channel_video_title[/youtube] </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cappex.com/blog/news-announcements/now-theres-an-easier-way-to-plan-your-college-campus-visits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
