<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cappex College Insider &#187; college grants</title>
	<atom:link href="http://www.cappex.com/blog/tag/college-grants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cappex.com/blog</link>
	<description>News about Scholarships and College</description>
	<lastBuildDate>Wed, 12 Jun 2013 19:14:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What the Debt Ceiling Legislation Means for Your College Education</title>
		<link>http://www.cappex.com/blog/after-college/what-the-debt-ceiling-legislation-means-for-your-college-education/</link>
		<comments>http://www.cappex.com/blog/after-college/what-the-debt-ceiling-legislation-means-for-your-college-education/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 16:56:32 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[After College]]></category>
		<category><![CDATA[Before Leaving for College]]></category>
		<category><![CDATA[College Admissions]]></category>
		<category><![CDATA[College Decisions]]></category>
		<category><![CDATA[College Facts]]></category>
		<category><![CDATA[College Resources]]></category>
		<category><![CDATA[College Search]]></category>
		<category><![CDATA[Helpful College Tips]]></category>
		<category><![CDATA[Scholarships and Financial Aid]]></category>
		<category><![CDATA[Student News]]></category>
		<category><![CDATA[college grants]]></category>
		<category><![CDATA[debt ceiling bill and college]]></category>
		<category><![CDATA[debt ceiling legislation]]></category>
		<category><![CDATA[find college grants]]></category>
		<category><![CDATA[find college scholarships]]></category>
		<category><![CDATA[graduate school]]></category>
		<category><![CDATA[how to pay for school]]></category>
		<category><![CDATA[legislation and college education]]></category>
		<category><![CDATA[pay for school]]></category>
		<category><![CDATA[pell grant legislation]]></category>
		<category><![CDATA[pell grants]]></category>
		<category><![CDATA[student loans]]></category>
		<category><![CDATA[tips for college]]></category>
		<category><![CDATA[undergraduate]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[What the Debt Ceiling Legislation Means for Your College Education]]></category>

		<guid isPermaLink="false">http://cappex.com/blog/?p=3708</guid>
		<description><![CDATA[This has been the summer of the debt crisis and a seemingly never-ending debate on raising the debt ceiling. Even if you didn&#8217;t really quite understand&#8211;or care to understand&#8211;the impact of the resulting bill signed by President Obama earlier this week, one of the biggest public concerns throughout the debate was how it would harm access to [...]]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-2122 alignright" src="http://www.cappex.com/blog/wp-content/uploads/2011/04/abc.gif" alt="abc" width="109" height="101" />This has been the summer of the debt crisis and a seemingly never-ending debate on raising the debt ceiling. Even if you didn&#8217;t really quite understand&#8211;or care to understand&#8211;the impact of the resulting bill signed by President Obama earlier this week, one of the biggest public concerns throughout the debate was how it would harm access to <a title="Cappex college search" href="http://www.cappex.com"><strong>higher education</strong></a>. So was the future of college and graduate education harmed or protected?</p>
<p>Nothing is ever completely black or white, but here are some details of what the legislation will do:</p>
<p>Overall, the legislation will couple an increase in the government’s borrowing cap with more than $2 trillion in budget cuts over the coming decade, including cuts to federal education spending. So, do you want good news or bad news first?</p>
<p>If you chose &#8220;bad news,&#8221; skip to the section that says &#8220;bad news.&#8221; For &#8220;good news,&#8221; keep reading.</p>
<p><strong>Good news:</strong></p>
<p>Despite the nail biting induced by fear that the Pell Grant program would encounter extremely deep cuts, the program was salvaged. Need a reminder of what the Pell Grant program is? Basically Pell Grants are designated to students from low-income families. They are grants for college that do not have to be repaid. According to the U.S. Despartment of Education, more than 19 million undergraduate students are expected to be awarded <strong><a title="Pell grants" href="http://cappex.com/blog/blog/scholarships/10-most-economically-diverse-colleges/">Pell Grants</a></strong> in the upcoming academic year. That&#8217;s a lot of students and a lot of education.</p>
<p>Instead of harmful cuts to the program, as was expected, the Pell Grants progam will receive $17 billion in funding at no additional cost to taxpayers.</p>
<p><strong>Which leads us to the bad news:</strong></p>
<p>If the Pell Grant program is safe, and at no additional cost to the taxpayers, where does the $17 billion come from? No, not a money tree. Those don&#8217;t exist yet (I&#8217;m currently working on it in the secret laboratory in my basement). With a money tree out of the picture, money has to be cut from elsewhere. In this case, saving the Pell Grant program came at the cost of government-subsidized loans for graduate and professional students. The loans will be eliminated in July 2012, which means that graduate students would have to pay interest on their loans while still in school. On top of that, the rate reduction on student loan interest for on-time payments will be eliminated.</p>
<p>Together, these two changes are expected to generate $22 billion in savings, with $17 billion allocated for Pell Grants and the remaining $5 billion helping to reduce the deficit.</p>
<p>Nobody was expecting a win-win situation to come out of the legislation, but it will definitely be interesting to see how pitting undergraduate education against graduate and professional education will work in the long run.</p>
<p><strong>Is this good news or bad news? Share your opinion by leaving a comment below.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cappex.com/blog/after-college/what-the-debt-ceiling-legislation-means-for-your-college-education/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>10 Cheapest Private Colleges and Universities</title>
		<link>http://www.cappex.com/blog/college-resources/10-cheapest-private-colleges-and-universities/</link>
		<comments>http://www.cappex.com/blog/college-resources/10-cheapest-private-colleges-and-universities/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 16:04:41 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[College Resources]]></category>
		<category><![CDATA[College Search]]></category>
		<category><![CDATA[Student News]]></category>
		<category><![CDATA[10 Cheapest Private Colleges and Universities]]></category>
		<category><![CDATA[affordable college]]></category>
		<category><![CDATA[affordable universities]]></category>
		<category><![CDATA[apply for scholarships]]></category>
		<category><![CDATA[Cappex]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college grants]]></category>
		<category><![CDATA[college scholarships]]></category>
		<category><![CDATA[college tuition]]></category>
		<category><![CDATA[endowment]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[find money for college]]></category>
		<category><![CDATA[find money for school]]></category>
		<category><![CDATA[getting money for college]]></category>
		<category><![CDATA[higher ed]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[how to pay for college]]></category>
		<category><![CDATA[pay for college]]></category>
		<category><![CDATA[paying for college]]></category>
		<category><![CDATA[private university tuition]]></category>
		<category><![CDATA[private vs. public college]]></category>
		<category><![CDATA[public university tuition]]></category>
		<category><![CDATA[Scholarships and Financial Aid]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://cappex.com/blog/?p=2630</guid>
		<description><![CDATA[Often times, students nix the private colleges on their college search lists because they figure they&#8217;re going to be more expensive than public schools.  But, that&#8217;s not always the case! A lot of times private colleges and universities have huge endowments and can offer many more, and often larger, grants to admitted students. US News [...]]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-2073 alignright" src="http://www.cappex.com/blog/wp-content/uploads/2011/04/diplomabigger.gif" alt="diplomabigger" width="137" height="80" />Often times, students nix the private colleges on their college search lists because they figure they&#8217;re going to be more expensive than public schools.  But, that&#8217;s not always the case! A lot of times private colleges and universities have huge endowments and can offer many more, and often larger, grants to admitted students.</p>
<p>US News recently published a list of the 10 least expensive private colleges and universities for 2010-2011. As you go through the list, compare the numbers with the average cost of tuition and required fees for the 2010-11 school year which was $26,079.</p>
<p>Here are the 10 least expensive private schools:</p>
<p><strong><a title="Berea College" href="http://bit.ly/jQ8mdL">1. Berea College<br />
</a></strong><strong>Tuition and fees 2010-2011-</strong>$910<br />
<strong>Cool fact: </strong>Berea College charges no tuition; every student is provided the equivalent of four-year, full-tuition scholarships and has to take part in a work-study.</p>
<p><strong><a title="Brigham Young University-Hawaii" href="http://bit.ly/jgvwZz">2. Brigham Young University-Hawaii</a></strong><br />
<strong> Tuition and fees 2010-2011-</strong>$4,330<br />
<strong> C</strong><strong>ool fact:</strong> The university owns the Polynesian Cultural Center, the largest living museum in the state of Hawaii, which employs roughly one third of the student body.</p>
<p><strong><a title="Brigham Young University-Provo" href="http://bit.ly/mMgHG2"> 3. Brigham Young University-Provo</a></strong><br />
<strong> Tuition and fees 2010-2011-</strong>$4,420<br />
<strong> Cool fact:</strong> Stephenie Meyer, author of the Twilight series, is an alum.</p>
<p><strong><a title="Lane College" href="http://bit.ly/m1PWPB">4. Lane College</a></strong><br />
<strong> Tuition and fees 2010-2011-</strong>$8,000<br />
<strong> Cool fact: </strong>Planning for the school had begun in 1878, but the school&#8217;s establishment was delayed by a yellow fever epidemic in the region in 1878.</p>
<p><strong><a title="Life University" href="http://bit.ly/jOm7nS">5. Life University</a></strong><br />
<strong> Tuition and fees 2010-2011-</strong>$8,622<br />
<strong> Cool fact: </strong>Life University remains the largest school in the chiropractic profession.</p>
<p><strong><a title="Blue Mountain College" href="http://bit.ly/miUuB6">6. Blue Mountain College</a></strong><br />
<strong> Tuition and fees 2010-2011-</strong>$8,870<br />
<strong> Cool fact:</strong> The college officially became co-educational in 2005.</p>
<p><strong><a title="Park University" href="http://bit.ly/msAgnT">7. Park University</a></strong><br />
<strong> Tuition and fees 2010-2011</strong>-$8,898<br />
<strong> Cool fact: </strong>The original concept called for students to get free tuition and board in exchange for working up to half day in the college’s farm, electrical shop or printing plant.</p>
<p><strong><a title="Mountain State University" href="http://bit.ly/mHjrg8">8. Mountain State University</a></strong><br />
<strong> Tuition and fees 2010-2011-</strong>$9,000<br />
<strong> Cool fact: </strong>The university has gone through 3 name changes: Beckley College, The College of West Virginia and now, Mountain State University.</p>
<p><strong><a title="Philander Smith College" href="http://bit.ly/mR64Rn">9. Philander Smith College</a><br />
</strong><strong>Tuition and fees 2010-2011-</strong>$9,450<br />
<strong> Cool fact:</strong> Philander Smith College was a pioneer during the civil rights movement as many of its students engaged in nonviolent resistance against segregation laws</p>
<p><strong><a title="Alice Lloyd College" href="http://bit.ly/ilxsv4">10. Alice Lloyd College </a><br />
</strong><strong>Tuition and fees 2010-2011-</strong>$9,500<br />
<strong>Cool fact: </strong>The college is one of two colleges in Kentucky&#8211;the other is Berea!&#8211;and one of eight in the nation&#8211;that have mandatory work-study programs.</p>
<p><strong>Want to share your thoughts on this? Leave a comment!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cappex.com/blog/college-resources/10-cheapest-private-colleges-and-universities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Colleges for Financial Aid</title>
		<link>http://www.cappex.com/blog/college-admissions/the-best-colleges-for-financial-aid/</link>
		<comments>http://www.cappex.com/blog/college-admissions/the-best-colleges-for-financial-aid/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 16:35:03 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[College Admissions]]></category>
		<category><![CDATA[College Decisions]]></category>
		<category><![CDATA[College Facts]]></category>
		<category><![CDATA[College Resources]]></category>
		<category><![CDATA[College Search]]></category>
		<category><![CDATA[Student News]]></category>
		<category><![CDATA[best colleges]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college financial aid]]></category>
		<category><![CDATA[college grants]]></category>
		<category><![CDATA[college loans]]></category>
		<category><![CDATA[college scholarships]]></category>
		<category><![CDATA[FAFSA]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[financial need]]></category>
		<category><![CDATA[find scholarships]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[how to pay for college]]></category>
		<category><![CDATA[pay for college]]></category>
		<category><![CDATA[paying for college]]></category>
		<category><![CDATA[Scholarships and Financial Aid]]></category>
		<category><![CDATA[student loans]]></category>
		<category><![CDATA[The Best Colleges for Financial Aid]]></category>

		<guid isPermaLink="false">http://cappex.com/blog/?p=1204</guid>
		<description><![CDATA[U.S. News &#38; World Report recently published a report that only 63 colleges are actualy able to meet students&#8217; full financial needs.  Financial need is the difference between tuition cost and a student&#8217;s expected family contribution as calculated by FAFSA or the institution itself.  That discrepancy is then made up by schools that claim to meet full need through [...]]]></description>
				<content:encoded><![CDATA[<p><strong><em><img class="alignleft size-full wp-image-1209" src="http://www.cappex.com/blog/wp-content/uploads/2011/02/graduate-piggy.jpg" alt="graduate piggy" width="100" height="120" /></em><em>U.S. News &amp; World Report</em></strong> recently published a report that only 63 <a title="college" href="http://www.cappex.com"><strong>colleges</strong> </a>are actualy able to meet students&#8217; full financial needs.  Financial need is the difference between tuition cost and a student&#8217;s expected family contribution as calculated by FAFSA or the institution itself.  That discrepancy is then made up by schools that claim to meet full need through grants and loans.</p>
<p>Students also spend hours searching for<strong> </strong><a title="college scholarships" href="http://www.cappex.com/scholarships"><strong>college scholarships</strong></a> to fill that gap to pay for college.</p>
<p>Here is was <em>U.S. News &amp; World Report</em> said about the Best Colleges for Financial Aid:</p>
<blockquote><p><span><span>During the recent recession, numerous schools striving to meet the full financial needs of students were unable to do so because of shrinking endowments, dwindling donations, and sharp decreases in state funding. Though the economic recovery is far from over, some schools are now able to offer more than they have in the past&#8230;</span></span></p>
<p>&#8230;[Sixty-three] schools out of more than 1,700 surveyed by <em>U.S. News</em> that claim to meet their students&#8217; full financial need. All schools listed report that they meet 100 percent of need for all students. Several schools including Vanderbilt University and Johns Hopkins University were a few percentage points shy of meeting full need, but were not included in the table:</p>
<p>Amherst College<br />
Barnard College<br />
Bates College<br />
Boston College</p></blockquote>
<p><strong><a title="colleges that offer full financial aid" href="http://www.usnews.com/education/best-colleges/paying-for-college/articles/2011/02/16/which-colleges-claim-to-meet-students-full-financial-need">Continue Reading&gt;&gt;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cappex.com/blog/college-admissions/the-best-colleges-for-financial-aid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
