<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cappex College Insider &#187; Rutgers University</title>
	<atom:link href="http://www.cappex.com/blog/tag/rutgers-university/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cappex.com/blog</link>
	<description>News about Scholarships and College</description>
	<lastBuildDate>Wed, 15 May 2013 20:08:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>College Application Rates 2011: Which Schools Saw A Decline?</title>
		<link>http://www.cappex.com/blog/college-admissions/college-application-rates-2011-which-schools-saw-a-decline/</link>
		<comments>http://www.cappex.com/blog/college-admissions/college-application-rates-2011-which-schools-saw-a-decline/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 16:43:35 +0000</pubDate>
		<dc:creator>dkatz</dc:creator>
				<category><![CDATA[College Admissions]]></category>
		<category><![CDATA[College Decisions]]></category>
		<category><![CDATA[College Facts]]></category>
		<category><![CDATA[Student News]]></category>
		<category><![CDATA[admission]]></category>
		<category><![CDATA[Admissions News]]></category>
		<category><![CDATA[Colgate University]]></category>
		<category><![CDATA[college application]]></category>
		<category><![CDATA[college application rates]]></category>
		<category><![CDATA[college dorm room]]></category>
		<category><![CDATA[college scholarships]]></category>
		<category><![CDATA[college universities]]></category>
		<category><![CDATA[Elon University]]></category>
		<category><![CDATA[Grinnell College]]></category>
		<category><![CDATA[Lafayette College]]></category>
		<category><![CDATA[Rutgers University]]></category>
		<category><![CDATA[student aid]]></category>
		<category><![CDATA[SUNY Stoney Brook]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[tulane university]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[university admission]]></category>
		<category><![CDATA[university admissions]]></category>
		<category><![CDATA[University of Maryland]]></category>
		<category><![CDATA[university scholarships]]></category>
		<category><![CDATA[Wesleyn University]]></category>

		<guid isPermaLink="false">http://cappex.com/blog/?p=1055</guid>
		<description><![CDATA[We heard before that with the economy the way it is, more and more people have been on the college search train and that application rates have actually seen a staggering increase at colleges and universities across the country.  But, the The Huffington Post informs that some schools have seen the opposite.  What do you think [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1057" src="http://www.cappex.com/blog/wp-content/uploads/2011/02/99-admissions.jpg" alt="College application" width="162" height="108" />We heard before that with the economy the way it is, more and more people have been on the <a title="college search" href="http://www.cappex.com"><strong>college search</strong></a><strong> </strong>train and that application rates have actually seen a staggering increase at colleges and universities across the country.  But, the <strong><em>The Huffington Post</em> </strong>informs that some schools have seen the opposite.  What do you think this means for admissions?  Do you think <a title="Applying to College" href="http://www.cappex.com/collegeResources/applyingForCollege/index.jsp"><strong>applying to a school</strong> </a>with a lower application rate will help with you get in? Or applying to a college with an increased application rate will make it harder for you?</p>
<p>Here are the colleges that saw a decline in applications for the 2015 class:</p>
<ul>
<li>Tulane University: -13.65%</li>
<li>SUNY Stoney Brook: -11.91%</li>
<li>Grinnell College: -7.61%</li>
<li>Wesleyan University: -6.07%</li>
<li>Elon University: -6.06%</li>
<li>Lafayette College: -3.16%</li>
<li>Rutgers University: -2.29%</li>
<li>University of Maryland College Park: -1.69%</li>
<li>Colgate University: -1.37%</li>
</ul>
<p><a title="College admissions" href="http://www.huffingtonpost.com/2011/02/11/college-application-rates_n_821530.html#s237964&amp;title=Tulane_University_1336"><strong>Continue Reading&gt;&gt;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cappex.com/blog/college-admissions/college-application-rates-2011-which-schools-saw-a-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
