<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cappex College Insider &#187; technology</title>
	<atom:link href="http://www.cappex.com/blog/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cappex.com/blog</link>
	<description>News about Scholarships and College</description>
	<lastBuildDate>Wed, 15 May 2013 20:08:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>3 Things I Wish I’d Known Freshman Year: The Technology Edition</title>
		<link>http://www.cappex.com/blog/helpful-college-tips/3-things-i-wish-id-known-freshman-year-the-technology-edition/</link>
		<comments>http://www.cappex.com/blog/helpful-college-tips/3-things-i-wish-id-known-freshman-year-the-technology-edition/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 15:00:59 +0000</pubDate>
		<dc:creator>leslie</dc:creator>
				<category><![CDATA[Helpful College Tips]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[freshman]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.cappex.com/blog/?p=151259</guid>
		<description><![CDATA[Technology definitely has its place in today’s college environment, and it is important to stay on top of the latest advances to stay on top of your game. #1: Online banking is your best friend. Freshman year, I learned that there are many things I could do from the warm comfort of my own bed. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cappex.com/blog/wp-content/uploads/2012/09/3-Things.jpg"><img class="size-full wp-image-151221 alignright" title="3 Things I Wish I'd Known" src="http://www.cappex.com/blog/wp-content/uploads/2012/09/3-Things.jpg" alt="3 Things I Wish I'd Known" width="300" height="214" /></a>Technology definitely has its place in today’s college environment, and it is important to stay on top of the latest advances to stay on top of your game.</p>
<h3>#1: Online banking is your best friend.</h3>
<p>Freshman year, I learned that there are many things I could do from the warm comfort of my own bed. Keeping track my bank account was one of them. I wish I’d known from the beginning how great of a resource online banking could be. When you are managing your money for the first time, it is very convenient to have a way to access account information from wherever you can connect to the Internet. Depending on weather conditions, your level of laziness, and the location of the nearest bank or ATM on campus, you may not always be able to make frequent visits and have an idea of where you stand financially. Create an online account with your bank, and you will always be able to make smart spending decisions.</p>
<h3>#2: Other people can see your computer screen.</h3>
<p>I have quite a few friends who had bad computer experiences freshman year. With the increasing popularity of Facebook and other social media websites, it is always important to remember that others can see what (and more importantly WHOM) you are looking at. You may assume that the people around you are paying attention to what is going on in class or in their studies at the library, but odds are if you are doing your own thing, they probably are, too. Unfortunately, this means they might be taking in their surroundings, including whatever is going on on your computer screen. There’s nothing wrong with checking your Facebook in public, but it&#8217;s WHOSE profile you’re looking at that can potentially get you into trouble. It&#8217;s impossible to know who around you will have a connection to the face on your screen, and in the small college environment, odds are it will somehow get back to them that you were checking them out.</p>
<h3>#3: You don’t always have to be attached to your cell phone.</h3>
<p>Building new relationships is one of the hardest parts of starting freshman year. Although you may be used to constantly texting friends on your cell phone, it is definitely a good idea to put it away when you’re out meeting new people. It is not necessary to always be talking to people who are not immediately around you, and you will come off as more interesting and more engaged if your focus is on the conversation you’re having in person instead of the conversation you’re having on your phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cappex.com/blog/helpful-college-tips/3-things-i-wish-id-known-freshman-year-the-technology-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For First Time in U.S., Udacity Online Course to Be Accepted for College Credit</title>
		<link>http://www.cappex.com/blog/news-announcements/for-first-time-in-u-s-udacity-online-course-to-be-accepted-for-college-credit/</link>
		<comments>http://www.cappex.com/blog/news-announcements/for-first-time-in-u-s-udacity-online-course-to-be-accepted-for-college-credit/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 14:00:07 +0000</pubDate>
		<dc:creator>leslie</dc:creator>
				<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[online classes]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transfer credits]]></category>
		<category><![CDATA[Udacity]]></category>

		<guid isPermaLink="false">http://www.cappex.com/blog/?p=151106</guid>
		<description><![CDATA[Colorado State University’s Global Campus announced on September 6, 2012, that it will accept full transfer credits to students who enroll in a free computer-science class offered by Udacity, an online education company. This is big news for the United States higher education system because it marks the first time that a university here has [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_151245" class="wp-caption alignright" style="width: 217px"><img class="size-full wp-image-151245   " title="Udacity Online Course Accepted for College Credit in U.S." src="http://www.cappex.com/blog/wp-content/uploads/2012/09/udacity-logo.png" alt="Udacity Online Course Accepted for College Credit in U.S." width="207" height="66" /><p class="wp-caption-text">Image: udacity.com</p></div>
<p>Colorado State University’s Global Campus announced on September 6, 2012, that it will <a title="A First for Udacity: a U.S. University Will Accept Transfer Credit for One of Its Courses - The Chronicle" href="http://chronicle.com/article/A-First-for-Udacity-Transfer/134162/" target="_blank">accept full transfer credits to students who enroll in a free computer-science class offered by Udacity</a>, an online education company.</p>
<p>This is big news for the United States higher education system because it marks the first time that a university here has offered academic credit for a Udacity class. Austria and Germany, for example, already accept the credits.</p>
<p>To receive the transfer credits, which can be applied toward a bachelor’s degree at Colorado State University, students will need to obtain a certificate of accomplishment from Udacity proving they passed the course. Afterward, they will need to pass a proctored exam, which is administered by the Pearson VUE testing group and costs $89.</p>
<p>Colorado State University’s Global Campus is an online university where students can earn bachelor’s and master’s degrees. The school has a separate accreditation and allows students to transfer in when they have received more than 12 college credit hours. Faculty members in the information technology department reviewed Udacity’s computer science course and assessed its methods of student learning before announcing that the class met CSU standards.</p>
<p>The course, called “Introduction to Computer Science: Building a Search Engine” and taught by Professor David Evans of the University of Virginia, will aim to teach students basic computer science skills by taking them through the steps of building a Web search engine similar to Google. Around 94,000 students took the course when it was initially offered earlier in 2012, and an additional 98,000 signed up for the second class that began in April.</p>
<p>“We have students from well over 100 countries, from 13-year-olds to 80-year-olds, sharing in the experience,” Evans said.</p>
<p>CS101 is the first course that Udacity offered, and includes guest lectures by Sebastian Thrun, the company’s founder.</p>
<p>Thrun was a computer science professor at Stanford University who shocked his peers when he left his tenured position at one of the best universities in the country to create a start up that offered low-cost online classes. He experienced the potential of digital education at Stanford and got hooked, which led to the groundbreaking idea.</p>
<p>“I feel like there’s a red pill and a blue pill,” Thrun said. “And you can take the blue pill and go back to your classroom and lecture your 20 students. But I’ve taken the red pill and I’ve seen Wonderland,” The Chronicle reported.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cappex.com/blog/news-announcements/for-first-time-in-u-s-udacity-online-course-to-be-accepted-for-college-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet Use Increasing in High School Classrooms</title>
		<link>http://www.cappex.com/blog/news-announcements/tablets-used-in-high-school-classrooms/</link>
		<comments>http://www.cappex.com/blog/news-announcements/tablets-used-in-high-school-classrooms/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 17:00:25 +0000</pubDate>
		<dc:creator>leslie</dc:creator>
				<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.cappex.com/blog/?p=150582</guid>
		<description><![CDATA[A US News and World Report published last week stated that tablet devices are increasing in popularity in high schools, overtaking laptops and computers as the most common technology used in the classroom. Apple CEO Tim Cook was surprised by the increased rate of use, telling investors, “Education tends to be a conservative institution, but [...]]]></description>
				<content:encoded><![CDATA[<p>A US News and World Report published last week stated that <a title="Tablets trump laptops" href="http://www.usnews.com/education/high-schools/articles/2012/08/03/tablets-trump-laptops-in-high-school-classrooms" target="_blank">tablet devices are increasing in popularity in high schools</a>, overtaking laptops and computers as the most common technology used in the classroom.</p>
<p>Apple CEO Tim Cook was surprised by the increased rate of use, telling investors, “Education tends to be a conservative institution, but we’re not seeing that at all on the iPad. The adoption of the iPad in education is something I’ve never seen in any technology.”</p>
<p>iBooks is a new technology that is competing with printed textbooks in the college classroom. With tablet use on the rise in high school classrooms, students will be well-equipped to conform to the new iBook technology when they pursue higher education.</p>
<p>Michael Singleton, head of social studies at Florida’s Orlando Science Schools, believes that tablets have caused increased motivation in the classroom. In this day and age, students respond well to technological advantages when preparing to leave for college. “I would say an iPad will one day be the same as a book bag or a ruler or a pencil. I think that the iPad will be an essential component to schools, it’s certainly something we can’t ignore as a school—we need to embrace it,” Singleton said.</p>
<p>Schools are also using tablets as an incentive for strong performance in the classroom. Students will be issued the devices for use in school and at home, a privilege that will only remain should the student maintain a specified GPA. Educational experts believe the use of tablets will transfer some learning responsibility from the teacher to the student.</p>
<p>Amidst the growth, there are still those who do not think that the technology is suitable for the classroom. Tablets are harder to type on than laptops, and provide more options for students to get distracted, like playing games, while teachers are trying to teach. Proponents of the technology believe that students and teachers will adjust to these problems.</p>
<p>Joel Klein, an education professional, explained in a press release, “It is our aim to amplify the power of digital innovation to transform teaching and learning and to help schools deliver fundamentally better experiences and results.”</p>
<p>With technology taking over every facet of life in modern society, it’s only a matter of time before students are required to bring tablets to school, where teachers will utilize the numerous features in their lesson plans.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cappex.com/blog/news-announcements/tablets-used-in-high-school-classrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology is Key for College Students with Hectic Schedules</title>
		<link>http://www.cappex.com/blog/college-facts/technology-is-key-for-college-students-with-hectic-schedules/</link>
		<comments>http://www.cappex.com/blog/college-facts/technology-is-key-for-college-students-with-hectic-schedules/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 15:49:48 +0000</pubDate>
		<dc:creator>dkatz</dc:creator>
				<category><![CDATA[College Facts]]></category>
		<category><![CDATA[College Life]]></category>
		<category><![CDATA[College Resources]]></category>
		<category><![CDATA[Helpful College Tips]]></category>
		<category><![CDATA[Student News]]></category>
		<category><![CDATA[adult learners]]></category>
		<category><![CDATA[busy college students]]></category>
		<category><![CDATA[campus technology]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college and the economy]]></category>
		<category><![CDATA[higher ed]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[online college]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology and education]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[wired campus]]></category>

		<guid isPermaLink="false">http://cappex.com/blog/?p=1159</guid>
		<description><![CDATA[College campuses are way more wired than they were even ten years ago.  It&#8217;s easier to find an outlet to plug your computer in than it is to find a pencil sharpener.  Some college students still don&#8217;t think their universities utilize enough technology in their education, though.  In fact, E-Campus News reports that the majority [...]]]></description>
				<content:encoded><![CDATA[<p style="padding-top: 0px;padding-right: 0px;padding-bottom: 10px;padding-left: 0px;font-size: 13px;vertical-align: baseline;background-color: transparent;margin: 0px;border: 0px initial initial"><img class="alignleft size-full wp-image-1162" src="http://www.cappex.com/blog/wp-content/uploads/2011/02/student-with-computer1.jpg" alt="student with computer" width="194" height="148" />College campuses are way more wired than they were even ten years ago.  It&#8217;s easier to find an outlet to plug your computer in than it is to find a pencil sharpener.  Some <strong><a title="college" href="http://www.cappex.com">college </a></strong>students still don&#8217;t think their universities utilize enough technology in their education, though.  In fact,<strong> E-Campus News</strong> reports that the majority of college students who work full-time jobs say that more educational technology tools are needed on campuses, echoing research that documents a widening gap between student and faculty technology preferences:</p>
<blockquote><p>The survey results were indicative of nontraditional students who find time before or after work to take classes and earn a college degree. Enrollment in online educational programs has skyrocketed in the past two years – especially at community colleges — as millions of adults return to school during the country’s economic downturn.</p>
<p>&#8220;Students live online; our classes need to live there as well,” said Ken Baldauf, director of Florida State University’s Program in Interdisciplinary Computing, adding that students’ technological preferences show that traditional classroom lessons might soon be a campus relic. “Lectures need to transform into brainstorming sessions, and textbooks need to move online to take advantage of the wealth of resources available there.”</p>
<p>Incorporating familiar online platforms such as Facebook or other learning management systems that have similar interactive functionalities, Baldauf said, would be key in satisfying technology preferences for students with jobs and family lives, and those with neither.</p></blockquote>
<p style="padding-top: 0px;padding-right: 0px;padding-bottom: 10px;padding-left: 0px;font-size: 13px;vertical-align: baseline;background-color: transparent;margin: 0px;border: 0px initial initial"><strong><a title="technolog in college" href="http://www.ecampusnews.com/top-news/technology-a-key-for-students-with-hectic-schedules-study-says/">Continue Reading&gt;&gt;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cappex.com/blog/college-facts/technology-is-key-for-college-students-with-hectic-schedules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
