Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| 1939 Alumnus Scholarship | - | Y | N | N | N |
| Academic Distinction Scholarship | $1,000 | Y | N | N | |
| Accentuate Alfred State Regional Scholarship | - | Y | N | N | N |
| Adele Schieder Memorial Scholarship | - | Y | N | N | N |
| Agricultural Scholarship Fund | - | Y | N | N | N |
| Albert and Judith Styrcula Endowed Scholarship | - | Y | N | N | N |
| All-American Scholarship | - | Y | N | N | |
| Bea Williams Scholarship | - | Y | N | N | N |
| Bully Hill Vineyards Award | $1,000 | Y | N | N | N |
| Culinary Arts Scholarship | $1,000 | Y | N | N | N |
