Merit Aid Available:
No known Merit Aid available.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Agricultural Production Operations, Other | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 0 | 0 | 0 |
| Administrative Assistant and Secretarial Science, General | 0 | 0 | 0 |
| Business Administration and Management, General | 0 | 0 | 0 |
| Business/Commerce, General | 0 | 0 | 0 |
| Sales, Distribution, and Marketing Operations, General | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Digital Communication and Media/Multimedia | 0 | 0 | 0 |
| Communications Technologies/Technicians and Support Services | Bachelor | Master | Doctorate |
| Animation, Interactive Technology, Video Graphics and Special Effects | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 0 | 0 |
| Computer Graphics | 0 | 0 | 0 |
| Computer Science | 0 | 0 | 0 |
| Computer Systems Networking and Telecommunications | 0 | 0 | 0 |
| Data Entry/Microcomputer Applications, General | 0 | 0 | 0 |
| Information Technology | 0 | 0 | 0 |
| Web Page, Digital/Multimedia and Information Resources Design | 0 | 0 | 0 |
| Web/Multimedia Management and Webmaster | 0 | 0 | 0 |
| Construction Trades | Bachelor | Master | Doctorate |
| Electrician | 0 | 0 | 0 |
| Plumbing Technology/Plumber | 0 | 0 | 0 |
| Culinary and Personal Services | Bachelor | Master | Doctorate |
| Cosmetology/Cosmetologist, General | 0 | 0 | 0 |
| Restaurant, Culinary, and Catering Management/Manager | 0 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | 0 | 0 | 0 |
| Teacher Assistant/Aide | 0 | 0 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Engineering, General | 0 | 0 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Architectural Drafting and Architectural CAD/CADD | 0 | 0 | 0 |
| Drafting and Design Technology/Technician, General | 0 | 0 | 0 |
| Engineering Technologies/Technicians, Other | 0 | 0 | 0 |
| Hazardous Materials Management and Waste Technology/Technician | 0 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 0 | 0 |
| Speech and Rhetorical Studies | 0 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Apparel and Textile Marketing Management | 0 | 0 | 0 |
| Apparel and Textiles, General | 0 | 0 | 0 |
| Child Development | 0 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences, General | 0 | 0 | 0 |
| Foods, Nutrition, and Wellness Studies, General | 0 | 0 | 0 |
| Foodservice Systems Administration/Management | 0 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Spanish Language and Literature | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Dental Assisting/Assistant | 0 | 0 | 0 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 0 | 0 | 0 |
| Health Unit Coordinator/Ward Clerk | 0 | 0 | 0 |
| Home Health Aide/Home Attendant | 0 | 0 | 0 |
| Licensed Practical/Vocational Nurse Training | 0 | 0 | 0 |
| Medical/Clinical Assistant | 0 | 0 | 0 |
| Nurse/Nursing Assistant/Aide and Patient Care Assistant | 0 | 0 | 0 |
| Nursing/Registered Nurse | 0 | 0 | 0 |
| Pharmacy Technician/Assistant | 0 | 0 | 0 |
| Substance Abuse/Addiction Counseling | 0 | 0 | 0 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Legal Administrative Assistant/Secretary | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 0 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 0 | 0 |
| Mechanic and Repair Technologies/Technicians | Bachelor | Master | Doctorate |
| Autobody/Collision and Repair Technology/Technician | 0 | 0 | 0 |
| Automobile/Automotive Mechanics Technology/Technician | 0 | 0 | 0 |
| Communications Systems Installation and Repair Technology | 0 | 0 | 0 |
| Electrical/Electronics Equipment Installation and Repair, General | 0 | 0 | 0 |
| Heavy Equipment Maintenance Technology/Technician | 0 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 0 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 0 | 0 | 0 |
| Environmental Studies | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 0 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 0 | 0 |
| Physics, General | 0 | 0 | 0 |
| Precision Production | Bachelor | Master | Doctorate |
| Machine Tool Technology/Machinist | 0 | 0 | 0 |
| Welding Technology/Welder | 0 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 0 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Police Science | 0 | 0 | 0 |
| Fire Science/Fire-fighting | 0 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| International Relations and Affairs | 0 | 0 | 0 |
| Social Sciences, General | 0 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 0 | 0 | 0 |
| Cinematography and Film/Video Production | 0 | 0 | 0 |
| Commercial Photography | 0 | 0 | 0 |
| Dance, General | 0 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 0 | 0 |
| Graphic Design | 0 | 0 | 0 |
| Interior Design | 0 | 0 | 0 |
| Music Management and Merchandising | 0 | 0 | 0 |
| Music, General | 0 | 0 | 0 |
| Technical Theatre/Theatre Design and Technology | 0 | 0 | 0 |
Here's a list of other colleges like Allan Hancock College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Amarillo College Amarillo, TX
Asheville-Buncombe Technical Community College Asheville, NC
Chattanooga State Technical Community College Chattanooga, TN
College of the Sequoias Visalia, CA
Cuesta College San Luis Obispo, CA
Del Mar College Corpus Christi, TX
Dutchess Community College Poughkeepsie, NY
Fox Valley Technical College Appleton, WI
Imperial Valley College Imperial, CA
John C Calhoun State Community College Tanner, AL
Kalamazoo Valley Community College Kalamazoo, MI
Lake Land College Mattoon, IL
Laredo Community College Laredo, TX
McLennan Community College Waco, TX
Merced College Merced, CA
Mercer County Community College West Windsor, NJ
Mississippi Gulf Coast Community College Perkinston, MS
Navarro College Corsicana, TX
Ozarks Technical Community College Springfield, MO
Parkland College Champaign, IL
Pitt Community College Winterville, NC
Rock Valley College Rockford, IL
Shasta College Redding, CA
Spokane Community College Spokane, WA
Spokane Falls Community College Spokane, WA
Truckee Meadows Community College Reno, NV
Tyler Junior College Tyler, TX
Yuba College Marysville, CA
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at this and thousands of other top schools.
The chart provides up-to-the-moment admission results from students who applied this year.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Login to Add your Review