Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
Graduates in 2009/2010 academic year.
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Adult Health Nurse/Nursing | 0 | 0 | 0 |
| Clinical/Medical Laboratory Technician | 0 | 0 | 0 |
| Critical Care Nursing | 0 | 0 | 0 |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 0 | 0 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 0 | 10 |
| Geriatric Nurse/Nursing | 0 | 0 | 0 |
| Nuclear Medical Technology/Technologist | 0 | 0 | 0 |
| Nursing Administration (MSN, MS, PhD) | 0 | 0 | 1 |
| Nursing Education | 0 | 0 | 9 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 108 | 0 |
| Psychiatric/Mental Health Nurse/Nursing | 0 | 0 | 3 |
| Radiologic Technology/Science - Radiographer | 16 | 0 | 0 |
* default=enabled
back to college profile admin pageCreate a free profile so you can connect with this school and find other great schools that are a good fit for you.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Allen College and thousands of other top colleges.
The chart provides up-to-the-moment Allen College admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
Uh oh! Looks like there are no reviews for this college yet.