Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Antioch Alumni Scholarship | $1,500 | Y | |||
| Dan Kelleher Memorial Scholarship | $1,500 | R | Y | ||
| National Service Scholarship | $2,000 | Y | |||
| Virgil Detton Memorial Scholarship | $1,000 | Y | |||
| Presidential Scholarship | $1,500 | Y |
Tuition & Costs |
|
| $18,900 | tuition |
| $9,769 | off campus room & board |
| $1,336 | books |
| $405 | fees |
| $18,900 | tuition |
| $9,769 | off campus room & board |
| $1,336 | books |
| $405 | fees |
Colleges like Antioch University-Seattle are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
| 81% | of students receive aid |
| 19% | get federal aid ($6,475 avg) |
| 58% | get institn'l aid ($2,937 avg) |
| 48% | get loans ($5,767 avg) |
| $91,718 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
|---|---|---|
| Grant or Scholarship Aid | $4,586 | 65% |
| Federal Grant Aid | $6,475 | 19% |
| Pell Grants | $4,525 | 19% |
| Other Federal Grants | $2,925 | 13% |
| Institution Grant Aid | $2,937 | 58% |
| State Grant Aid | - | 0% |
| Student Loans | $5,767 | 48% |
| Federal Loans | $5,767 | 48% |
| Other Loans | - | 0% |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Antioch Alumni Scholarship | $1,500 | Y | |||
| Dan Kelleher Memorial Scholarship | $1,500 | R | Y | ||
| National Service Scholarship | $2,000 | Y | |||
| Virgil Detton Memorial Scholarship | $1,000 | Y | |||
| Presidential Scholarship | $1,500 | Y |
Financial Aid Timeline |
|
|---|---|
| Financial aid priority deadline: | - |
| Financial aid deadline: | - |
| College will notify student of financial aid decisions on or about: | - |
| Student must reply to financial aid decision by: | - |
Does Antioch University-Seattle offer... |
|
|---|---|
| Tuition Payment Plan? |
|
| 2326 6th Ave |
| Seattle, WA 98121-1814 |
| (206) 441-5352 |
| http://www.antiochseattle.edu |
| In State | $525 |
| Out of State | $525 |
as far as graduate schools go, this school is not terribly expensive. there are many scholarships to apply for, and this potentially decreases the costs of attendance.
» Read More