Please type at least the first 4 letters of the school name.
Average Rating
The mission of Asbury College, as a Christian Liberal Arts College in the Wesleyan-Holiness tradition, is to equip men and women, through a commitment to academic excellence and spiritual vitality, for a lifetime of learning, leadership and service to the professions, society, the family and the Church, thereby preparing them to engage their cultures and advance the cause of Christ around the world.
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Equestrian/Equine Studies | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 3 | 0 | 0 |
| Biology/Biological Sciences, General | 10 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 6 | 0 | 0 |
| Business Administration and Management, General | 8 | 0 | 0 |
| Business/Commerce, General | 9 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Journalism | 4 | 0 | 0 |
| Communications Technologies/Technicians and Support Services | Bachelor | Master | Doctorate |
| Radio and Television Broadcasting Technology/Technician | 31 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Art Teacher Education | 1 | 0 | 0 |
| Educational/Instructional Media Design | 0 | 0 | 0 |
| Elementary Education and Teaching | 21 | 0 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 | 0 |
| Music Teacher Education | 1 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 0 | 0 |
| Special Education and Teaching, General | 0 | 19 | 0 |
| Teacher Education, Multiple Levels | 0 | 2 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 4 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 14 | 0 | 0 |
| Speech and Rhetorical Studies | 7 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics | 0 | 0 | 0 |
| Ancient/Classical Greek Language and Literature | 0 | 0 | 0 |
| French Language and Literature | 2 | 0 | 0 |
| Latin Language and Literature | 0 | 0 | 0 |
| Spanish Language and Literature | 2 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Health/Medical Preparatory Programs, Other | 1 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 13 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Computational Mathematics | 0 | 0 | 0 |
| Mathematics and Statistics, Other | 1 | 0 | 0 |
| Mathematics, General | 4 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 12 | 0 | 0 |
| Parks, Recreation and Leisure Facilities Management | 1 | 0 | 0 |
| Sport and Fitness Administration/Management | 2 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 2 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 0 | 0 |
| Physical Sciences | 0 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 14 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Social Work | 10 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Social Sciences, General | 2 | 0 | 0 |
| Sociology | 3 | 0 | 0 |
| Theology and Religious Vocations | Bachelor | Master | Doctorate |
| Bible/Biblical Studies | 14 | 0 | 0 |
| Missions/Missionary Studies and Missiology | 3 | 0 | 0 |
| Religious Education | 6 | 0 | 0 |
| Youth Ministry | 3 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Drama and Dramatics/Theatre Arts, General | 0 | 0 | 0 |
| Fine/Studio Arts, General | 6 | 0 | 0 |
| Music, General | 5 | 0 | 0 |
Here's a list of other colleges like Asbury College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Alma College Alma, MI
Austin College Sherman, TX
Beloit College Beloit, WI
Birmingham Southern College Birmingham, AL
Carroll College Helena, MT
Central College Pella, IA
Coe College Cedar Rapids, IA
Earlham College Richmond, IN
Eastern Mennonite University Harrisonburg, VA
Hampshire College Amherst, MA
Hastings College Hastings, NE
Haverford College Haverford, PA
Hollins University Roanoke, VA
Houghton College Houghton, NY
Juniata College Huntingdon, PA
Knox College Galesburg, IL
Lycoming College Williamsport, PA
Monmouth College Monmouth, IL
Presbyterian College Clinton, SC
Reed College Portland, OR
Southwestern University Georgetown, TX
Texas Lutheran University Seguin, TX
Thiel College Greenville, PA
Virginia Wesleyan College Norfolk, VA
Washington College Chestertown, MD
Westmont College Santa Barbara, CA
Whitman College Walla Walla, WA
William Jewell College Liberty, MO
Wofford College Spartanburg, SC
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at this and thousands of other top schools.
The chart provides up-to-the-moment admission results from students who applied this year.
Login to Add your Review
Just be yourself, the studnets and teachers will accept you for you. read full review
If you want to learn anything about the equine industry without dealing with large class sizes, this is the best you would want to look at. There is a little over thousand students going, but it is truly worth it. read full review