Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
The mission of Asbury College, as a Christian Liberal Arts College in the Wesleyan-Holiness tradition, is to equip men and women, through a commitment to academic excellence and spiritual vitality, for a lifetime of learning, leadership and service to the professions, society, the family and the Church, thereby preparing them to engage their cultures and advance the cause of Christ around the world.
Graduates in 2009/2010 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Equestrian/Equine Studies | 0 | 1 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biochemistry | 0 | 1 | 0 |
| Biology/Biological Sciences, General | 0 | 13 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 4 | 0 |
| Business Administration and Management, General | 0 | 18 | 0 |
| Business/Commerce, General | 0 | 9 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication, General | 0 | 14 | 0 |
| Journalism | 0 | 12 | 0 |
| Communications Technologies/Technicians and Support Services | Associate | Bachelor | Master |
| Radio and Television Broadcasting Technology/Technician | 0 | 28 | 0 |
| Education | Associate | Bachelor | Master |
| Art Teacher Education | 0 | 3 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 1 |
| Elementary Education and Teaching | 0 | 36 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 3 | 0 |
| Music Teacher Education | 0 | 6 | 0 |
| Physical Education Teaching and Coaching | 0 | 3 | 0 |
| Special Education and Teaching, General | 0 | 0 | 19 |
| Teacher Education, Multiple Levels | 0 | 0 | 5 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 2 |
| Engineering | Associate | Bachelor | Master |
| Pre-Engineering | 0 | 1 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| Creative Writing | 0 | 1 | 0 |
| English Language and Literature, General | 0 | 4 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics | 0 | 0 | 0 |
| Ancient/Classical Greek Language and Literature | 0 | 0 | 0 |
| Classics and Classical Languages, Literatures, and Linguistics, General | 0 | 3 | 0 |
| French Language and Literature | 0 | 2 | 0 |
| Latin Language and Literature | 0 | 0 | 0 |
| Spanish Language and Literature | 0 | 10 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Health/Medical Preparatory Programs, Other | 0 | 2 | 0 |
| Pre-Physical Therapy Studies | 0 | 4 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 14 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 1 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Computational Mathematics | 0 | 1 | 0 |
| Financial Mathematics | 0 | 3 | 0 |
| Mathematics, General | 0 | 2 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 7 | 0 |
| Parks, Recreation and Leisure Facilities Management | 0 | 3 | 0 |
| Sport and Fitness Administration/Management | 0 | 1 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 2 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 2 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 15 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 16 | 7 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 0 | 0 |
| Social Sciences, General | 0 | 3 | 0 |
| Sociology | 0 | 1 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Bible/Biblical Studies | 0 | 8 | 0 |
| Missions/Missionary Studies and Missiology | 0 | 5 | 0 |
| Religious Education | 0 | 5 | 0 |
| Religious/Sacred Music | 0 | 0 | 0 |
| Theological and Ministerial Studies, Other | 0 | 3 | 0 |
| Youth Ministry | 0 | 4 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Drama and Dramatics/Theatre Arts, General | 0 | 1 | 0 |
| Fine/Studio Arts, General | 0 | 7 | 0 |
| Music Management and Merchandising | 0 | 1 | 0 |
| Music, General | 0 | 4 | 0 |
* default=enabled
back to college profile admin pageCreate a free profile so you can connect with this school and find other great schools that are a good fit for you.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Asbury University and thousands of other top colleges.
The chart provides up-to-the-moment Asbury University admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
Asbury is all about being a community. From dorm life, to activities, to the classroom, a huge priority is to grow in a Christ-centered community. It is an amazing experience! I love how faculty, staff and students alike all share openly that anyone… more read full review
Asbury is all about being a community. From dorm life, to activities, to the classroom, a huge priority is to grow in a Christ-centered community. It is an amazing experience! I love how faculty, staff and students alike all share openly that anyone is welcome to come talk to them about life and/or personal issues. They don't even know you, but as you begin to build those relationships, they are incredible. Everyone is so caring. Of course, there are rules Asbury sticks to, but I believe the majority of them are beneficial and out of genuine care to help prevent students from going down a wrong path and making decisions they would later regret. And not to mention, the scenery and college are both beautiful! read full review
Be honest and have a good time. When you come here at the beginning of the school year go to all the events this way you can meet a lot of people and start building friendships fast. read full review
| January 19, 2012 | Sally from KY | read full review | |
| March 22, 2011 | Samantha from Lafayette, IN | read full review | |
| October 27, 2010 | Robert from Highland, IL | read full review | |
| April 21, 2010 | Jennifer from Savannah, GA | read full review | |
| January 18, 2010 | Emily from Strathmore, CA | read full review | |
| January 14, 2010 | Jessica from Keystone, IN | read full review |