Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 36 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 23 | 0 |
| Business Administration and Management, General | 0 | 35 | 35 |
| Finance, General | 0 | 22 | 0 |
| Management Information Systems, General | 0 | 16 | 0 |
| Marketing/Marketing Management, General | 0 | 26 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 30 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 10 | 0 |
| Education | Associate | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 26 |
| Curriculum and Instruction | 0 | 0 | 28 |
| Education, General | 0 | 0 | 70 |
| Education/Teaching of Individuals with Specific Learning Disabilities | 0 | 0 | 1 |
| Educational Leadership and Administration, General | 0 | 0 | 21 |
| Elementary Education and Teaching | 0 | 85 | 6 |
| English/Language Arts Teacher Education | 0 | 0 | 2 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 10 | 5 |
| Mathematics Teacher Education | 0 | 0 | 1 |
| Physical Education Teaching and Coaching | 0 | 27 | 7 |
| Special Education and Teaching, General | 0 | 15 | 20 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 20 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| French Language and Literature | 0 | 2 | 0 |
| Spanish Language and Literature | 0 | 12 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Nursing/Registered Nurse | 57 | 0 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 27 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 12 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics and Statistics, Other | 0 | 1 | 0 |
| Mathematics, General | 0 | 8 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 13 | 0 |
| Physics, General | 0 | 3 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 44 | 8 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 0 | 0 | 15 |
| Social Work | 0 | 23 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 2 | 22 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 20 | 0 |
| Sociology | 0 | 27 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Intermedia/Multimedia | 0 | 9 | 0 |
| Music Performance, General | 0 | 1 | 0 |
| Music, General | 0 | 5 | 0 |
Here's a list of other colleges like Augusta State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Angelo State University San Angelo, TX
Arkansas Tech University Russellville, AR
Austin Peay State University Clarksville, TN
California State University-San Marcos San Marcos, CA
California State University-Stanislaus Turlock, CA
College of Charleston Charleston, SC
Ferris State University Big Rapids, MI
Grambling State University Grambling, LA
Humboldt State University Arcata, CA
Indiana University-Purdue University-Fort Wayne Fort Wayne, IN
Midwestern State University Wichita Falls, TX
Nicholls State University Thibodaux, LA
Northwest Missouri State University Maryville, MO
Purdue University-Calumet Campus Hammond, IN
SUNY at Geneseo Geneseo, NY
Texas Southern University Houston, TX
The University of Tennessee-Martin Martin, TN
Truman State University Kirksville, MO
University of Michigan-Flint Flint, MI
University of Minnesota-Duluth Duluth, MN
University of Nebraska at Kearney Kearney, NE
University of North Carolina at Pembroke Pembroke, NC
University of Southern Indiana Evansville, IN
University of Wisconsin-Eau Claire Eau Claire, WI
University of Wisconsin-Platteville Platteville, WI
University of Wisconsin-River Falls River Falls, WI
University of Wisconsin-Stevens Point Stevens Point, WI
Virginia State University Petersburg, VA
Washburn University Topeka, KS
Weber State University Ogden, UT
Westfield State College Westfield, MA
Winona State University Winona, MN
Worcester State College Worcester, MA
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Augusta State University and thousands of other top colleges.
The chart provides up-to-the-moment Augusta State University admission statistics from students who applied this year.
Login to Add your Review
Be ready for challenges. If you have any concern in regards to how much work you have to do, and if this is the college for you, you should schedule a campus visit first before making your final decision. read full review
Come visit the school. Ask a lot of questions. Get your tour guide's email address if you can, so if you have more questions after you go home, you can have a specific person who can answer them for you. If you decide to come here, sign up for… more read full review
Come visit the school. Ask a lot of questions. Get your tour guide's email address if you can, so if you have more questions after you go home, you can have a specific person who can answer them for you. If you decide to come here, sign up for FYE. It's a great way to help you transition from living at home, to being a first year college student! If you can stay in the University Village Apts, do it! The experience is invaluable! read full review
| January 30, 2010 | Casey from Duluth, GA | read full review | |
| December 25, 2009 | Nika from Conyers, GA | read full review | |
| December 04, 2009 | Jasmine | read full review |