Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| 4-Year Tuition Scholarship | - | R |
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| African-American/Black Studies | 2 | 0 | 0 |
| Asian Studies/Civilization | 0 | 0 | 0 |
| Women's Studies | 2 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biological and Biomedical Sciences, Other | 3 | 0 | 0 |
| Biology/Biological Sciences, General | 17 | 0 | 0 |
| Cell/Cellular and Molecular Biology | 3 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 21 | 0 | 0 |
| Business Administration and Management, General | 14 | 0 | 0 |
| Finance, General | 2 | 0 | 0 |
| Marketing/Marketing Management, General | 4 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Mass Communication/Media Studies | 11 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 2 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Art Teacher Education | 0 | 0 | 0 |
| Education, General | 10 | 0 | 0 |
| Elementary Education and Teaching | 5 | 0 | 0 |
| Family and Consumer Sciences/Home Economics Teacher Education | 0 | 0 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 | 0 |
| Kindergarten/Preschool Education and Teaching | 3 | 0 | 0 |
| Music Teacher Education | 0 | 0 | 0 |
| Physical Education Teaching and Coaching | 2 | 0 | 0 |
| Secondary Education and Teaching | 0 | 0 | 0 |
| Technology Teacher Education/Industrial Arts Teacher Education | 1 | 0 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Manufacturing Technology/Technician | 16 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 10 | 0 | 0 |
| English Language and Literature, General | 6 | 0 | 0 |
| English Literature (British and Commonwealth) | 0 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Child Development | 12 | 0 | 0 |
| Human Development and Family Studies, General | 10 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 1 | 0 | 0 |
| German Language and Literature | 0 | 0 | 0 |
| Spanish Language and Literature | 3 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Nursing/Registered Nurse | 19 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 12 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 6 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 16 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 4 | 0 | 0 |
| Kinesiology and Exercise Science | 5 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Christian Studies | 2 | 0 | 0 |
| Philosophy | 6 | 0 | 0 |
| Religion/Religious Studies | 2 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 6 | 0 | 0 |
| Physics, General | 2 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 14 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Economics, General | 5 | 0 | 0 |
| Political Science and Government, General | 5 | 0 | 0 |
| Sociology | 14 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 1 | 0 | 0 |
| Art/Art Studies, General | 0 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 7 | 0 | 0 |
| Fine/Studio Arts, General | 9 | 0 | 0 |
| Music, General | 7 | 0 | 0 |
| Piano and Organ | 1 | 0 | 0 |
| Voice and Opera | 1 | 0 | 0 |
Here's a list of other colleges like Berea College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Amherst College Amherst, MA
Bates College Lewiston, ME
Bowdoin College Brunswick, ME
Bridgewater College Bridgewater, VA
Bryn Mawr College Bryn Mawr, PA
Cedar Crest College Allentown, PA
Evangel University Springfield, MO
Georgetown College Georgetown, KY
Gordon College Wenham, MA
Grinnell College Grinnell, IA
Hartwick College Oneonta, NY
Johnson C Smith University Charlotte, NC
Kenyon College Gambier, OH
Lake Forest College Lake Forest, IL
Lane College Jackson, TN
Lawrence University Appleton, WI
Lindsey Wilson College Columbia, KY
Marymount Manhattan College New York, NY
Pomona College Claremont, CA
Rhodes College Memphis, TN
Saint Mary's College Notre Dame, IN
Sarah Lawrence College Bronxville, NY
Sewanee: The University of the South Sewanee, TN
Swarthmore College Swarthmore, PA
Ursinus College Collegeville, PA
Washington & Jefferson College Washington, PA
Westminster College New Wilmington, PA
Wheaton College Norton, MA
Whittier College Whittier, CA
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at this and thousands of other top schools.
The chart provides up-to-the-moment admission results from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| 4-Year Tuition Scholarship | - | R |
Login to Add your Review
Admissions staff are not helpful read full review