Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Bachelor | Master | Doctorate |
|---|---|---|---|
| City/Urban, Community and Regional Planning | 0 | 7 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| African-American/Black Studies | 0 | 2 | 0 |
| American/United States Studies/Civilization | 5 | 0 | 0 |
| Area Studies, Other | 0 | 0 | 0 |
| Central/Middle and Eastern European Studies | 0 | 0 | 0 |
| East Asian Studies | 6 | 0 | 0 |
| Italian Studies | 4 | 0 | 0 |
| Latin American Studies | 1 | 0 | 0 |
| Regional Studies (U.S., Canadian, Foreign) | 0 | 1 | 4 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Anatomy | 0 | 3 | 3 |
| Biochemistry | 0 | 0 | 4 |
| Bioinformatics | 0 | 1 | 14 |
| Biological and Biomedical Sciences, Other | 0 | 207 | 0 |
| Biology/Biological Sciences, General | 146 | 9 | 14 |
| Biophysics | 0 | 2 | 5 |
| Biostatistics | 0 | 26 | 5 |
| Biotechnology | 0 | 5 | 0 |
| Cell/Cellular and Molecular Biology | 0 | 0 | 9 |
| Cell/Cellular Biology and Anatomical Sciences, Other | 0 | 1 | 6 |
| Conservation Biology | 8 | 0 | 0 |
| Environmental Biology | 9 | 0 | 0 |
| Epidemiology | 0 | 54 | 4 |
| Genetics, General | 0 | 0 | 2 |
| Immunology | 0 | 0 | 3 |
| Marine Biology and Biological Oceanography | 15 | 0 | 0 |
| Medical Microbiology and Bacteriology | 0 | 1 | 0 |
| Molecular Biology | 3 | 0 | 4 |
| Neurobiology and Neurophysiology | 0 | 4 | 6 |
| Pharmacology | 0 | 1 | 4 |
| Physiology, General | 0 | 0 | 1 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 0 | 0 | 0 |
| Actuarial Science | 0 | 32 | 0 |
| Banking and Financial Support Services | 0 | 30 | 0 |
| Business Administration and Management, General | 632 | 412 | 7 |
| Business Administration, Management and Operations, Other | 0 | 135 | 0 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 5 | 0 |
| Financial Planning and Services | 0 | 29 | 0 |
| Hospitality Administration/Management, General | 138 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 18 | 0 |
| Insurance | 0 | 29 | 0 |
| International Marketing | 0 | 1 | 0 |
| Management Information Systems, General | 0 | 37 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Advertising | 0 | 36 | 0 |
| Broadcast Journalism | 0 | 12 | 0 |
| Communication Studies/Speech Communication and Rhetoric | 350 | 0 | 0 |
| Health Communication | 0 | 0 | 0 |
| Journalism | 191 | 43 | 0 |
| Journalism, Other | 0 | 17 | 0 |
| Public Relations/Image Management | 0 | 22 | 0 |
| Radio and Television | 156 | 16 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 40 | 62 | 6 |
| Computer Systems Networking and Telecommunications | 0 | 8 | 0 |
| Information Science/Studies | 0 | 186 | 0 |
| Culinary and Personal Services | Bachelor | Master | Doctorate |
| Culinary Arts and Related Services, Other | 0 | 5 | 0 |
| Education | Bachelor | Master | Doctorate |
| Adult and Continuing Education and Teaching | 0 | 0 | 0 |
| Art Teacher Education | 1 | 13 | 0 |
| Bilingual and Multilingual Education | 0 | 0 | 0 |
| Chemistry Teacher Education | 0 | 0 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 46 | 0 |
| Curriculum and Instruction | 0 | 5 | 4 |
| Drama and Dance Teacher Education | 0 | 1 | 0 |
| Education, General | 0 | 0 | 0 |
| Education/Teaching of Individuals with Hearing Impairments Including Deafness | 2 | 8 | 0 |
| Educational Leadership and Administration, General | 0 | 45 | 8 |
| Educational/Instructional Media Design | 0 | 8 | 0 |
| Elementary Education and Teaching | 30 | 11 | 0 |
| English/Language Arts Teacher Education | 11 | 22 | 0 |
| Foreign Language Teacher Education | 3 | 4 | 0 |
| Health Teacher Education | 0 | 7 | 0 |
| International and Comparative Education | 0 | 13 | 0 |
| Latin Teacher Education | 1 | 0 | 0 |
| Mathematics Teacher Education | 4 | 14 | 0 |
| Music Teacher Education | 5 | 119 | 3 |
| Physical Education Teaching and Coaching | 2 | 15 | 0 |
| Reading Teacher Education | 0 | 5 | 0 |
| Science Teacher Education/General Science Teacher Education | 1 | 6 | 0 |
| Social Studies Teacher Education | 13 | 19 | 0 |
| Special Education and Teaching, General | 5 | 25 | 3 |
| Student Counseling and Personnel Services, Other | 0 | 4 | 6 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 4 | 1 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 18 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Aerospace, Aeronautical and Astronautical Engineering | 23 | 3 | 0 |
| Biomedical/Medical Engineering | 78 | 20 | 17 |
| Computer Engineering, General | 0 | 0 | 2 |
| Computer Software Engineering | 27 | 31 | 0 |
| Electrical, Electronics and Communications Engineering | 50 | 31 | 12 |
| Engineering Mechanics | 0 | 0 | 0 |
| Engineering Science | 0 | 0 | 0 |
| Engineering, General | 0 | 0 | 0 |
| Engineering, Other | 1 | 0 | 0 |
| Manufacturing Engineering | 28 | 19 | 2 |
| Mechanical Engineering | 59 | 13 | 5 |
| Systems Engineering | 0 | 0 | 4 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 25 | 0 |
| English Language and Literature, General | 112 | 14 | 7 |
| English Language and Literature/Letters, Other | 0 | 7 | 3 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Ancient/Classical Greek Language and Literature | 0 | 0 | 0 |
| French Language and Literature | 10 | 4 | 1 |
| German Language and Literature | 1 | 0 | 0 |
| Italian Language and Literature | 0 | 0 | 0 |
| Japanese Language and Literature | 3 | 0 | 0 |
| Latin Language and Literature | 2 | 0 | 0 |
| Linguistics | 17 | 2 | 4 |
| Russian Language and Literature | 1 | 0 | 0 |
| Spanish Language and Literature | 16 | 1 | 3 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Advanced General Dentistry | 0 | 0 | 0 |
| Advanced/Graduate Dentistry and Oral Sciences, Other | 0 | 0 | 0 |
| Athletic Training/Trainer | 15 | 0 | 0 |
| Audiology/Audiologist and Hearing Sciences | 0 | 0 | 1 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 17 | 31 | 2 |
| Clinical/Medical Laboratory Technician | 12 | 0 | 0 |
| Dental Clinical Sciences, General | 0 | 0 | 0 |
| Dental Laboratory Technology/Technician | 0 | 0 | 0 |
| Dental Public Health and Education | 0 | 2 | 0 |
| Dentistry | 0 | 0 | 0 |
| Endodontics/Endodontology | 0 | 4 | 0 |
| Environmental Health | 0 | 9 | 5 |
| Genetic Counseling/Counselor | 0 | 5 | 0 |
| Health Professions and Related Clinical Sciences, Other | 24 | 0 | 0 |
| Health/Health Care Administration/Management | 0 | 175 | 2 |
| Kinesiotherapy/Kinesiotherapist | 10 | 0 | 0 |
| Maternal and Child Health | 0 | 25 | 1 |
| Medical Scientist | 0 | 4 | 0 |
| Medicine | 0 | 0 | 0 |
| Occupational Therapy/Therapist | 0 | 76 | 0 |
| Oral Biology and Oral Pathology | 0 | 8 | 8 |
| Oral/Maxillof acial Surgery | 0 | 0 | 0 |
| Orthodontics/Orthodontology | 0 | 6 | 0 |
| Pediatric Dentistry/Pedodontics | 0 | 0 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 155 |
| Pre-Dentistry Studies | 2 | 0 | 0 |
| Pre-Medicine/Pre-Medical Studies | 18 | 0 | 0 |
| Prosthodontics/Prosthodontology | 0 | 0 | 0 |
| Radiologic Technology/Science - Radiographer | 0 | 6 | 0 |
| Rehabilitation and Therapeutic Professions, Other | 67 | 8 | 4 |
| History | Bachelor | Master | Doctorate |
| History, General | 107 | 7 | 3 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Banking, Corporate, Finance, and Securities Law | 0 | 66 | 0 |
| Law | 0 | 0 | 0 |
| Legal Assistant/Paralegal | 1 | 0 | 0 |
| Legal Research and Advanced Professional Studies, Other | 0 | 0 | 0 |
| Programs for Foreign Lawyers | 0 | 72 | 0 |
| Tax Law/Taxation | 0 | 57 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 0 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics and Statistics, Other | 0 | 12 | 0 |
| Mathematics, General | 42 | 5 | 7 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Ancient Studies/Civilization | 14 | 2 | 1 |
| Historic Preservation and Conservation | 0 | 5 | 0 |
| Multi-/Interdisciplinary Studies, Other | 69 | 16 | 10 |
| Neuroscience | 21 | 0 | 10 |
| Nutrition Sciences | 12 | 31 | 1 |
| Systems Science and Theory | 0 | 11 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 43 | 30 | 9 |
| Religion/Religious Studies | 11 | 10 | 13 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Astronomy | 7 | 9 | 3 |
| Astrophysics | 0 | 0 | 0 |
| Chemistry, General | 20 | 17 | 13 |
| Chemistry, Other | 7 | 0 | 0 |
| Geological and Earth Sciences/Geosciences, Other | 2 | 1 | 0 |
| Geology/Earth Science, General | 10 | 3 | 2 |
| Geophysics and Seismology | 2 | 0 | 0 |
| Hydrology and Water Resources Science | 0 | 0 | 0 |
| Physics, General | 17 | 17 | 16 |
| Psychology | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 20 | 0 |
| Counseling Psychology | 0 | 0 | 3 |
| Psychology, General | 291 | 49 | 25 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 20 | 0 |
| Social Work | 0 | 155 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Law Enforcement Administration | 0 | 9 | 0 |
| Criminal Justice/Safety Studies | 4 | 195 | 0 |
| Forensic Science and Technology | 0 | 9 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 39 | 2 | 1 |
| Archeology | 18 | 2 | 1 |
| Development Economics and International Development | 0 | 2 | 0 |
| Economics, General | 192 | 74 | 31 |
| Economics, Other | 0 | 6 | 0 |
| Geography | 2 | 3 | 3 |
| International Relations and Affairs | 311 | 35 | 0 |
| Political Science and Government, General | 141 | 3 | 3 |
| Social Sciences, General | 0 | 43 | 0 |
| Social Sciences, Other | 16 | 0 | 0 |
| Sociology | 48 | 2 | 5 |
| Urban Studies/Affairs | 4 | 14 | 0 |
| Theology and Religious Vocations | Bachelor | Master | Doctorate |
| Bible/Biblical Studies | 0 | 10 | 3 |
| Divinity/Ministry | 0 | 0 | 0 |
| Pastoral Counseling and Specialized Ministries, Other | 0 | 0 | 0 |
| Religious/Sacred Music | 0 | 5 | 0 |
| Theology/Theological Studies | 0 | 15 | 1 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Acting | 26 | 0 | 0 |
| Art History, Criticism and Conservation | 49 | 10 | 4 |
| Arts Management | 0 | 28 | 0 |
| Cinematography and Film/Video Production | 0 | 31 | 0 |
| Conducting | 0 | 4 | 3 |
| Directing and Theatrical Production | 3 | 2 | 0 |
| Drama and Dramatics/Theatre Arts, General | 28 | 0 | 0 |
| Graphic Design | 24 | 13 | 0 |
| Music History, Literature, and Theory | 0 | 0 | 0 |
| Music Performance, General | 12 | 20 | 3 |
| Music Theory and Composition | 1 | 2 | 6 |
| Music, General | 4 | 0 | 0 |
| Musicology and Ethnomusicology | 1 | 2 | 1 |
| Painting | 21 | 14 | 0 |
| Piano and Organ | 1 | 3 | 2 |
| Sculpture | 6 | 2 | 0 |
| Technical Theatre/Theatre Design and Technology | 17 | 6 | 0 |
| Violin, Viola, Guitar and Other Stringed Instruments | 7 | 14 | 6 |
| Visual and Performing Arts, General | 1 | 0 | 0 |
| Voice and Opera | 13 | 13 | 2 |
Here's a list of other colleges like Boston University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Brandeis University Waltham, MA
Brown University Providence, RI
California Institute of Technology Pasadena, CA
Carnegie Mellon University Pittsburgh, PA
Case Western Reserve University Cleveland, OH
Columbia University in the City of New York New York, NY
Cornell University Ithaca, NY
Dartmouth College Hanover, NH
Duke University Durham, NC
Emory University Atlanta, GA
Georgetown University Washington, DC
Harvard University Cambridge, MA
Johns Hopkins University Baltimore, MD
Massachusetts Institute of Technology Cambridge, MA
New York University New York, NY
Northwestern University Evanston, IL
Princeton University Princeton, NJ
Rensselaer Polytechnic Institute Troy, NY
Rice University Houston, TX
Stanford University Stanford, CA
Tufts University Medford, MA
Tulane University of Louisiana New Orleans, LA
University of Chicago Chicago, IL
University of Miami Coral Gables, FL
University of Notre Dame Notre Dame, IN
University of Pennsylvania Philadelphia, PA
University of Rochester Rochester, NY
University of Southern California Los Angeles, CA
Vanderbilt University Nashville, TN
Washington University in St Louis Saint Louis, MO
Yale University New Haven, CT
Yeshiva University New York, NY
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at this and thousands of other top schools.
The chart provides up-to-the-moment admission results from students who applied this year.
Login to Add your Review
It's a bit expensive, but coupled with some hard work to get scholarships or a job you can get here. BU definitely makes an effort to help students cut costs here and there, like encouraging on-campus living as the Boston living cost is high. My… more read full review
It's a bit expensive, but coupled with some hard work to get scholarships or a job you can get here. BU definitely makes an effort to help students cut costs here and there, like encouraging on-campus living as the Boston living cost is high. My classes definitely are worth their weight in knowledge gained, and cosmetic work on campus lets you know your money is definitely going to enrich your college experience and not just to the administrative pockets. read full review
There is so much to do here! Thousands of students that provide student-led activities as well as the school providing stuff to do. For example, at BU Central, students book bands to come and play for students for FREE! The school also does things… more read full review
There is so much to do here! Thousands of students that provide student-led activities as well as the school providing stuff to do. For example, at BU Central, students book bands to come and play for students for FREE! The school also does things for students, like teh parade held last year to honor the hockey team in their national victory. read full review
| July 30, 2009 | Alex from Waco, TX | read full review | |
| July 16, 2009 | Cristina from Haverstraw, NY | read full review | |
| May 29, 2009 | Christa from Tyngsboro, MA | read full review |