Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| National Merit Scholarships | - |
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| African Studies | 4 | 0 | 0 |
| Asian Studies/Civilization | 17 | 0 | 0 |
| Central/Middle and Eastern European Studies | 0 | 0 | 0 |
| Latin American Studies | 9 | 0 | 0 |
| Women's Studies | 11 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 14 | 0 | 0 |
| Biology/Biological Sciences, General | 31 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 9 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 39 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 8 | 0 | 0 |
| German Language and Literature | 2 | 0 | 0 |
| Russian Language and Literature | 1 | 0 | 0 |
| Spanish Language and Literature | 5 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 32 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 14 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Ancient Studies/Civilization | 1 | 0 | 0 |
| Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | 0 | 0 | 0 |
| Mathematics and Computer Science | 0 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 8 | 0 | 0 |
| Neuroscience | 13 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Studies | 0 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 3 | 0 | 0 |
| Religion/Religious Studies | 7 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemical Physics | 1 | 0 | 0 |
| Chemistry, General | 6 | 0 | 0 |
| Geochemistry | 0 | 0 | 0 |
| Geology/Earth Science, General | 4 | 0 | 0 |
| Geophysics and Seismology | 0 | 0 | 0 |
| Physics, General | 6 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 22 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 10 | 0 | 0 |
| Archeology | 1 | 0 | 0 |
| Econometrics and Quantitative Economics | 2 | 0 | 0 |
| Economics, General | 44 | 0 | 0 |
| Political Science and Government, General | 66 | 0 | 0 |
| Sociology | 18 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 13 | 0 | 0 |
| Fine/Studio Arts, General | 10 | 0 | 0 |
| Music, General | 5 | 0 | 0 |
| Theatre Literature, History and Criticism | 5 | 0 | 0 |
Here's a list of other colleges like Bowdoin College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Amherst College Amherst, MA
Bates College Lewiston, ME
Berea College Berea, KY
Bridgewater College Bridgewater, VA
Bryn Mawr College Bryn Mawr, PA
Cedar Crest College Allentown, PA
Evangel University Springfield, MO
Georgetown College Georgetown, KY
Gordon College Wenham, MA
Grinnell College Grinnell, IA
Hartwick College Oneonta, NY
Johnson C Smith University Charlotte, NC
Kenyon College Gambier, OH
Lake Forest College Lake Forest, IL
Lane College Jackson, TN
Lawrence University Appleton, WI
Lindsey Wilson College Columbia, KY
Marymount Manhattan College New York, NY
Pomona College Claremont, CA
Rhodes College Memphis, TN
Saint Mary's College Notre Dame, IN
Sarah Lawrence College Bronxville, NY
Sewanee: The University of the South Sewanee, TN
Swarthmore College Swarthmore, PA
Ursinus College Collegeville, PA
Washington & Jefferson College Washington, PA
Westminster College New Wilmington, PA
Wheaton College Norton, MA
Whittier College Whittier, CA
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at this and thousands of other top schools.
The chart provides up-to-the-moment admission results from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| National Merit Scholarships | - |
Login to Add your Review