Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| President's Merit and ACE Scholarships | - | Y | Y | ||
| Church of the Brethren Scholarship | $1,500 - $2,500 | ||||
| Transfer Grant | $3,000 - $5,000 | R | |||
| Phi Theta Kappa Scholarship | $2,000 | N | N | Y | N |
Tuition & Costs |
|
| $26,200 | tuition |
| $10,350 | on campus room & board |
| $1,100 | books |
| $550 | fees |
| $26,200 | tuition |
| $10,350 | on campus room & board |
| $1,100 | books |
| $550 | fees |
Colleges like Bridgewater College are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
| 100% | of students receive aid |
| 30% | get federal aid ($4,646 avg) |
| 79% | get state aid ($2,618 avg) |
| 97% | get institn'l aid ($15,929 avg) |
| 80% | get loans ($6,907 avg) |
Future projections are based on past four years' data averaging 5.03% annual change in in-state tuition and fees and 5.03% change in out-of-state tuition and fees. Amounts shown are estimates only and not guaranteed. For a better estimate, contact the college directly.
| $10,448,699 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
|---|---|---|
| Grant or Scholarship Aid | $18,998 | 100% |
| Federal Grant Aid | $4,646 | 30% |
| Pell Grants | $3,711 | 30% |
| Other Federal Grants | $946 | 30% |
| Institution Grant Aid | $15,929 | 97% |
| State Grant Aid | $2,618 | 79% |
| Student Loans | $6,907 | 80% |
| Federal Loans | $5,987 | 80% |
| Other Loans | $11,331 | 7% |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| President's Merit and ACE Scholarships | - | Y | Y | ||
| Church of the Brethren Scholarship | $1,500 - $2,500 | ||||
| Transfer Grant | $3,000 - $5,000 | R | |||
| Phi Theta Kappa Scholarship | $2,000 | N | N | Y | N |
Financial Aid Timeline |
|
|---|---|
| Financial aid priority deadline: | March 1 |
| Financial aid deadline: | - |
| College will notify student of financial aid decisions on or about: | - |
| Student must reply to financial aid decision by: | - |
Does Bridgewater College offer... |
|
|---|---|
| Tuition Payment Plan? |
|
| 402 E College St |
| Bridgewater, VA 22812-1599 |
| (540) 828-8000 |
| http://www.bridgewater.edu |
| In State | $895 |
| Out of State | $895 |
A lot of students complain about the food, etc. because we pay so much for not so great.
» Read MoreGive a good amount of in house scholarships
» Read MoreIt is a private college, but they give a lot of financial aid. It is affordable. You can also do work study.
» Read MoreSince it's a Liberal Arts College you'll get exactly what you want from it! There is a huge difference between a regular University and a Liberal Arts College. The education gained from Bridgewater will help you pursue and achieve a life beyond your expectations! There is no doubt that you could get any more from Bridgewater than you are given!
» Read MoreBridgewater is very expensive.
» Read More