Please type at least the first 4 letters of the school name.
Average Rating
The mission of Brown University is to serve the community, the nation, and the world by discovering, communicating, and preserving knowledge and understanding in a spirit of free inquiry, and by educating and preparing students to discharge the offices of life with usefulness and reputation. We do this through a partnership of students and teachers in a unified community known as a university-college.
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Bachelor | Master | Doctorate |
|---|---|---|---|
| Architecture | 21 | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| African-American/Black Studies | 5 | 0 | 0 |
| American/United States Studies/Civilization | 27 | 0 | 9 |
| Area Studies, Other | 4 | 2 | 4 |
| East Asian Studies | 12 | 0 | 0 |
| Ethnic, Cultural Minority, and Gender Studies, Other | 7 | 0 | 0 |
| French Studies | 2 | 2 | 1 |
| German Studies | 0 | 1 | 0 |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 0 | 9 | 4 |
| Italian Studies | 3 | 0 | 1 |
| Latin American Studies | 8 | 0 | 0 |
| Near and Middle Eastern Studies | 4 | 0 | 0 |
| Slavic Studies | 5 | 1 | 0 |
| South Asian Studies | 1 | 0 | 0 |
| Women's Studies | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 16 | 0 | 6 |
| Bioinformatics | 8 | 0 | 0 |
| Biological and Biomedical Sciences, Other | 77 | 1 | 3 |
| Biology/Biological Sciences, General | 87 | 15 | 8 |
| Biophysics | 9 | 0 | 0 |
| Biostatistics | 0 | 1 | 0 |
| Marine Biology and Biological Oceanography | 5 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Business/Managerial Economics | 7 | 0 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 0 | 0 |
| Organizational Behavior Studies | 52 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences and Support Services, Other | 0 | 0 | 0 |
| Computer and Information Sciences, General | 33 | 30 | 12 |
| Education | Bachelor | Master | Doctorate |
| Bilingual and Multilingual Education | 0 | 0 | 0 |
| Education, General | 12 | 10 | 0 |
| Elementary Education and Teaching | 0 | 0 | 0 |
| Social Studies Teacher Education | 0 | 11 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Biomedical/Medical Engineering | 18 | 6 | 8 |
| Engineering Physics | 5 | 0 | 0 |
| Engineering, General | 53 | 10 | 18 |
| Engineering, Other | 0 | 13 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 35 | 13 | 0 |
| English Language and Literature, General | 53 | 12 | 7 |
| English Language and Literature/Letters, Other | 0 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Ancient/Classical Greek Language and Literature | 1 | 0 | 0 |
| Comparative Literature | 31 | 2 | 3 |
| French Language and Literature | 1 | 0 | 0 |
| German Language and Literature | 0 | 0 | 0 |
| Italian Language and Literature | 0 | 0 | 0 |
| Latin Language and Literature | 4 | 0 | 0 |
| Linguistics | 8 | 0 | 0 |
| Portuguese Language and Literature | 0 | 0 | 0 |
| Sanskrit and Classical Indian Languages, Literatures, and Linguistics | 1 | 0 | 0 |
| Spanish Language and Literature | 5 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Bioethics/Medical Ethics | 1 | 0 | 0 |
| Community Health and Preventive Medicine | 20 | 0 | 0 |
| Medicine | 0 | 0 | 0 |
| Public Health, General | 0 | 25 | 0 |
| Public Health, Other | 0 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 75 | 17 | 13 |
| History, Other | 0 | 0 | 1 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 10 | 3 | 10 |
| Applied Mathematics, Other | 28 | 0 | 0 |
| Mathematics, General | 19 | 6 | 5 |
| Statistics, General | 0 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Ancient Studies/Civilization | 1 | 0 | 0 |
| Mathematics and Computer Science | 7 | 0 | 0 |
| Medieval and Renaissance Studies | 2 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 18 | 2 | 3 |
| Museology/Museum Studies | 0 | 17 | 0 |
| Neuroscience | 67 | 3 | 5 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 3 | 0 | 0 |
| Environmental Studies | 11 | 10 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Jewish/Judaic Studies | 1 | 0 | 0 |
| Philosophy | 19 | 1 | 4 |
| Philosophy and Religious Studies, Other | 0 | 0 | 0 |
| Religion/Religious Studies | 18 | 0 | 3 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Atomic/Molecular Physics | 1 | 0 | 0 |
| Chemistry, General | 14 | 9 | 7 |
| Geochemistry | 1 | 0 | 0 |
| Geological and Earth Sciences/Geosciences, Other | 2 | 0 | 0 |
| Geology/Earth Science, General | 2 | 16 | 5 |
| Geophysics and Seismology | 1 | 0 | 0 |
| Physics, General | 8 | 12 | 13 |
| Psychology | Bachelor | Master | Doctorate |
| Cognitive Psychology and Psycholinguistics | 11 | 0 | 0 |
| Psychology, General | 49 | 1 | 3 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Community Organization and Advocacy | 0 | 0 | 0 |
| Public Policy Analysis | 27 | 24 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 25 | 4 | 6 |
| Archeology | 3 | 0 | 0 |
| Development Economics and International Development | 29 | 4 | 0 |
| Econometrics and Quantitative Economics | 7 | 0 | 0 |
| Economics, General | 114 | 13 | 14 |
| International Relations and Affairs | 136 | 0 | 0 |
| Political Science and Government, General | 50 | 5 | 4 |
| Social Sciences, Other | 2 | 0 | 0 |
| Sociology | 17 | 1 | 3 |
| Urban Studies/Affairs | 16 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 27 | 1 | 7 |
| Art/Art Studies, General | 28 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 8 | 17 | 2 |
| Fine Arts and Art Studies, Other | 14 | 0 | 0 |
| Music, General | 13 | 3 | 3 |
Here's a list of other colleges like Brown University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Boston University Bel Air, MA
Brandeis University Waltham, MA
California Institute of Technology Pasadena, CA
Carnegie Mellon University Pittsburgh, PA
Case Western Reserve University Cleveland, OH
Columbia University in the City of New York New York, NY
Cornell University Ithaca, NY
Dartmouth College Hanover, NH
Duke University Durham, NC
Emory University Atlanta, GA
Georgetown University Washington, DC
Harvard University Cambridge, MA
Johns Hopkins University Baltimore, MD
Massachusetts Institute of Technology Cambridge, MA
New York University New York, NY
Northwestern University Evanston, IL
Princeton University Princeton, NJ
Rensselaer Polytechnic Institute Troy, NY
Rice University Houston, TX
Stanford University Stanford, CA
Tufts University Medford, MA
Tulane University of Louisiana New Orleans, LA
University of Chicago Chicago, IL
University of Miami Coral Gables, FL
University of Notre Dame Notre Dame, IN
University of Pennsylvania Philadelphia, PA
University of Rochester Rochester, NY
University of Southern California Los Angeles, CA
Vanderbilt University Nashville, TN
Washington University in St Louis Saint Louis, MO
Yale University New Haven, CT
Yeshiva University New York, NY
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at this and thousands of other top schools.
The chart provides up-to-the-moment admission results from students who applied this year.
Login to Add your Review
Brown truly emphasizes learning in its purest sense. There are no general ed requirements and students are encouraged to take courses outside of their concentration on a pass/fail basis—students are free to explore all of their academic interests… more read full review
Brown truly emphasizes learning in its purest sense. There are no general ed requirements and students are encouraged to take courses outside of their concentration on a pass/fail basis—students are free to explore all of their academic interests without feeling trapped in one area of study. Professors are largely passionate about their fields and LOVE spending time with undergrads. Whether you're arranging time outside of class for help on a paper, showing up to office hours to learn more about your professor's personal research or meeting them on Thayer street for a coffee, you're guaranteed great conversation. read full review
With a lack of a core curriculum and no general education classes, Brown emphasizes a sense of independent and diverse learning that it is unparalleled. The large variety of classes and departments allow students to take classes spanning several… more read full review
With a lack of a core curriculum and no general education classes, Brown emphasizes a sense of independent and diverse learning that it is unparalleled. The large variety of classes and departments allow students to take classes spanning several different subject areas. Brown is truly unique in its educational character. If you want to learn about something, the chances are very good that there is a place at Brown to learn about it. Classes, as well as their professors, are meant to challenge students while evoking a deeper understanding of material and concepts. Professors are almost always available and enthusiastic. Overall, Brown University is a place of immense intellectual growth. read full review
| August 30, 2009 | Matthew from Ludlow, MA | read full review | |
| August 27, 2009 | Sara from Brown Deer, WI | read full review | |
| July 12, 2009 | Rachel from Redondo Beach, CA | read full review |