Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| CSU, Chico Scholarships | - | Y | R | R | R |
| President's Scholars Program | $12,000 | Y | N | N | |
| Athletic Scholarships | - | ||||
| Graduate Equity Fellowship Program | $5,500 | N | Y |
Tuition & Costs |
|
| $5,472 | tuition |
| $11,138 | on campus room & board |
| $1,746 | books |
| $1,418 | fees |
| $16,632 | tuition |
| $11,138 | on campus room & board |
| $1,746 | books |
| $1,418 | fees |
Colleges like California State University-Chico are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
| 63% | of students receive aid |
| 38% | get federal aid ($5,364 avg) |
| 36% | get state aid ($2,458 avg) |
| 36% | get institn'l aid ($4,437 avg) |
| 43% | get loans ($5,081 avg) |
Future projections are based on past four years' data averaging 20.4% annual change in in-state tuition and fees and 8.55% change in out-of-state tuition and fees. Amounts shown are estimates only and not guaranteed. For a better estimate, contact the college directly.
| $8,436,773 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
|---|---|---|
| Grant or Scholarship Aid | $9,200 | 49% |
| Federal Grant Aid | $5,364 | 38% |
| Pell Grants | $4,489 | 37% |
| Other Federal Grants | $941 | 37% |
| Institution Grant Aid | $4,437 | 36% |
| State Grant Aid | $2,458 | 36% |
| Student Loans | $5,081 | 43% |
| Federal Loans | $4,702 | 42% |
| Other Loans | $10,137 | 2% |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| CSU, Chico Scholarships | - | Y | R | R | R |
| President's Scholars Program | $12,000 | Y | N | N | |
| Athletic Scholarships | - | ||||
| Graduate Equity Fellowship Program | $5,500 | N | Y |
Financial Aid Timeline |
|
|---|---|
| Financial aid priority deadline: | March 2 |
| Financial aid deadline: | - |
| College will notify student of financial aid decisions on or about: | - |
| Student must reply to financial aid decision by: | - |
Does California State University-Chico offer... |
|
|---|---|
| Tuition Payment Plan? |
|
| First and Normal Sts |
| Chico, CA 95929-0150 |
| (530) 898-6116 |
| http://www.csuchico.edu |
| In State | - |
| Out of State | $372 |
Chico is definitely one of the cheaper California State Universities yet the experience and education is one of the best out there.
» Read MoreThere are a few good cheap eats in Chico, like all of the taco trucks if you dig mexican food or an awesome salad from plutos for 6$. The best part is the happy hour, many of the restaurants have happy hour including a food happy hour menu and all of the more expensive restaurants become a lot more affordable!
» Read MoreThe CSU system are rising in tuition but for the educational value and the community that Chico has to offer there is nothing better. The surrounding housing is cheap as well as the night life.
» Read MoreYou'll love it here!
» Read MoreChico is has a great environment and good weather.
» Read More