Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Albert K. & Marilyn Karnig Family Scholarship | $500 | R | |||
| Alfred F. and Chella D. Moore Scholarship Fund | - | R | |||
| Alumni Association Scholars Program | $3,000 | R | |||
| Bennet A. Meyers Scholarship | $1,200 | R | |||
| Business Access and Opportunity Program | $1,000 | R | R | ||
| Cal Grant Entitlement Awards | - | R | |||
| Cal Grants A, B Competitive Awards | - | R | |||
| City of San Bernardino Confidential/Management Association (SBCMA) Scholarship | $1,000 | R | |||
| Community Foundation Serving Riverside & San Bernardino Counties | $30,000 | R | R | R | R |
| Joseph K. Thomas Scholarship | - | R | R |
Showing 1-10 of 115.
Show all 115 California State University-San Bernardino scholarships











