Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Recruiting Scholarships | - | R | R | ||
| Department Scholarships | - | ||||
| Open Scholarships | - |
Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
The faculty, staff, administrators, and students of California State University, Stanislaus are committed to creating a learning environment which encourages all members of the campus community to expand their intellectual, creative, and social horizons. We challenge one another to realize our potential, to appreciate and contribute to the enrichment of our diverse community, and to develop a passion for lifelong learning. To facilitate this mission, we promote academic excellence in the teaching and scholarly activities of our faculty, encourage personalized student learning, foster interactions and partnerships with our surrounding communities, and provide opportunities for the intellectual, cultural, and artistic enrichment of the region.
Graduates in 2009/2010 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master |
|---|---|---|
| Agriculture, Agriculture Operations, and Related Sciences, Other | 10 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
| Ethnic, Cultural Minority, and Gender Studies, Other | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biology/Biological Sciences, General | 66 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Business Administration and Management, General | 319 | 84 |
| Business, Management, Marketing, and Related Support Services, Other | 4 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 67 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 7 | 0 |
| Information Technology | 25 | 0 |
| Education | Bachelor | Master |
| Early Childhood Education and Teaching | 32 | 0 |
| Education, General | 0 | 42 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 50 | 19 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Spanish Language and Literature | 18 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 75 | 0 |
| History | Bachelor | Master |
| History, General | 40 | 9 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 176 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 23 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Cognitive Science | 2 | 0 |
| Multi-/Interdisciplinary Studies, Other | 1 | 4 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education, General | 44 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 4 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 12 | 0 |
| Geology/Earth Science, General | 9 | 0 |
| Physics, General | 4 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 145 | 13 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration | 0 | 23 |
| Social Work | 0 | 46 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Safety Studies | 107 | 9 |
| Social Sciences | Bachelor | Master |
| Anthropology | 8 | 0 |
| Economics, General | 9 | 0 |
| Geography | 8 | 0 |
| Political Science and Government, General | 27 | 0 |
| Social Sciences, General | 24 | 0 |
| Sociology | 80 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 9 | 0 |
| Drama and Dramatics/Theatre Arts, General | 6 | 0 |
| Fine/Studio Arts, General | 5 | 0 |
| Music Performance, General | 9 | 0 |
| Music, General | 4 | 0 |
* default=enabled
back to college profile admin pageSee your chances of getting in.
How do you compare to others?
Connect with other schools.
Find over 11 billion in scholarships!
Campus Video Tour
Watch Video
This college currently has no images associated with it.
This college currently has no documents associated with it.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at California State University-Stanislaus and thousands of other top colleges.
The chart provides up-to-the-moment California State University-Stanislaus admission statistics from students who applied this year.
This college is great for students that didn't want a huge campus, but they don't want a small community school either. Any student that loves to get involved in their campus will love this school. read full review
I love being at Stan State. The campus is small and cute. Its like a little taste of nature. It's a very relaxing place. Sometimes when I want to relax I go for a walk or sit by one of the many lakes and just look at the ducks, geese and all the… more read full review
I love being at Stan State. The campus is small and cute. Its like a little taste of nature. It's a very relaxing place. Sometimes when I want to relax I go for a walk or sit by one of the many lakes and just look at the ducks, geese and all the trees. Not a crazy campus. Great place to focus on school. The people here are great they're pretty welcoming and friendly. The dorms are in gated community so it's very safe. There isn't a lot to do especially on the weekends but if you have friends its fun to just hang out. For me it's been the best decision I've made. read full review
| May 20, 2012 | Cristal from Stockton, CA | read full review | |
| May 18, 2012 | Jennifer Matthews Ceres, CA | read full review | |
| April 24, 2012 | Ivette from Delhi, CA | read full review |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Recruiting Scholarships | - | R | R | ||
| Department Scholarships | - | ||||
| Open Scholarships | - |