Campus Life |
|
| 1,991 |
Total UndergradsIncluding 24 Part-time |
| 512 |
Degree-Seeking Freshmen |
Gender Breakdown: |
|
Midwest Conference
| 8 |
Men's sports coaches (Average salary: $73,050) |
| 8 |
Women's sports coaches (Average salary: $66,069) |
| Sport | Varsity Men | Varsity Women | Club | Intramural |
|---|---|---|---|---|
| All Track Combined | 100 | 73 | - | - |
| Baseball | 29 | - | - | - |
| Basketball | 12 | 16 | - | |
| Football | 75 | - | - | - |
| Golf | 14 | 7 | - | - |
| Soccer | 31 | 26 | - | |
| Softball | - | 17 | - | |
| Swimming and Diving | 27 | 33 | - | - |
| Tennis | 11 | 8 | - | |
| Volleyball | - | 17 | ||
| Badminton | - | - | - | |
| Cheerleading/Dance Team | - | - | - | |
| Court Sports | - | - | - | |
| Cycling | - | - | - | |
| Equestrian | - | - | - | |
| Fencing | - | - | - | |
| Field Hockey | - | - | ||
| Flag Football | - | - | - | |
| Frisbee/Disc Sports | - | - | ||
| Ice Hockey | - | - | ||
| Lacrosse | - | - | - | |
| Martial Arts/Self Defense | - | - | - | |
| Rugby | - | - | - | |
| Sailing | - | - | - | |
| Skiing | - | - | - | |
| Synchronized Swimming | - | - | - | |
| Table Tennis | - | - | - | |
| Water Polo | - | - | - |
| Student | Total |
|---|---|
| American Indian/Alaskan Native | 0.7% |
| Asian/Pacific Islander | 9.5% |
| Black/non-Hispanic | 4.6% |
| Hispanic | 5.4% |
| Non-resident alien | 7.5% |
| Race/Ethnicity unknown | 3.5% |
| Two or more races | 0.0% |
| White/non-Hispanic | 68.7% |
| Disabilities | |
|---|---|
| Percent of students with disability | 4% |
Services Offered
|
Living
|
Musical Groups
|
Performance Arts
|
Journalism & Publications
|
|
Other
|
| Arrests On Campus | |
|---|---|
| Illegal Weapons Possession | 0 |
| Drug Law Violation | 8 |
| Liquor Law Violation | 21 |
| Criminal Offenses On Campus | |
|---|---|
| Personal Crime | 3 |
| Property Crime | 13 |
“The college requires you live on campus until your senior year, and as a first year student a majority of my friends were those who lived on my floor. The…”
“We have a really nice dorms, they have all the basics and aren't small. Of course they aren't the best that I have seen for freshmen anyway. They also aren't…”
Bon Appetite is a great catering business but our school only has the gold level of their business. While its good food, if you are anything like me I grew up with an ex-gourmet chef. I would suggest bringing spices!
» Read MoreThe dining service is better than it has been years past, and Bon apetit also boasts about how they use food from local and sustainable farms. But at times the food does lack variety in the long term. But there is always something to eat, and they have a good selection of vegetarian and vegan foods as well as celiac friendly accommodations.
» Read MoreNon existant
» Read More