Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Academic Scholarships | $1,750 - $8,500 | ||||
| Athletic Scholarships | - | ||||
| Minister’s Discount Scholarships | - | ||||
| Music Scholarships | - | ||||
| Transfer Scholarships | $4,500 | R |
Tuition & Costs |
|
| $10,500 | tuition |
| $6,000 | on campus room & board |
| $1,320 | books |
| $1,110 | fees |
| $10,500 | tuition |
| $6,000 | on campus room & board |
| $1,320 | books |
| $1,110 | fees |
Colleges like Central Baptist College are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
| 100% | of students receive aid |
| 48% | get federal aid ($5,010 avg) |
| 64% | get state aid ($4,724 avg) |
| 87% | get institn'l aid ($3,853 avg) |
| 99% | get loans ($4,997 avg) |
Future projections are based on past four years' data averaging 6.38% annual change in in-state tuition and fees and 6.38% change in out-of-state tuition and fees. Amounts shown are estimates only and not guaranteed. For a better estimate, contact the college directly.
| $1,327,818 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
|---|---|---|
| Grant or Scholarship Aid | $8,912 | 99% |
| Federal Grant Aid | $5,010 | 48% |
| Pell Grants | $4,753 | 48% |
| Other Federal Grants | $536 | 23% |
| Institution Grant Aid | $3,853 | 87% |
| State Grant Aid | $4,724 | 64% |
| Student Loans | $4,997 | 99% |
| Federal Loans | $4,984 | 99% |
| Other Loans | $2,000 | 1% |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Academic Scholarships | $1,750 - $8,500 | ||||
| Athletic Scholarships | - | ||||
| Minister’s Discount Scholarships | - | ||||
| Music Scholarships | - | ||||
| Transfer Scholarships | $4,500 | R |
Financial Aid Timeline |
|
|---|---|
| Financial aid priority deadline: | July 1 |
| Financial aid deadline: | August 1 |
| College will notify student of financial aid decisions on or about: | - |
| Student must reply to financial aid decision by: | - |
| 1501 College Avenue |
| Conway, AR 72034 |
| (501) 329-6872 |
| http://www.cbc.edu |
| In State | $350 |
| Out of State | $350 |
CBC is typically around 9,000 or so a year. But your meal plan is included if you live in the dorms.
» Read MoreThe school is pricey, but then again it's a private school so they don't get government funding. Well worth every dollar.
» Read MoreCBC is a private college so therefore will be more expensive than a public institution. However CBC is one of the cheapest private institutions around, and they are trying to keep it that way. CBC does accept the academic challenge for any AR residents which is a Huge help(sadly I am Mississippian and do not receive this). There is not much I can say about the financial side of the school besides that I totally believe it is worth the money.
» Read More