Merit Aid Available:
No known Merit Aid available.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Please type at least the first 4 letters of the school name.
Average Rating
At Central Texas College, we identify and serve our unique, global community needs and provide quality teaching through an accessible learning environment. (2007-2008 Course Catalog, page 6 - general information)
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Agricultural Business Technology | 0 | 0 | 0 |
| Equestrian/Equine Studies | 0 | 0 | 0 |
| Farm/Farm and Ranch Management | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Administrative Assistant and Secretarial Science, General | 0 | 0 | 0 |
| Business Administration and Management, General | 0 | 0 | 0 |
| Business/Commerce, General | 0 | 0 | 0 |
| Business/Office Automation/Technology/Data Entry | 0 | 0 | 0 |
| Hospitality Administration/Management, General | 0 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 0 | 0 |
| Office Management and Supervision | 0 | 0 | 0 |
| Real Estate | 0 | 0 | 0 |
| Restaurant/Food Services Management | 0 | 0 | 0 |
| Tourism and Travel Services Management | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Journalism | 0 | 0 | 0 |
| Radio and Television | 0 | 0 | 0 |
| Communications Technologies/Technicians and Support Services | Bachelor | Master | Doctorate |
| Graphic and Printing Equipment Operator, General Production | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 0 | 0 |
| Computer Programming/Programmer, General | 0 | 0 | 0 |
| Data Processing and Data Processing Technology/Technician | 0 | 0 | 0 |
| System Administration/Administrator | 0 | 0 | 0 |
| System, Networking, and LAN/WAN Management/Manager | 0 | 0 | 0 |
| Construction Trades | Bachelor | Master | Doctorate |
| Building/Property Maintenance and Management | 0 | 0 | 0 |
| Culinary and Personal Services | Bachelor | Master | Doctorate |
| Cosmetology/Cosmetologist, General | 0 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Education, General | 0 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 0 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Engineering, General | 0 | 0 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Computer Technology/Computer Systems Technology | 0 | 0 | 0 |
| Drafting and Design Technology/Technician, General | 0 | 0 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 0 | 0 | 0 |
| Electrical/Electronics Drafting and Electrical/Electronics CAD/CADD | 0 | 0 | 0 |
| Telecommunications Technology/Technician | 0 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Child Care and Support Services Management | 0 | 0 | 0 |
| Child Care Provider/Assistant | 0 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 0 | 0 |
| Clinical/Medical Laboratory Technician | 0 | 0 | 0 |
| Clinical/Medical Social Work | 0 | 0 | 0 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 0 | 0 | 0 |
| Health Information/Medical Records Technology/Technician | 0 | 0 | 0 |
| Licensed Practical/Vocational Nurse Training | 0 | 0 | 0 |
| Medical Administrative/Executive Assistant and Medical Secretary | 0 | 0 | 0 |
| Nursing/Registered Nurse | 0 | 0 | 0 |
| Pre-Medicine/Pre-Medical Studies | 0 | 0 | 0 |
| Substance Abuse/Addiction Counseling | 0 | 0 | 0 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Legal Assistant/Paralegal | 0 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 0 | 0 |
| Mechanic and Repair Technologies/Technicians | Bachelor | Master | Doctorate |
| Aircraft Powerplant Technology/Technician | 0 | 0 | 0 |
| Autobody/Collision and Repair Technology/Technician | 0 | 0 | 0 |
| Automobile/Automotive Mechanics Technology/Technician | 0 | 0 | 0 |
| Diesel Mechanics Technology/Technician | 0 | 0 | 0 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 0 | 0 | 0 |
| Small Engine Mechanics and Repair Technology/Technician | 0 | 0 | 0 |
| Military Technologies | Bachelor | Master | Doctorate |
| Military Technologies | 0 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 0 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 0 | 0 |
| Geology/Earth Science, General | 0 | 0 | 0 |
| Precision Production | Bachelor | Master | Doctorate |
| Welding Technology/Welder | 0 | 0 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Police Science | 0 | 0 | 0 |
| Criminal Justice/Safety Studies | 0 | 0 | 0 |
| Fire Protection and Safety Technology/Technician | 0 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Social Sciences, General | 0 | 0 | 0 |
| Transportation and Materials Moving | Bachelor | Master | Doctorate |
| Airline/Commercial/Professional Pilot and Flight Crew | 0 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 0 | 0 | 0 |
| Art/Art Studies, General | 0 | 0 | 0 |
| Commercial and Advertising Art | 0 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 0 | 0 |
| Music History, Literature, and Theory | 0 | 0 | 0 |
| Music, General | 0 | 0 | 0 |
Here's a list of other colleges like Central Texas College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Carolinas College of Health Sciences Charlotte, NC
East San Gabriel Valley Regional Occupational Program West Covina, CA
Georgia Military College-Atlanta Campus Union City, GA
Georgia Military College-Augusta Campus Fort Gordon, GA
Georgia Military College-Columbus Campus Columbus, GA
Georgia Military College-Milledgeville Campus Milledgeville, GA
Georgia Military College-Valdosta Campus Moody Air Force Base, GA
Georgia Military College-Warner Robins Campus Warner Robins, GA
Los Angeles County College of Nursing and Allied Health Los Angeles, CA
Middle Georgia College-Eastman Eastman, GA
New Mexico Military Institute Roswell, NM
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at this and thousands of other top schools.
The chart provides up-to-the-moment admission results from students who applied this year.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Login to Add your Review
As a community college, it is a lot like high school. All you have to do is get the work done and everybody goes home happy. Central Texas Col. is a great place to go for your first year out of high school and you can go anywhere on campus to find… more read full review
As a community college, it is a lot like high school. All you have to do is get the work done and everybody goes home happy. Central Texas College is a great place to go for your first year out of high school and you can go anywhere on campus to find an intelligent conversation. The teachers are mostly hands-on and the students know how to support each other when they need it. This place is definitely an affordable, fun way to build up transfer credits and save a lot of money. read full review