Merit Aid Available:
No known Merit Aid available.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Please type at least the first 4 letters of the school name.
Average Rating
Our mission is to educate, innovate, inspire, and serve. We demonstrate our commitment to student learning and and accomplish our mission as we: Educate students who seek transfer for baccalaureate degrees, career and technical education, workforce training, college preparation, and lifelong learning. Innovate through our instructional processes, delivery systems, and business operations; Inspire our students to strive for excellence in achieving their aspirations, our employees to deliver quality instruction and learning support, and our communities yby supporting economic development and responding to their needs in a timely and professional manner; and Serve our clients and our communities with relevance, timeliness and excellence.
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
|---|---|---|---|
| Administrative Assistant and Secretarial Science, General | 0 | 0 | 0 |
| Business Administration and Management, General | 0 | 0 | 0 |
| Business/Commerce, General | 0 | 0 | 0 |
| Resort Management | 0 | 0 | 0 |
| Small Business Administration/Management | 0 | 0 | 0 |
| Communications Technologies/Technicians and Support Services | Bachelor | Master | Doctorate |
| Animation, Interactive Technology, Video Graphics and Special Effects | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 0 | 0 | 0 |
| Information Technology | 0 | 0 | 0 |
| Web Page, Digital/Multimedia and Information Resources Design | 0 | 0 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Engineering, General | 0 | 0 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Drafting and Design Technology/Technician, General | 0 | 0 | 0 |
| Engineering Technologies/Technicians, Other | 0 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Child Development | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Emergency Medical Technology/Technician (EMT Paramedic) | 0 | 0 | 0 |
| Licensed Practical/Vocational Nurse Training | 0 | 0 | 0 |
| Medical/Clinical Assistant | 0 | 0 | 0 |
| Nurse/Nursing Assistant/Aide and Patient Care Assistant | 0 | 0 | 0 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Legal Assistant/Paralegal | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 0 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 0 | 0 |
| Mechanic and Repair Technologies/Technicians | Bachelor | Master | Doctorate |
| Automobile/Automotive Mechanics Technology/Technician | 0 | 0 | 0 |
| Electrical/Electronics Equipment Installation and Repair, General | 0 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 0 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Natural Resources/Conservation, General | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 0 | 0 | 0 |
| Precision Production | Bachelor | Master | Doctorate |
| Machine Tool Technology/Machinist | 0 | 0 | 0 |
| Welding Technology/Welder | 0 | 0 | 0 |
| Science Technologies/Technicians | Bachelor | Master | Doctorate |
| Chemical Technology/Technician | 0 | 0 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Police Science | 0 | 0 | 0 |
| Fire Science/Fire-fighting | 0 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Social Sciences, General | 0 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 0 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 0 | 0 |
| Visual and Performing Arts, General | 0 | 0 | 0 |
Here's a list of other colleges like Cerro Coso Community College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Berkeley City College Berkeley, CA
Bishop State Community College Mobile, AL
Cedar Valley College Lancaster, TX
City Colleges of Chicago-Olive-Harvey College Chicago, IL
Crafton Hills College Yucaipa, CA
Estrella Mountain Community College Avondale, AZ
Harrisburg Area Community College-Gettysburg Gettysburg, PA
Harrisburg Area Community College-Lebanon Lebanon, PA
L E Fletcher Technical Community College Houma, LA
Lawson State Community College-Birmingham Campus Birmingham, AL
Louisiana Technical College-Baton Rouge Campus Baton Rouge, LA
Louisiana Technical College-Jefferson Campus Metairie, LA
Louisiana Technical College-Jumonville Memorial New Roads, LA
Louisiana Technical College-Sullivan Campus Bogalusa, LA
Metropolitan Community College-Blue River Independence, MO
Metropolitan Community College-Business & Technology Kansas City, MO
Metropolitan Community College-Maple Woods Kansas City, MO
Metropolitan Community College-Penn Valley Kansas City, MO
Northampton County Area Community College-Monroe Tannersville, PA
Ogden-Weber Applied Technology College Ogden, UT
Palo Alto College San Antonio, TX
Porterville College Porterville, CA
South Mountain Community College Phoenix, AZ
Wichita Area Technical College Wichita, KS
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at this and thousands of other top schools.
The chart provides up-to-the-moment admission results from students who applied this year.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Login to Add your Review