Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Harold Washington Academic Achievement Scholarship | - | Y | Y | ||
| The Florence Ballenger Scholarship | - | Y | Y | Y | |
| Other Scholarships and Awards | - | ||||
| The Nursing Educational Scholarship Program | - |
Tuition & Costs |
|
| $5,207 | tuition |
| $10,464 | off campus room & board |
| $1,856 | books |
| $400 | fees |
| $6,911 | tuition |
| $10,464 | off campus room & board |
| $1,856 | books |
| $400 | fees |
Colleges like City Colleges of Chicago-Kennedy-King College are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
| 91% | of students receive aid |
| 77% | get federal aid ($4,243 avg) |
| 33% | get state aid ($1,051 avg) |
| 14% | get institn'l aid ($2,464 avg) |
| 21% | get loans ($6,161 avg) |
| $3,065,578 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
|---|---|---|
| Grant or Scholarship Aid | $4,548 | 88% |
| Federal Grant Aid | $4,243 | 77% |
| Pell Grants | $4,189 | 77% |
| Other Federal Grants | $1,032 | 7% |
| Institution Grant Aid | $2,464 | 14% |
| State Grant Aid | $1,051 | 33% |
| Student Loans | $6,161 | 21% |
| Federal Loans | $4,943 | 21% |
| Other Loans | $14,895 | 2% |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Harold Washington Academic Achievement Scholarship | - | Y | Y | ||
| The Florence Ballenger Scholarship | - | Y | Y | Y | |
| Other Scholarships and Awards | - | ||||
| The Nursing Educational Scholarship Program | - |
Financial Aid Timeline |
|
|---|---|
| Financial aid priority deadline: | August 1 |
| Financial aid deadline: | - |
| College will notify student of financial aid decisions on or about: | - |
| Student must reply to financial aid decision by: | - |
Does City Colleges of Chicago-Kennedy-King College offer... |
|
|---|---|
| Tuition Payment Plan? |
|
| 6301 S Halsted St |
| Chicago, IL 60621-2709 |
| (773) 602-5000 |
| http://kennedyking.ccc.edu/ |
| In State | $174 |
| Out of State | $230 |
to help me in life to survive
» Read MoreIt's worth it. You get what you pay for, your first semester is around 4,000 and that covers your chef coats and pants hats books and cooking kit. You can attend this city college baking and pastry course with just fafsa money and if you don't qualify or have enough they offer scholarships.
» Read MoreI love Kennedy King College. I have learned so much from the students along with faculty on our campus. College life is a rewarding experience in life that every kid should experience.
» Read MoreUnder 2,000 per semester!
» Read MoreIts the cheapest culinay arts school in chicago
» Read More