Please type at least the first 4 letters of the school name.
Average Rating
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 23 | 2 |
| Molecular Biology | 0 | 10 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 30 | 0 |
| Administrative Assistant and Secretarial Science, General | 1 | 0 | 0 |
| Business Administration and Management, General | 2 | 58 | 25 |
| Business/Managerial Economics | 0 | 5 | 0 |
| Finance, General | 0 | 23 | 0 |
| International Business/Trade/Commerce | 0 | 8 | 0 |
| Labor and Industrial Relations | 0 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 38 | 0 |
| Real Estate | 0 | 12 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Mass Communication/Media Studies | 0 | 75 | 9 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 8 | 0 |
| Information Science/Studies | 0 | 17 | 0 |
| Education | Associate | Bachelor | Master |
| Early Childhood Education and Teaching | 13 | 47 | 0 |
| Elementary Education and Teaching | 0 | 107 | 135 |
| Reading Teacher Education | 0 | 0 | 1 |
| Special Education and Teaching, General | 0 | 8 | 2 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Industrial Production Technologies/Technicians, Other | 30 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 31 | 1 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| French Language and Literature | 0 | 1 | 0 |
| Spanish Language and Literature | 0 | 11 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Allied Health and Medical Assisting Services, Other | 14 | 0 | 0 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 32 | 35 |
| Clinical/Medical Laboratory Technician | 0 | 1 | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 0 | 17 | 0 |
| Mental and Social Health Services and Allied Professions, Other | 1 | 30 | 16 |
| Respiratory Therapy Technician/Assistant | 12 | 0 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 11 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master |
| Legal Administrative Assistant/Secretary | 11 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 9 | 82 | 0 |
| Library Science | Associate | Bachelor | Master |
| Library Science/Librarianship | 0 | 8 | 145 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Applied Mathematics | 0 | 2 | 0 |
| Mathematics, General | 0 | 23 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Biological and Physical Sciences | 0 | 6 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 6 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 2 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 15 | 0 |
| Geology/Earth Science, General | 0 | 3 | 0 |
| Physical Sciences | 0 | 0 | 1 |
| Physics, General | 0 | 5 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 33 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 22 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Anthropology | 0 | 9 | 0 |
| Economics, General | 0 | 2 | 0 |
| Political Science and Government, General | 0 | 15 | 0 |
| Social Sciences, Other | 0 | 30 | 0 |
| Sociology | 0 | 13 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 17 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 11 | 0 |
| Music, General | 0 | 7 | 0 |
* default=enabled
back to college profile admin pageCreate a free profile so you can connect with this school and find other great schools that are a good fit for you.
Login or create an account to see your fit.
Campus Video Tour
Watch Video
This college currently has no images associated with it.
This college currently has no documents associated with it.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Clarion University of Pennsylvania and thousands of other top colleges.
The chart provides up-to-the-moment Clarion University of Pennsylvania admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
Expect a good bit of rain and snow.
Don't be afraid to get out and look for different activities. Many exist, but they won't always just appear out of thin air for you; you need to look for them.
read full review
-Considering that the campus is pretty small and most people leave for the weekend or already know a lot of people, it is a better campus for students who are outgoing and aren't afraid to meet new people and are ore outgoing.
-People who…
more
read full review
-Considering that the campus is pretty small and most people leave for the weekend or already know a lot of people, it is a better campus for students who are outgoing and aren't afraid to meet new people and are ore outgoing.
-People who really want to get involved. Joining clubs or programs is so easy at Clarion.
-Anyone who isn't bothered by the snow/rain/hills.
-Loving the outdoors really comes in handy at Clarion. Clarion County is beautiful and it's great to go out to the Clarion River or Cook Forest with friends and unwind.
read full review
| January 23, 2012 | Zachary from Junedale, PA | read full review | |
| January 12, 2012 | Megan from Latrobe, PA | read full review | |
| January 05, 2012 | Megan from Mercer, PA | read full review | |
| December 30, 2011 | Jeri from Dubois, PA | read full review | |
| December 29, 2011 | Jessica from Cooperstown, PA | read full review |