Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Accounting Professional Scholarship | $2,400 | R | |||
| Alumni Association Annual Endowed Scholarships | - | R | R | ||
| Betsy Kanitz Scholarship | $1,000 | R | R | ||
| Business Professional Association Scholarship | $4,500 | R | |||
| Cleary University Achievement Scholarship | $6,900 | R | |||
| Community College Achievement Scholarship | $6,885 | R | R | ||
| Community College Partnership Transfer Scholarship | $3,000 | R | R | ||
| Community Partnership Grant | $500 | R | |||
| DECA Scholarship | $4,500 | R | |||
| Entrepreneurship Scholarship | $2,400 | R |
