Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Basler Scholarship | $4,500 - $6,000 | Y | Y | Y | N |
| Competitive Academic Scholarship | $1,000 - $5,000 | Y | Y | ||
| Daniel Coe Award | $12,000 - $14,000 | Y | Y | N | |
| Dean’s Scholarship | $15,000 | Y | Y | N | |
| Heritage Award | $5,000 - $11,500 | Y | N | ||
| Legacy Award | $1,000 | Y | Y | Y | |
| Marshall Full-Tuition Music Scholarship | $27,400 | Y | Y | N | |
| National Merit Finalists | $1,000 | Y | |||
| National Merit Semifinalists and National Merit Commended Scholars | $500 | Y | |||
| Presidential Scholarship | $16,000 | Y | Y | N |
