Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| ASHRAE Grant | $1,000 | Y | |||
| Nevada Space Grant Consortium (NVSGC) | - | Y | |||
| Guistwhite Scholarship | - | N | N | Y | N |
| Kim Gregory Memorial Scholarship | $1,000 | N | Y | N | N |
Tuition & Costs |
|
| $2,078 | tuition |
| $6,800 | off campus room & board |
| $800 | books |
| $435 | fees |
| $8,573 | tuition |
| $6,800 | off campus room & board |
| $800 | books |
| $435 | fees |
Colleges like College of Southern Nevada are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
| 66% | of students receive aid |
| 48% | get federal aid ($4,364 avg) |
| 21% | get state aid ($826 avg) |
| 12% | get institn'l aid ($946 avg) |
| 12% | get loans ($5,659 avg) |
Future projections are based on past four years' data averaging 9.42% annual change in in-state tuition and fees and 5.70% change in out-of-state tuition and fees. Amounts shown are estimates only and not guaranteed. For a better estimate, contact the college directly.
| $4,876,268 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
|---|---|---|
| Grant or Scholarship Aid | $3,639 | 66% |
| Federal Grant Aid | $4,364 | 48% |
| Pell Grants | $4,309 | 48% |
| Other Federal Grants | $732 | 4% |
| Institution Grant Aid | $946 | 12% |
| State Grant Aid | $826 | 21% |
| Student Loans | $5,659 | 12% |
| Federal Loans | $5,660 | 12% |
| Other Loans | $5,558 | 0% |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| ASHRAE Grant | $1,000 | Y | |||
| Nevada Space Grant Consortium (NVSGC) | - | Y | |||
| Guistwhite Scholarship | - | N | N | Y | N |
| Kim Gregory Memorial Scholarship | $1,000 | N | Y | N | N |
Financial Aid Timeline |
|
|---|---|
| Financial aid priority deadline: | May 1 |
| Financial aid deadline: | June 30 |
| College will notify student of financial aid decisions on or about: | - |
| Student must reply to financial aid decision by: | - |
Does College of Southern Nevada offer... |
|
|---|---|
| Tuition Payment Plan? |
|
| 6375 W. Charleston Blvd. |
| Las Vegas, NV 89146-1164 |
| (702) 651-5000 |
| http://www.csn.edu |
| In State | $69 |
| Out of State | $146 |
I'd say its worth the money. The books are expensive but you rarely need them most of the time.
» Read MoreDefinitely a good option to do first. I a lot cheaper than a four year university.
» Read MoreCheaper than universities for the first two years. Have all the access that a university gives you and cost half that.
» Read MoreCSN is very cheap per credit and they do not charge out of state fees during the summer (maybe all schools do this). It's a very good school for it's price and you really get that college feel. Watch out if you are out-of-state though; until you qualify for in-state tuition you will get stuck with a $3000 fee if you take more than 9 credits!
» Read MoreEveryone is supportive no matter who it is. Teachers, staff, and fellow peers usually have great attitudes.
» Read More