Merit Aid Available:
No known Merit Aid available.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Please type at least the first 4 letters of the school name.
Average Rating
College of the Mainland, a comprehensive community college, is an accessible, affordable learner-centered institution dedicated to student success serving the mainland area of Galveston County and beyond.
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
|---|---|---|---|
| Accounting Technology/Technician and Bookkeeping | 0 | 0 | 0 |
| Administrative Assistant and Secretarial Science, General | 0 | 0 | 0 |
| Business Administration and Management, General | 0 | 0 | 0 |
| Business/Commerce, General | 0 | 0 | 0 |
| Real Estate | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 0 | 0 |
| Computer Programming/Programmer, General | 0 | 0 | 0 |
| Computer Systems Networking and Telecommunications | 0 | 0 | 0 |
| Web Page, Digital/Multimedia and Information Resources Design | 0 | 0 | 0 |
| Web/Multimedia Management and Webmaster | 0 | 0 | 0 |
| Culinary and Personal Services | Bachelor | Master | Doctorate |
| Aesthetician/Esthetician and Skin Care Specialist | 0 | 0 | 0 |
| Cosmetology/Cosmetologist, General | 0 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Elementary Education and Teaching | 0 | 0 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Drafting and Design Technology/Technician, General | 0 | 0 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 0 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Child Care and Support Services Management | 0 | 0 | 0 |
| Child Development | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Emergency Medical Technology/Technician (EMT Paramedic) | 0 | 0 | 0 |
| Health Information/Medical Records Technology/Technician | 0 | 0 | 0 |
| Licensed Practical/Vocational Nurse Training | 0 | 0 | 0 |
| Medical Insurance Coding Specialist/Coder | 0 | 0 | 0 |
| Medical Transcription/Transcriptionist | 0 | 0 | 0 |
| Nursing/Registered Nurse | 0 | 0 | 0 |
| Pharmacy Technician/Assistant | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| General Studies | 0 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 0 | 0 |
| Mechanic and Repair Technologies/Technicians | Bachelor | Master | Doctorate |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 0 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 0 |
| Natural Sciences | 0 | 0 | 0 |
| Precision Production | Bachelor | Master | Doctorate |
| Welding Technology/Welder | 0 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration and Social Service Professions, Other | 0 | 0 | 0 |
| Science Technologies/Technicians | Bachelor | Master | Doctorate |
| Chemical Technology/Technician | 0 | 0 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Police Science | 0 | 0 | 0 |
| Criminal Justice/Safety Studies | 0 | 0 | 0 |
| Fire Protection and Safety Technology/Technician | 0 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Cartography | 0 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Drama and Dramatics/Theatre Arts, General | 0 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 0 | 0 |
| Music, General | 0 | 0 | 0 |
Here's a list of other colleges like College of the Mainland. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Alvin Community College Alvin, TX
Angelina College Lufkin, TX
Brazosport College Lake Jackson, TX
Carl Albert State College Poteau, OK
Cisco Junior College Cisco, TX
Clovis Community College Clovis, NM
Coastal Bend College Beeville, TX
Coconino County Community College Flagstaff, AZ
Connors State College Warner, OK
Eastern Oklahoma State College Wilburton, OK
Galveston College Galveston, TX
Grayson County College Denison, TX
Hill College Hillsboro, TX
Howard College Big Spring, TX
Kilgore College Kilgore, TX
Lamar State College-Orange Orange, TX
Lamar State College-Port Arthur Port Arthur, TX
Luna Community College Las Vegas, NM
Murray State College Tishomingo, OK
New Mexico Junior College Hobbs, NM
North Central Texas College Gainesville, TX
Northeast Texas Community College Mount Pleasant, TX
Northeastern Oklahoma A&M College Miami, OK
Northern Oklahoma College Tonkawa, OK
Odessa College Odessa, TX
Panola College Carthage, TX
Paris Junior College Paris, TX
Seminole State College Seminole, OK
Southwest Collegiate Institute for the Deaf Big Spring, TX
Southwest Texas Junior College Uvalde, TX
Temple College Temple, TX
Texarkana College Texarkana, TX
Texas State Technical College-Harlingen Harlingen, TX
Texas State Technical College-Marshall Marshall, TX
Texas State Technical College-Waco Waco, TX
Victoria College Victoria, TX
Western Oklahoma State College Altus, OK
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at this and thousands of other top schools.
The chart provides up-to-the-moment admission results from students who applied this year.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Login to Add your Review