Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Academic Achievement Award | $1,000 | Y | N | N | N |
| Ambassador Leadership Scholarship | - | R | |||
| Archuleta, S.J. Scholarship | - | R | |||
| Canyon Passage Scholarship | $750 | R | R | ||
| Distinguished Scholars (In-State) | award details | Y | N | N | N |
| Distinguished Scholars (Out-of-State) | $5,000 | Y | N | N | N |
| Emerson Family Nursing Scholarship | - | R | |||
| First Generation Scholarship | $1,000 | R | |||
| Francis, M. L. (Bud) Scholarship | $750 | R | |||
| Little, Joanna and Craig Scholarship | $2,000 | R |
