Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Clifford and Siegfried Upton Scholarship | $1,000 | R | |||
| George W. Ellis Fellowship | - | R | |||
| Paul Nichoplas Scholarship Fund | - | ||||
| Vladimir and Olga Poder Fund | $2,000 | R |
Tuition & Costs |
|
| $43,088 | tuition |
| $11,020 | on campus room & board |
| $1,040 | books |
| $2,202 | fees |
| $43,088 | tuition |
| $11,020 | on campus room & board |
| $1,040 | books |
| $2,202 | fees |
Colleges like Columbia University in the City of New York are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
| 61% | of students receive aid |
| 18% | get federal aid ($7,072 avg) |
| 8% | get state aid ($3,586 avg) |
| 52% | get institn'l aid ($35,422 avg) |
| 17% | get loans ($7,208 avg) |
Future projections are based on past four years' data averaging 4.82% annual change in in-state tuition and fees and 4.82% change in out-of-state tuition and fees. Amounts shown are estimates only and not guaranteed. For a better estimate, contact the college directly.
| $28,130,807 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
|---|---|---|
| Grant or Scholarship Aid | $37,608 | 53% |
| Federal Grant Aid | $7,072 | 18% |
| Pell Grants | $4,318 | 18% |
| Other Federal Grants | $2,926 | 17% |
| Institution Grant Aid | $35,422 | 52% |
| State Grant Aid | $3,586 | 8% |
| Student Loans | $7,208 | 17% |
| Federal Loans | $5,551 | 15% |
| Other Loans | $13,707 | 3% |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Clifford and Siegfried Upton Scholarship | $1,000 | R | |||
| George W. Ellis Fellowship | - | R | |||
| Paul Nichoplas Scholarship Fund | - | ||||
| Vladimir and Olga Poder Fund | $2,000 | R |
Financial Aid Timeline |
|
|---|---|
| Financial aid priority deadline: | - |
| Financial aid deadline: | With application |
| College will notify student of financial aid decisions on or about: | - |
| Student must reply to financial aid decision by: | within 2 week(s) of notification |
Does Columbia University in the City of New York offer... |
|
|---|---|
| Prepaid Tuition Plan? |
|
| Tuition Payment Plan? |
|
| West 116 St and Broadway |
| New York, NY 10027 |
| (212) 854-1754 |
| http://www.columbia.edu |
| In State | $1,436 |
| Out of State | $1,436 |
I wouldn't trade my experience for anything! There are so many opportunities that you may find yourself overwhelmed!
» Read MoreVery expensive, but the location bodes well for internships and future job opportunities.
» Read MoreDisappointed with the initial classes and professors. Not many office hours, and had a math professor that fell asleep in lecture.
» Read MoreVery worthwhile
» Read MoreThe education is so good you WILL learn something and to get a diploma from here is priceless. They offer so many opportunities like study abroad and you will be on the top of most employers lists simply because you graduated from an Ivy league school.
» Read More