Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Conference Grants | - | R | |||
| Diversity fellowships | - | R | |||
| Graduate School Fellowships | - | R | |||
| Research Awards | - | R | |||
| University Grants | - |
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Agribusiness/Agricultural Business Operations | 224 | 0 | 0 |
| Agricultural Animal Breeding | 0 | 0 | 1 |
| Agricultural Business and Management, General | 0 | 0 | 0 |
| Agricultural Economics | 0 | 11 | 6 |
| Agronomy and Crop Science | 1 | 8 | 10 |
| Animal Sciences, General | 121 | 7 | 3 |
| Food Science | 51 | 8 | 13 |
| Horticultural Science | 0 | 5 | 2 |
| International Agriculture | 6 | 0 | 0 |
| Ornamental Horticulture | 0 | 1 | 4 |
| Plant Sciences, General | 30 | 3 | 2 |
| Architecture and Related Services | Bachelor | Master | Doctorate |
| Architectural History and Criticism, General | 2 | 9 | 1 |
| Architecture | 66 | 1 | 0 |
| Architecture and Related Services, Other | 0 | 0 | 0 |
| City/Urban, Community and Regional Planning | 26 | 23 | 7 |
| Environmental Design/Architecture | 33 | 10 | 0 |
| Landscape Architecture | 16 | 9 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| African-American/Black Studies | 4 | 6 | 0 |
| American/United States Studies/Civilization | 24 | 0 | 0 |
| Asian Studies/Civilization | 24 | 10 | 1 |
| East Asian Studies | 0 | 0 | 0 |
| Gay/Lesbian Studies | 2 | 0 | 0 |
| German Studies | 0 | 1 | 5 |
| Near and Middle Eastern Studies | 6 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Animal Genetics | 0 | 2 | 9 |
| Animal Physiology | 0 | 0 | 5 |
| Biochemistry | 0 | 5 | 10 |
| Biological and Biomedical Sciences, Other | 89 | 0 | 0 |
| Biology/Biological Sciences, General | 321 | 0 | 0 |
| Biometry/Biometrics | 13 | 0 | 2 |
| Biophysics | 0 | 0 | 0 |
| Botany/Plant Biology | 0 | 0 | 5 |
| Ecology | 0 | 0 | 5 |
| Entomology | 1 | 1 | 3 |
| Environmental Toxicology | 0 | 0 | 1 |
| Evolutionary Biology | 0 | 0 | 2 |
| Immunology | 0 | 0 | 0 |
| Medical Microbiology and Bacteriology | 0 | 0 | 9 |
| Molecular Biology | 0 | 0 | 3 |
| Pharmacology | 0 | 0 | 2 |
| Plant Pathology/Phytopathology | 0 | 3 | 9 |
| Zoology/Animal Biology | 0 | 0 | 1 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 0 | 439 | 5 |
| Hotel/Motel Administration/Management | 213 | 54 | 1 |
| Labor and Industrial Relations | 220 | 53 | 5 |
| Real Estate | 0 | 19 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 64 | 11 | 3 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 66 | 129 | 13 |
| Information Technology | 25 | 0 | 0 |
| Culinary and Personal Services | Bachelor | Master | Doctorate |
| Institutional Food Workers | 0 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Agricultural Teacher Education | 2 | 0 | 0 |
| Biology Teacher Education | 0 | 0 | 0 |
| Chemistry Teacher Education | 0 | 0 | 0 |
| Education, General | 0 | 10 | 2 |
| Family and Consumer Sciences/Home Economics Teacher Education | 0 | 0 | 0 |
| Mathematics Teacher Education | 0 | 1 | 0 |
| Physics Teacher Education | 0 | 0 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 5 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Aerospace, Aeronautical and Astronautical Engineering | 0 | 20 | 2 |
| Agricultural/Biological Engineering and Bioengineering | 80 | 12 | 4 |
| Biomedical/Medical Engineering | 0 | 39 | 5 |
| Chemical Engineering | 71 | 20 | 8 |
| Civil Engineering, General | 50 | 44 | 8 |
| Electrical, Electronics and Communications Engineering | 124 | 91 | 22 |
| Engineering Mechanics | 0 | 0 | 5 |
| Engineering Physics | 47 | 23 | 12 |
| Engineering, General | 0 | 0 | 0 |
| Environmental/Environmental Health Engineering | 7 | 0 | 0 |
| Materials Engineering | 36 | 6 | 4 |
| Mechanical Engineering | 107 | 52 | 9 |
| Nuclear Engineering | 0 | 0 | 0 |
| Operations Research | 114 | 83 | 7 |
| Systems Engineering | 0 | 37 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Engineering/Industrial Management | 0 | 23 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 10 | 0 |
| English Language and Literature, General | 75 | 14 | 14 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Foods, Nutrition, and Wellness Studies, General | 31 | 0 | 0 |
| Housing and Human Environments, General | 0 | 8 | 0 |
| Human Development and Family Studies, General | 101 | 4 | 1 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Comparative Literature | 4 | 4 | 2 |
| French Language and Literature | 6 | 0 | 0 |
| German Language and Literature | 2 | 0 | 0 |
| Italian Language and Literature | 4 | 0 | 0 |
| Linguistics | 13 | 3 | 4 |
| Russian Language and Literature | 0 | 0 | 0 |
| Spanish Language and Literature | 9 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Health/Health Care Administration/Management | 0 | 18 | 0 |
| Pre-Medicine/Pre-Medical Studies | 0 | 0 | 0 |
| Veterinary Medicine | 0 | 0 | 0 |
| Veterinary Sciences/Veterinary Clinical Sciences, General | 0 | 0 | 9 |
| History | Bachelor | Master | Doctorate |
| History and Philosophy of Science and Technology | 0 | 3 | 4 |
| History, General | 54 | 12 | 7 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| American/U.S. Law/Legal Studies/Jurisprudence | 0 | 67 | 1 |
| Law | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 32 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 8 | 6 |
| Mathematics, General | 34 | 5 | 6 |
| Statistics, General | 0 | 30 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Historic Preservation and Conservation | 0 | 7 | 0 |
| Medieval and Renaissance Studies | 0 | 0 | 2 |
| Multi-/Interdisciplinary Studies, Other | 33 | 0 | 0 |
| Neuroscience | 0 | 0 | 4 |
| Nutrition Sciences | 0 | 4 | 15 |
| Science, Technology and Society | 8 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 0 | 0 | 0 |
| Natural Resource Economics | 0 | 0 | 0 |
| Natural Resources/Conservation, General | 30 | 6 | 14 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 14 | 6 | 6 |
| Religion/Religious Studies | 3 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Astronomy | 3 | 3 | 6 |
| Atmospheric Sciences and Meteorology, General | 16 | 2 | 2 |
| Chemistry, General | 42 | 32 | 28 |
| Geology/Earth Science, General | 11 | 1 | 5 |
| Physics, General | 19 | 19 | 27 |
| Psychology | Bachelor | Master | Doctorate |
| Developmental and Child Psychology | 0 | 6 | 4 |
| Psychology, General | 84 | 0 | 5 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Community Organization and Advocacy | 0 | 4 | 8 |
| Public Administration | 0 | 78 | 0 |
| Public Policy Analysis | 57 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 10 | 4 | 6 |
| Archeology | 6 | 1 | 0 |
| Development Economics and International Development | 0 | 0 | 0 |
| Economics, General | 148 | 22 | 17 |
| Political Science and Government, General | 109 | 13 | 9 |
| Social Sciences, Other | 0 | 9 | 1 |
| Sociology | 65 | 8 | 9 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 11 | 0 | 0 |
| Dance, General | 2 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 8 | 1 | 1 |
| Fiber, Textile and Weaving Arts | 23 | 4 | 3 |
| Film/Cinema Studies | 9 | 0 | 0 |
| Fine Arts and Art Studies, Other | 0 | 0 | 0 |
| Fine/Studio Arts, General | 29 | 6 | 0 |
| Music Theory and Composition | 0 | 0 | 0 |
| Music, General | 3 | 0 | 3 |
| Musicology and Ethnomusicology | 0 | 2 | 4 |
Here's a list of other colleges like Cornell University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Boston University Bel Air, MA
Brandeis University Waltham, MA
Brown University Providence, RI
California Institute of Technology Pasadena, CA
Carnegie Mellon University Pittsburgh, PA
Case Western Reserve University Cleveland, OH
Columbia University in the City of New York New York, NY
Dartmouth College Hanover, NH
Duke University Durham, NC
Emory University Atlanta, GA
Georgetown University Washington, DC
Harvard University Cambridge, MA
Johns Hopkins University Baltimore, MD
Massachusetts Institute of Technology Cambridge, MA
New York University New York, NY
Northwestern University Evanston, IL
Princeton University Princeton, NJ
Rensselaer Polytechnic Institute Troy, NY
Rice University Houston, TX
Stanford University Stanford, CA
Tufts University Medford, MA
Tulane University of Louisiana New Orleans, LA
University of Chicago Chicago, IL
University of Miami Coral Gables, FL
University of Notre Dame Notre Dame, IN
University of Pennsylvania Philadelphia, PA
University of Rochester Rochester, NY
University of Southern California Los Angeles, CA
Vanderbilt University Nashville, TN
Washington University in St Louis Saint Louis, MO
Yale University New Haven, CT
Yeshiva University New York, NY
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at this and thousands of other top schools.
The chart provides up-to-the-moment admission results from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Conference Grants | - | R | |||
| Diversity fellowships | - | R | |||
| Graduate School Fellowships | - | R | |||
| Research Awards | - | R | |||
| University Grants | - |
Login to Add your Review
There are so many diverse classes that are just waiting to be taken including: PLPA 2010 Magical Mushrooms, Mischievous Molds, HADM 4430 Introduction to Wines (must be 21 or older to take), and HD 3620 Human Bonding (for those trying to figure out… more read full review
There are so many diverse classes that are just waiting to be taken including: PLPA 2010 Magical Mushrooms, Mischievous Molds, HADM 4430 Introduction to Wines (must be 21 or older to take), and HD 3620 Human Bonding (for those trying to figure out the opposite sex). There are a lot of opportunities to learn whatever you want, you just have to find the right people. read full review
The administration doesn't exactly fend of the sense that it extorts its students. It often delivers financial aid packages late, and fails to make provisions taken for granted at many college institutions, such as a free gym membership, free… more read full review
The administration doesn't exactly fend of the sense that it extorts its students. It often delivers financial aid packages late, and fails to make provisions taken for granted at many college institutions, such as a free gym membership, free printing, or unrestricted internet use. This year 2000 students' social security numbers were stolen on an unencrypted administrative computer in the school's CIT dept.
Despite these gaffes and the exorbitant prices, Cornell's prestige as a university and it's extensive alumni and research networks make up for these pitfalls by providing many unique opportunities to its students.
read full review
| August 31, 2009 | Anirban from Athens, OH | read full review | |
| August 06, 2009 | Anna from Paso Robles, CA | read full review | |
| July 22, 2009 | Courtney from Scotch Plains, NJ | read full review |