Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Conference Grants | - | R | |||
| Diversity fellowships | - | R | |||
| Graduate School Fellowships | - | R | |||
| Research Awards | - | R | |||
| University Grants | - |
Tuition & Costs |
|
| $41,325 | tuition |
| $13,154 | on campus room & board |
| $800 | books |
| $216 | fees |
| $41,325 | tuition |
| $13,154 | on campus room & board |
| $800 | books |
| $216 | fees |
Colleges like Cornell University are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
| 66% | of students receive aid |
| 15% | get federal aid ($5,820 avg) |
| 16% | get state aid ($2,333 avg) |
| 51% | get institn'l aid ($30,529 avg) |
| 32% | get loans ($5,521 avg) |
Future projections are based on past four years' data averaging 4.40% annual change in in-state tuition and fees and 4.40% change in out-of-state tuition and fees. Amounts shown are estimates only and not guaranteed. For a better estimate, contact the college directly.
| $53,353,666 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
|---|---|---|
| Grant or Scholarship Aid | $30,401 | 55% |
| Federal Grant Aid | $5,820 | 15% |
| Pell Grants | $4,143 | 15% |
| Other Federal Grants | $2,084 | 12% |
| Institution Grant Aid | $30,529 | 51% |
| State Grant Aid | $2,333 | 16% |
| Student Loans | $5,521 | 32% |
| Federal Loans | $3,989 | 31% |
| Other Loans | $7,960 | 7% |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Conference Grants | - | R | |||
| Diversity fellowships | - | R | |||
| Graduate School Fellowships | - | R | |||
| Research Awards | - | R | |||
| University Grants | - |
Financial Aid Timeline |
|
|---|---|
| Financial aid priority deadline: | - |
| Financial aid deadline: | February 11 |
| College will notify student of financial aid decisions on or about: | - |
| Student must reply to financial aid decision by: | - |
| 300 Day Hall |
| Ithaca, NY 14853 |
| (607) 255-2000 |
| http://www.cornell.edu |
| In State | $1,105 |
| Out of State | $1,105 |
A lot of money but financial aid is great!!
» Read MoreThis really depends on whether or not you receive a lot of need-based financial aid. I personally think any money I spend on attending Cornell is worth it, but then again my financial aid package was great.
» Read MoreGreat financial aid!
» Read MoreI think while Cornell may have a high price tag, the investment that I am making for my future is worth all of the loans. Cornell gives you the resources and network to succeed in your post-undergraduate life and there is nothing more worthwhile to me than that.
» Read MoreTotally worth the price. The facilities, professors, campus, and everything else is top notch.
» Read More