Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| An Alumni Scholarship | $3,000 |
Please type at least the first 4 letters of the school name.
Average Rating
The mission of Cumberland University is to create a learning community of distinction through a partnership among its students, faculty, staff and the larger community. The development of the whole student -- intellectual, spiritual, psycho-social, physical, creative -- is emphasized in preparation for successful and responsible personal living, for productive economic participation, and for constructive citizenship. Learning opportunities are offered in the liberal arts, selected pre-professional, professional, graduate programs, and Continuing Education programs. Students are facilitated to develop a pattern of lifelong learning by learning to learn and by developing critical thinking, reasoning, and communication abilities. Commitment is made to developing personal and social responsibility through an exploration of an ethical/moral basis.
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biology/Biological Sciences, General | 8 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 11 | 0 | 0 |
| Business Administration, Management and Operations, Other | 0 | 14 | 0 |
| Business/Commerce, General | 18 | 0 | 0 |
| Management Science, General | 3 | 0 | 0 |
| Marketing/Marketing Management, General | 5 | 0 | 0 |
| Organizational Behavior Studies | 0 | 5 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 4 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Art Teacher Education | 1 | 0 | 0 |
| Biology Teacher Education | 0 | 0 | 0 |
| Education, General | 1 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 76 | 0 |
| Elementary Education and Teaching | 14 | 0 | 0 |
| English/Language Arts Teacher Education | 1 | 0 | 0 |
| Geography Teacher Education | 3 | 0 | 0 |
| History Teacher Education | 0 | 0 | 0 |
| Mathematics Teacher Education | 0 | 0 | 0 |
| Music Teacher Education | 1 | 0 | 0 |
| Physical Education Teaching and Coaching | 14 | 0 | 0 |
| Special Education and Teaching, General | 9 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 4 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 3 | 0 | 0 |
| Nursing/Registered Nurse | 56 | 0 | 0 |
| Pre-Medicine/Pre-Medical Studies | 0 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 3 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 4 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 0 | 0 | 0 |
| Parks, Recreation and Leisure Facilities Management | 0 | 0 | 0 |
| Parks, Recreation and Leisure Studies | 0 | 0 | 0 |
| Sport and Fitness Administration/Management | 1 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 7 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 39 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Law Enforcement Administration | 15 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Political Science and Government, General | 0 | 0 | 0 |
| Social Sciences, General | 2 | 0 | 0 |
| Sociology | 0 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 0 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 0 | 0 |
| Fine/Studio Arts, General | 4 | 0 | 0 |
| Music Performance, General | 1 | 0 | 0 |
| Music, General | 0 | 0 | 0 |
Here's a list of other colleges like Cumberland University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Antioch University Seattle Seattle, WA
Brenau University Gainesville, GA
Chaminade University of Honolulu Honolulu, HI
College of Notre Dame of Maryland Baltimore, MD
Columbia College Columbia, SC
Converse College Spartanburg, SC
Heritage University Toppenish, WA
John F Kennedy University Pleasant Hill, CA
Long Island University-Brentwood Brentwood, NY
Marygrove College Detroit, MI
Metropolitan College of New York New York, NY
MidAmerica Nazarene University Olathe, KS
Monterey Institute of International Studies Monterey, CA
Naropa University Boulder, CO
Notre Dame de Namur University Belmont, CA
Our Lady of the Lake University-San Antonio San Antonio, TX
Pfeiffer University Misenheimer, NC
Piedmont College Demorest, GA
Rensselaer Hartford Graduate Center Inc Hartford, CT
Rivier College Nashua, NH
Roberts Wesleyan College Rochester, NY
Rockhurst University Kansas City, MO
Sage College of Albany Albany, NY
Saint Francis University Loretto, PA
Southern Wesleyan University Central, SC
Trinity Washington University Washington, DC
University of Saint Mary Leavenworth, KS
Wheelock College Boston, MA
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at this and thousands of other top schools.
The chart provides up-to-the-moment admission results from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| An Alumni Scholarship | $3,000 |
Login to Add your Review
apply for scholarships, aid, ANY kind of help read full review