Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| American Petroleum Institute Scholarship | $2,000 | R | |||
| Barb Ganzer Memorial Scholarship | $175 | R | R | ||
| Ben Frank Student-Athlete II Scholarship | $4,000 | R | R | ||
| Ben Frank Student-Athlete Scholarship | $5,500 | R | R | ||
| Blue Hawk Booster/Roger Huffman Scholarship | $750 | R | R | ||
| Charles and Hazel Scott Memorial Scholarship | $1,120 | R | R | ||
| Dr. Robert and Betty Jo Todd | $1,000 | R | R | ||
| George L. Zita Tillquist/James A. and Ethel B. Pace Scholarship | $1,275 | R | |||
| Herb Herauf Family Memorial Scholarship | $115 | R | |||
| Jim and Harriet Olheiser and Rockford and Georgine Olheiser Scholarship | $250 | R |
