Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Tuition Assistance Program (TAP) | $5,000 | R | R | ||
| Athletic Scholarships | - | ||||
| Merit Scholarships | - | ||||
| Need-Based Grant-in-Aid | - |
Tuition & Costs |
|
| $22,200 | tuition |
| $10,980 | on campus room & board |
| $1,500 | books |
| $740 | fees |
| $22,200 | tuition |
| $10,980 | on campus room & board |
| $1,500 | books |
| $740 | fees |
Colleges like Dominican College of Blauvelt are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
| 100% | of students receive aid |
| 81% | get federal aid ($3,540 avg) |
| 47% | get state aid ($2,874 avg) |
| 94% | get institn'l aid ($8,530 avg) |
| 80% | get loans ($10,385 avg) |
Future projections are based on past four years' data averaging 4.16% annual change in in-state tuition and fees and 4.16% change in out-of-state tuition and fees. Amounts shown are estimates only and not guaranteed. For a better estimate, contact the college directly.
| $3,934,097 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
|---|---|---|
| Grant or Scholarship Aid | $13,027 | 94% |
| Federal Grant Aid | $3,540 | 81% |
| Pell Grants | $4,633 | 51% |
| Other Federal Grants | $1,723 | 30% |
| Institution Grant Aid | $8,530 | 94% |
| State Grant Aid | $2,874 | 47% |
| Student Loans | $10,385 | 80% |
| Federal Loans | $7,247 | 80% |
| Other Loans | $12,359 | 20% |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Tuition Assistance Program (TAP) | $5,000 | R | R | ||
| Athletic Scholarships | - | ||||
| Merit Scholarships | - | ||||
| Need-Based Grant-in-Aid | - |
Financial Aid Timeline |
|
|---|---|
| Financial aid priority deadline: | February 15 |
| Financial aid deadline: | - |
| College will notify student of financial aid decisions on or about: | - |
| Student must reply to financial aid decision by: | - |
| 470 Western Highway |
| Orangeburg, NY 10962-1210 |
| (845) 359-7800 |
| http://www.dc.edu |
| In State | $670 |
| Out of State | $670 |
too expensive
» Read MoreTuition is too high for what's offered.
» Read More