Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Credential / Masters | - | R | R | ||
| Deans Scholarship | $10,000 - $40,000 | R | |||
| Dominican Scholarship | $24,000 | R | |||
| Presidential Scholarship | $14,000 - $56,000 | R | |||
| Trustee Scholarship | $17,000 - $68,000 | R | |||
| Valedictorian Scholarship | - | R | |||
| ALANA Scholarship | $1,000 | R | |||
| Deans Scholarship | $7,000 | Y | |||
| Dominican Scholarship | $5,000 | Y | |||
| Guzman Scholarship | $3,000 | R |
