Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Activity Awards | - | ||||
| Dean's Scholarship | $1,000 | ||||
| Edward Jones Minority Scholarship Program | - | ||||
| Presidential Scholarship | $6,000 - $8,000 | ||||
| Trustee Scholarship | $10,000 - $19,000 |
Tuition & Costs |
|
| $21,000 | tuition |
| $7,500 | on campus room & board |
| $1,200 | books |
| $725 | fees |
| $21,000 | tuition |
| $7,500 | on campus room & board |
| $1,200 | books |
| $543 | fees |
Colleges like Drury University are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
| 92% | of students receive aid |
| 84% | get federal aid ($4,581 avg) |
| 30% | get state aid ($2,871 avg) |
| 42% | get institn'l aid ($5,033 avg) |
| 89% | get loans ($4,751 avg) |
Future projections are based on past four years' data averaging 3.89% annual change in in-state tuition and fees and 3.89% change in out-of-state tuition and fees. Amounts shown are estimates only and not guaranteed. For a better estimate, contact the college directly.
| $3,072,440 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
|---|---|---|
| Grant or Scholarship Aid | $8,606 | 61% |
| Federal Grant Aid | $4,581 | 84% |
| Pell Grants | $2,979 | 42% |
| Other Federal Grants | $2,423 | 45% |
| Institution Grant Aid | $5,033 | 42% |
| State Grant Aid | $2,871 | 30% |
| Student Loans | $4,751 | 89% |
| Federal Loans | $4,476 | 44% |
| Other Loans | $12,500 | 2% |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Activity Awards | - | ||||
| Dean's Scholarship | $1,000 | ||||
| Edward Jones Minority Scholarship Program | - | ||||
| Presidential Scholarship | $6,000 - $8,000 | ||||
| Trustee Scholarship | $10,000 - $19,000 |
Financial Aid Timeline |
|
|---|---|
| Financial aid priority deadline: | March 1 |
| Financial aid deadline: | - |
| College will notify student of financial aid decisions on or about: | - |
| Student must reply to financial aid decision by: | - |
Does Drury University offer... |
|
|---|---|
| Tuition Payment Plan? |
|
| 900 N.Benton |
| Springfield, MO 65802-3791 |
| (417) 873-7879 |
| http://www.drury.edu |
| In State | $685 |
| Out of State | $685 |
At Drury University, you definitely get what you pay for. Academics are outstanding, the campus is thriving, and the students and faculty are amazing. Drury becomes home to most students because of the beautiful and welcoming campus life.
» Read MoreIt's definitely worth it! The other great thing about Drury is that they are very very generous with scholarships. You can pay most of your tuition with scholarships if you're a good student in high school. Another great thing is that you get a LOT of free stuff. T-shirts, food, great events, you name it.
» Read MoreThe education is great and I feel a lot more confident going into my field of study knowing what I've learned so far, and to me, thats priceless.
» Read MoreDrury offers online courses at $269.00 per unit, compared to Harvard $1000.00 per unit, Pennsylvania State University $574.00 per unit and, Cornell University at $764.00 per unit. This is by far a most affordable online campus offered at this rank, prestige, and honor. Not to mention our ability to create divinity privately in our homes, and in peaceful serenity.
» Read MoreThis college and the instructors are worth every penny!
» Read More