Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Alumni Dependent Grant | $500 - $1,000 | R | |||
| Academic Scholarships | - | ||||
| AHANA Student Grant | - | ||||
| Endowed scholarships | - | ||||
| Honors Scholars | - | ||||
| Lark Leadership Scholarship Program | - | ||||
| Local Hispanic Grant | - | ||||
| Tuition Discounts | - |
Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biochemistry | 0 | 2 | 0 |
| Biology/Biological Sciences, General | 0 | 7 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 4 | 0 |
| Business Administration and Management, General | 0 | 17 | 7 |
| International Business/Trade/Commerce | 0 | 2 | 0 |
| Organizational Behavior Studies | 0 | 32 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication, General | 0 | 4 | 0 |
| Digital Communication and Media/Multimedia | 0 | 3 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer Science | 0 | 3 | 0 |
| Education | Associate | Bachelor | Master |
| Curriculum and Instruction | 0 | 0 | 53 |
| Physical Education Teaching and Coaching | 0 | 2 | 0 |
| Teacher Assistant/Aide | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 5 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Spanish Language and Literature | 0 | 2 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 1 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 88 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 4 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 1 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 27 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 1 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 0 | 4 | 0 |
| Peace Studies and Conflict Resolution | 0 | 4 | 33 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 1 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Sport and Fitness Administration/Management | 0 | 7 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy and Religious Studies, Other | 0 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 2 | 0 |
| Psychology | Associate | Bachelor | Master |
| Counseling Psychology | 0 | 0 | 15 |
| Psychology, General | 0 | 9 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 11 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Development Economics and International Development | 0 | 0 | 0 |
| Economics, General | 0 | 3 | 0 |
| Social Sciences, General | 0 | 5 | 0 |
| Sociology | 0 | 4 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Bible/Biblical Studies | 0 | 2 | 0 |
| Divinity/Ministry | 0 | 0 | 17 |
| Pre-Theology/Pre-Ministerial Studies | 0 | 1 | 0 |
| Theology/Theological Studies | 0 | 0 | 2 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 3 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 1 | 0 |
| Music, General | 0 | 0 | 0 |
| Photography | 0 | 4 | 0 |
* default=enabled
back to college profile admin pageSee your chances of getting in.
How do you compare to others?
Connect with other schools.
Find over 11 billion in scholarships!
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Eastern Mennonite University and thousands of other top colleges.
The chart provides up-to-the-moment Eastern Mennonite University admission statistics from students who applied this year.
Manage your time wisely. It's easy being here and thinking you have so much free time to do whatever you want because you aren't in class as much as you were in high school, but that's not true. You will have papers to write and a lot of other… more read full review
Manage your time wisely. It's easy being here and thinking you have so much free time to do whatever you want because you aren't in class as much as you were in high school, but that's not true. You will have papers to write and a lot of other things to do and friends will stop by or ask you to do something. There are many distractions so you have to learn when to say No. I have to finish my paper/homework. read full review
EMU is a great school with a beautiful campus where you can build strong connections with fellow students for lifelong friendships, and with professors for great references after college or summer internships. At EMU, a cross cultural is worked into… more read full review
EMU is a great school with a beautiful campus where you can build strong connections with fellow students for lifelong friendships, and with professors for great references after college or summer internships. At EMU, a cross cultural is worked into the curriculum, so seeing the world is required, and gives you the opportunity to become well rounded. Finally, at EMU, you are a person, where the faculty goes out of their way to work with you, not just a number on campus. read full review
| April 30, 2012 | Shelby from Lancaster, PA | read full review | |
| March 21, 2012 | Emma from West Unity, OH | read full review | |
| January 23, 2012 | CMW from Northern VA | read full review |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Alumni Dependent Grant | $500 - $1,000 | R | |||
| Academic Scholarships | - | ||||
| AHANA Student Grant | - | ||||
| Endowed scholarships | - | ||||
| Honors Scholars | - | ||||
| Lark Leadership Scholarship Program | - | ||||
| Local Hispanic Grant | - | ||||
| Tuition Discounts | - |