Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Academic Scholar | $24,000 | ||||
| Dean’s Scholar | $36,000 | ||||
| Honors Scholar | $32,000 | ||||
| Munro Scholar | - | ||||
| Opportunity Grant | $6,000 | ||||
| President’s Scholar | - | ||||
| Transfer Scholar | $20,000 | R |
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 11 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting and Finance | 0 | 2 | 0 |
| Business Administration and Management, General | 1 | 12 | 25 |
| Business/Commerce, General | 0 | 5 | 0 |
| Management Information Systems, General | 0 | 2 | 0 |
| Marketing/Marketing Management, General | 0 | 3 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication and Media Studies, Other | 0 | 5 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer Science | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master |
| Curriculum and Instruction | 0 | 0 | 0 |
| Elementary Education and Teaching | 0 | 10 | 7 |
| English/Language Arts Teacher Education | 0 | 7 | 0 |
| Higher Education/Higher Education Administration | 0 | 0 | 2 |
| History Teacher Education | 0 | 5 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 | 8 |
| Mathematics Teacher Education | 0 | 3 | 0 |
| Music Teacher Education | 0 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 1 | 0 |
| Reading Teacher Education | 0 | 0 | 0 |
| Secondary Education and Teaching | 0 | 1 | 13 |
| Special Education and Teaching, General | 0 | 1 | 0 |
| Special Education and Teaching, Other | 0 | 0 | 5 |
| Engineering | Associate | Bachelor | Master |
| Computer Engineering, General | 0 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 0 | 2 | 0 |
| Engineering Physics | 0 | 0 | 0 |
| Engineering, General | 0 | 1 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 7 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Health Professions and Related Clinical Sciences, Other | 0 | 5 | 0 |
| Movement Therapy and Movement Education | 0 | 0 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 5 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 9 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 5 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 2 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Biological and Physical Sciences | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 7 | 0 |
| Sport and Fitness Administration/Management | 0 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Religion/Religious Studies | 0 | 5 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 1 | 0 |
| Physics, General | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master |
| Counseling Psychology | 0 | 0 | 6 |
| Psychology, General | 0 | 19 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 11 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 0 | 6 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Sociology | 0 | 5 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Pre-Theology/Pre-Ministerial Studies | 0 | 0 | 0 |
| Religious Education | 0 | 0 | 0 |
| Religious/Sacred Music | 0 | 0 | 0 |
| Youth Ministry | 0 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Music Performance, General | 0 | 3 | 0 |
| Music, General | 0 | 0 | 0 |
Here's a list of other colleges like Eastern Nazarene College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Averett University Danville, VA
Bluefield College Bluefield, VA
Cazenovia College Cazenovia, NY
Chowan University Murfreesboro, NC
College of Saint Mary Omaha, NE
Concordia University-Ann Arbor Ann Arbor, MI
Culver-Stockton College Canton, MO
Dakota Wesleyan University Mitchell, SD
Edward Waters College Jacksonville, FL
Everglades University Boca Raton, FL
Hilbert College Hamburg, NY
Iowa Wesleyan College Mount Pleasant, IA
Kansas Wesleyan University Salina, KS
Lake Erie College Painesville, OH
Maranatha Baptist Bible College Watertown, WI
Martin Methodist College Pulaski, TN
Ottawa University-Kansas City Overland Park, KS
Paul Quinn College Dallas, TX
Saint Mary-of-the-Woods College Saint Mary-Of-The-Woods, IN
Schreiner University Kerrville, TX
Southern Virginia University Buena Vista, VA
Southwestern Adventist University Keene, TX
Stillman College Tuscaloosa, AL
Tennessee Wesleyan College Athens, TN
Thomas College Waterville, ME
Valley Forge Christian College Phoenixville, PA
Virginia Intermont College Bristol, VA
Voorhees College Denmark, SC
Wiley College Marshall, TX
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Eastern Nazarene College and thousands of other top colleges.
The chart provides up-to-the-moment Eastern Nazarene College admission statistics from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Academic Scholar | $24,000 | ||||
| Dean’s Scholar | $36,000 | ||||
| Honors Scholar | $32,000 | ||||
| Munro Scholar | - | ||||
| Opportunity Grant | $6,000 | ||||
| President’s Scholar | - | ||||
| Transfer Scholar | $20,000 | R |
Login to Add your Review
Make sure you work so you dont end up in debt. Make sure you stay focused because a big mistake is to go there and Flunk especially with all the money you will be paying. Apply for as much scholarships and grants as you can. =] and dont stress!… more read full review
Make sure you work so you dont end up in debt. Make sure you stay focused because a big mistake is to go there and Flunk especially with all the money you will be paying. Apply for as much scholarships and grants as you can. =] and dont stress! college is what you make it to be. FYI there is alot of rules, curfew AND there are only certians days of the week when the opposite sex is allowed in your dorm its called open dorms. read full review
Since beginning at Eastern Nazarene Col., I have learned a lot about myself. I was able to take classes pertaining to my major during my first semester. This helped me finalize my decision of wanting to teach preschool. With the help of a first year… more read full review
Since beginning at Eastern Nazarene College, I have learned a lot about myself. I was able to take classes pertaining to my major during my first semester. This helped me finalize my decision of wanting to teach preschool. With the help of a first year experience class, I learned that I would be in school, regardless of financial need to be in school. I have learned more in my first semester here at Eastern Nazarene College about myself than I learned all four years of high school. read full review
| December 21, 2009 | Jessica from Scituate, MA | read full review | |
| December 02, 2009 | Shelby from Ipswich, MA | read full review | |
| August 31, 2009 | Shaquania from Walpole, MA | read full review |