Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Academic Scholar | $24,000 | ||||
| Dean’s Scholar | $36,000 | ||||
| Honors Scholar | $32,000 | ||||
| Munro Scholar | - | ||||
| Opportunity Grant | $6,000 | ||||
| President’s Scholar | - | ||||
| Transfer Scholar | $20,000 | R |
Please type at least the first 4 letters of the school name.
Average Rating
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 8 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting and Finance | 0 | 2 | 0 |
| Business Administration and Management, General | 0 | 56 | 34 |
| Business/Commerce, General | 11 | 12 | 0 |
| Human Resources Management and Services, Other | 0 | 0 | 0 |
| Management Information Systems, General | 0 | 1 | 0 |
| Marketing/Marketing Management, General | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication, General | 0 | 5 | 0 |
| Journalism | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer Science | 0 | 2 | 0 |
| Education | Associate | Bachelor | Master |
| Curriculum and Instruction | 0 | 0 | 0 |
| Early Childhood Education and Teaching | 0 | 1 | 2 |
| Elementary Education and Teaching | 0 | 4 | 7 |
| English/Language Arts Teacher Education | 0 | 0 | 0 |
| Higher Education/Higher Education Administration | 0 | 0 | 8 |
| History Teacher Education | 0 | 0 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 | 5 |
| Mathematics Teacher Education | 0 | 0 | 0 |
| Music Teacher Education | 0 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 3 | 0 |
| Reading Teacher Education | 0 | 0 | 10 |
| Secondary Education and Teaching | 0 | 1 | 9 |
| Special Education and Teaching, General | 0 | 14 | 0 |
| Special Education and Teaching, Other | 0 | 0 | 0 |
| Engineering | Associate | Bachelor | Master |
| Computer Engineering, General | 0 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 0 | 2 | 0 |
| Engineering Physics | 0 | 0 | 0 |
| Engineering, General | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 4 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Health Professions and Related Clinical Sciences, Other | 0 | 0 | 0 |
| Movement Therapy and Movement Education | 0 | 3 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 3 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master |
| Legal Assistant/Paralegal | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 6 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 15 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 2 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Biological and Physical Sciences | 0 | 5 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 0 | 0 |
| Environmental Studies | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 3 | 0 |
| Sport and Fitness Administration/Management | 0 | 1 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Religion/Religious Studies | 0 | 9 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 2 | 0 |
| Physics, General | 0 | 1 | 0 |
| Psychology | Associate | Bachelor | Master |
| Counseling Psychology | 0 | 0 | 7 |
| Psychology, General | 0 | 14 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 1 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 0 | 8 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Sociology | 0 | 6 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Pre-Theology/Pre-Ministerial Studies | 0 | 0 | 0 |
| Religious Education | 0 | 0 | 0 |
| Religious/Sacred Music | 0 | 0 | 0 |
| Youth Ministry | 0 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Music Performance, General | 0 | 7 | 0 |
| Music, General | 0 | 0 | 0 |
* default=enabled
back to college profile admin pageCreate a free profile so you can connect with this school and find other great schools that are a good fit for you.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Eastern Nazarene College and thousands of other top colleges.
The chart provides up-to-the-moment Eastern Nazarene College admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
Since beginning at Eastern Nazarene Col., I have learned a lot about myself. I was able to take classes pertaining to my major during my first semester. This helped me finalize my decision of wanting to teach preschool. With the help of a first year… more read full review
Since beginning at Eastern Nazarene College, I have learned a lot about myself. I was able to take classes pertaining to my major during my first semester. This helped me finalize my decision of wanting to teach preschool. With the help of a first year experience class, I learned that I would be in school, regardless of financial need to be in school. I have learned more in my first semester here at Eastern Nazarene College about myself than I learned all four years of high school. read full review
Visit ENC and get to know the people there. It's a nice place, but you'll find out how well you fit in by visiting and learning more about it that way. It's pretty easy to find, being pretty much between the Wollaston subway station and Wollaston… more read full review
Visit ENC and get to know the people there. It's a nice place, but you'll find out how well you fit in by visiting and learning more about it that way. It's pretty easy to find, being pretty much between the Wollaston subway station and Wollaston beach. And do your schoolwork if you go there - some majors are different from others but it's not as easy as I imagined it would be. read full review
| September 15, 2011 | Jessica from Bel Air, MD | read full review | |
| June 27, 2011 | Dianna from Marietta, GA | read full review | |
| April 26, 2011 | Julianna from Wollaston, MA | read full review |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Academic Scholar | $24,000 | ||||
| Dean’s Scholar | $36,000 | ||||
| Honors Scholar | $32,000 | ||||
| Munro Scholar | - | ||||
| Opportunity Grant | $6,000 | ||||
| President’s Scholar | - | ||||
| Transfer Scholar | $20,000 | R |