Showing 1-10 of 256.
Show all 256 Edinboro University of Pennsylvania scholarships
Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
|---|---|---|---|
| Women's Studies | 0 | 2 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 11 | 4 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Business Administration and Management, General | 15 | 91 | 0 |
| Operations Management and Supervision | 0 | 2 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 18 | 28 |
| Journalism, Other | 0 | 24 | 0 |
| Mass Communication/Media Studies | 0 | 37 | 0 |
| Organizational Communication, General | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 1 | 13 | 0 |
| Information Technology | 0 | 0 | 3 |
| Education | Associate | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 43 |
| Educational Leadership and Administration, General | 0 | 0 | 100 |
| Elementary Education and Teaching | 14 | 96 | 38 |
| Reading Teacher Education | 0 | 0 | 150 |
| Special Education and Teaching, General | 3 | 11 | 46 |
| Special Education and Teaching, Other | 0 | 0 | 0 |
| Superintendency and Educational System Administration | 0 | 0 | 0 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 0 | 0 |
| Teacher Education, Multiple Levels | 0 | 0 | 31 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Manufacturing Technology/Technician | 4 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 42 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| German Language and Literature | 0 | 1 | 0 |
| Spanish Language and Literature | 0 | 2 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Clinical/Medical Laboratory Assistant | 0 | 9 | 0 |
| Communication Disorders, General | 0 | 19 | 0 |
| Critical Care Nursing | 0 | 0 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 71 | 41 |
| Pre-Pharmacy Studies | 3 | 0 | 0 |
| Speech-Language Pathology/Pathologist | 0 | 0 | 20 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 24 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 5 | 60 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 14 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Biological and Physical Sciences | 0 | 2 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 15 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education/Fitness, Other | 0 | 62 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 1 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 6 | 0 |
| Geology/Earth Science, General | 0 | 7 | 0 |
| Physics, General | 0 | 3 | 0 |
| Psychology | Associate | Bachelor | Master |
| Clinical Psychology | 0 | 0 | 17 |
| Educational Psychology | 0 | 0 | 13 |
| Psychology, General | 0 | 73 | 0 |
| School Psychology | 0 | 0 | 12 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 9 | 29 | 23 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 12 | 74 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Anthropology | 0 | 3 | 0 |
| Geography | 0 | 4 | 0 |
| Political Science and Government, General | 0 | 8 | 0 |
| Social Sciences, General | 0 | 26 | 12 |
| Sociology | 0 | 29 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art History, Criticism and Conservation | 0 | 6 | 0 |
| Art/Art Studies, General | 0 | 18 | 1 |
| Drama and Dramatics/Theatre Arts, General | 0 | 2 | 0 |
| Fine/Studio Arts, General | 0 | 109 | 4 |
| Music, General | 0 | 7 | 0 |
* default=enabled
back to college profile admin pageCreate a free profile so you can connect with this school and find other great schools that are a good fit for you.
Login or create an account to see your fit.
Campus Video Tour
Watch Video
This college currently has no images associated with it.
This college currently has no documents associated with it.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Edinboro University of Pennsylvania and thousands of other top colleges.
The chart provides up-to-the-moment Edinboro University of Pennsylvania admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
The Highlands are a great place to live in and you meet tons of people that way as long as you keep your door open! Edinboro is extremely easy to get into and Edinboro gets tons of snow in the winter but that makes it more fun! There are lots of… more read full review
The Highlands are a great place to live in and you meet tons of people that way as long as you keep your door open! Edinboro is extremely easy to get into and Edinboro gets tons of snow in the winter but that makes it more fun! There are lots of handicapped students there as well. read full review
When you come here note that all the teachers will work with you to become a very productive student in their class. You will meet people easily and everyone is nice and helpful. read full review
| February 09, 2012 | Giordano from Cambridge Springs, PA | read full review | |
| January 07, 2012 | Kathryn from Girard, PA | read full review | |
| December 17, 2011 | Kayla from Kittanning, PA | read full review | |
| October 07, 2011 | Angela from PA | read full review | |
| July 22, 2011 | Maria from Beaver, PA | read full review |
Show all 256 Edinboro University of Pennsylvania scholarships