Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Hutton Scholar | $500 | R | R | ||
| Agrelius Scholar | $700 | R | |||
| Breukelman Scholars | $1,500 | R | |||
| Hornet Band Scholarships | - | ||||
| Music Talent Scholarships | - | ||||
| Schnittker-Musick Scholars | $2,500 | ||||
| Walter E. Myer Scholarship fund | - |
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 34 | 5 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 37 | 0 |
| Business Administration and Management, General | 53 | 35 |
| Finance, General | 1 | 0 |
| Human Resources Management/Personnel Administration, General | 21 | 0 |
| Marketing/Marketing Management, General | 14 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 19 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 2 | 0 |
| Information Science/Studies | 15 | 0 |
| Education | Bachelor | Master |
| Business Teacher Education | 4 | 17 |
| Counselor Education/School Counseling and Guidance Services | 0 | 12 |
| Curriculum and Instruction | 0 | 64 |
| Educational Leadership and Administration, General | 0 | 45 |
| Educational/Instructional Media Design | 0 | 37 |
| Elementary Education and Teaching | 145 | 0 |
| Health Teacher Education | 0 | 0 |
| Kindergarten/Preschool Education and Teaching | 0 | 21 |
| Music Teacher Education | 7 | 0 |
| Physical Education Teaching and Coaching | 11 | 74 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 |
| Social Science Teacher Education | 0 | 1 |
| Special Education and Teaching, General | 0 | 33 |
| Speech Teacher Education | 3 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 21 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 2 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 21 | 6 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Foreign Languages and Literatures, General | 7 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Art Therapy/Therapist | 0 | 7 |
| Athletic Training/Trainer | 7 | 0 |
| Mental Health Counseling/Counselor | 0 | 7 |
| Nursing/Registered Nurse | 27 | 0 |
| Public Health Education and Promotion | 15 | 0 |
| History | Bachelor | Master |
| History, General | 8 | 8 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 32 | 0 |
| Library Science | Bachelor | Master |
| Library Science/Librarianship | 0 | 90 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 10 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 3 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Parks, Recreation and Leisure Studies | 13 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 5 | 0 |
| Geological and Earth Sciences/Geosciences, Other | 0 | 0 |
| Geology/Earth Science, General | 8 | 0 |
| Physical Sciences | 0 | 3 |
| Physics, General | 1 | 0 |
| Psychology | Bachelor | Master |
| Clinical Psychology | 0 | 8 |
| Psychology, General | 17 | 7 |
| School Psychology | 0 | 7 |
| Security and Protective Services | Bachelor | Master |
| Corrections and Criminal Justice, Other | 5 | 0 |
| Social Sciences | Bachelor | Master |
| Economics, General | 7 | 0 |
| Political Science and Government, General | 2 | 0 |
| Social Sciences, General | 20 | 0 |
| Sociology | 52 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 31 | 0 |
| Drama and Dramatics/Theatre Arts, General | 12 | 0 |
| Music, General | 2 | 5 |
Here's a list of other colleges like Emporia State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Adams State College Alamosa, CO
Alabama State University Montgomery, AL
Armstrong Atlantic State University Savannah, GA
Auburn University-Montgomery Montgomery, AL
Bowie State University Bowie, MD
Chicago State University Chicago, IL
Citadel Military College of South Carolina Charleston, SC
East Central University Ada, OK
Fitchburg State College Fitchburg, MA
Framingham State College Framingham, MA
Frostburg State University Frostburg, MD
Georgia College & State University Milledgeville, GA
Governors State University University Park, IL
Indiana University South Bend South Bend, IN
Indiana University-Southeast New Albany, IN
New Mexico Highlands University Las Vegas, NM
Norfolk State University Norfolk, VA
Pennsylvania State University-Penn State Harrisburg Middletown, PA
Plymouth State University Plymouth, NH
Southern Oregon University Ashland, OR
Sul Ross State University Alpine, TX
SUNY at Fredonia Fredonia, NY
SUNY-Potsdam Potsdam, NY
The University of Texas at Tyler Tyler, TX
University of Baltimore Baltimore, MD
University of Houston-Clear Lake Houston, TX
University of Houston-Victoria Victoria, TX
University of Illinois at Springfield Springfield, IL
Western Connecticut State University Danbury, CT
Western Oregon University Monmouth, OR
Winthrop University Rock Hill, SC
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Emporia State University and thousands of other top colleges.
The chart provides up-to-the-moment Emporia State University admission statistics from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Hutton Scholar | $500 | R | R | ||
| Agrelius Scholar | $700 | R | |||
| Breukelman Scholars | $1,500 | R | |||
| Hornet Band Scholarships | - | ||||
| Music Talent Scholarships | - | ||||
| Schnittker-Musick Scholars | $2,500 | ||||
| Walter E. Myer Scholarship fund | - |
Login to Add your Review
If you are attending Emporia than get ready to meet some great people! I am not sure how Emporia is based on other colleges, but if you want to have smaller class sizes, get to know people in your classes and your teacher, and have a small college… more read full review
If you are attending Emporia than get ready to meet some great people! I am not sure how Emporia is based on other colleges, but if you want to have smaller class sizes, get to know people in your classes and your teacher, and have a small college town atmosphere than Emporia is for you! There are a lot of on campus activities and things to get involved in. I am involved in my Towers Complex government and plan awesome FREE activities in my residence hall. There are so many activities such as movie on the lawn. The town also has fun activities such as when they shut down commercial street and all the college students get free food and prizes. We have smore cookouts and there are always things to win or do in the memorial union. There's many clubs such as UMC or KNEA which is a teachers club I am involved in. I think the best choice I ever made was to stop following my friends choice for college and look for myself. Although I did not know anyone attending Emporia from my high school, that didn't stop me! I love it, I feel like I am actually on my own and not running with the crowd any longer. Choosing a college was one of my hardest decisions and Emporia was one of the colleges I thought I would never attend. Come to find out, it was my best choice I ever made and I am so happy I did. Don't take it from me though, maybe Emporia isn't for you. Though what ever you choose make sure you choose the college that's best for you not what anyone else says or because someone you know is going there. It's your future take the bull by the horns and make the best change of your life! Go Hornets! read full review
Attending Emporia State university has defiantely improved my learning abilities. The programs they offer to help aid in studying and learning are endless. You have every chance in the world to learn here at Emporia State. When I came to college I… more read full review
Attending Emporia State university has defiantely improved my learning abilities. The programs they offer to help aid in studying and learning are endless. You have every chance in the world to learn here at Emporia State. When I came to college I had a 2.8 After just one year here I now have a 3.52. The classes are fair in size, therefore you have more one on one time with your professors leaving you in a better enviroment to pick up and retain the material. If you have problems learning Emporia State is The school with the utilities to help u utilize your skills and better yourself. read full review