Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Hutton Scholar | $500 | R | R | ||
| Agrelius Scholar | $700 | R | |||
| Breukelman Scholars | $1,500 | R | |||
| Hornet Band Scholarships | - | ||||
| Music Talent Scholarships | - | ||||
| Schnittker-Musick Scholars | $2,500 | ||||
| Walter E. Myer Scholarship fund | - |
Tuition & Costs |
|
| $3,864 | tuition |
| $6,380 | on campus room & board |
| $900 | books |
| $1,088 | fees |
| $14,244 | tuition |
| $6,380 | on campus room & board |
| $900 | books |
| $1,088 | fees |
Colleges like Emporia State University are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
| 95% | of students receive aid |
| 42% | get federal aid ($4,307 avg) |
| 20% | get state aid ($1,190 avg) |
| 64% | get institn'l aid ($1,933 avg) |
| 72% | get loans ($5,608 avg) |
Future projections are based on past four years' data averaging 6.19% annual change in in-state tuition and fees and 6.63% change in out-of-state tuition and fees. Amounts shown are estimates only and not guaranteed. For a better estimate, contact the college directly.
| $2,004,236 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
|---|---|---|
| Grant or Scholarship Aid | $4,150 | 78% |
| Federal Grant Aid | $4,307 | 42% |
| Pell Grants | $3,752 | 41% |
| Other Federal Grants | $800 | 30% |
| Institution Grant Aid | $1,933 | 64% |
| State Grant Aid | $1,190 | 20% |
| Student Loans | $5,608 | 72% |
| Federal Loans | $5,493 | 71% |
| Other Loans | $5,612 | 2% |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Hutton Scholar | $500 | R | R | ||
| Agrelius Scholar | $700 | R | |||
| Breukelman Scholars | $1,500 | R | |||
| Hornet Band Scholarships | - | ||||
| Music Talent Scholarships | - | ||||
| Schnittker-Musick Scholars | $2,500 | ||||
| Walter E. Myer Scholarship fund | - |
Financial Aid Timeline |
|
|---|---|
| Financial aid priority deadline: | March 15 |
| Financial aid deadline: | - |
| College will notify student of financial aid decisions on or about: | - |
| Student must reply to financial aid decision by: | - |
Does Emporia State University offer... |
|
|---|---|
| Other Payment Plan? |
|
| 1200 Commercial |
| Emporia, KS 66801-5087 |
| (620) 341-1200 |
| http://www.emporia.edu |
| In State | $129 |
| Out of State | $475 |
Overall I think Emporia State is the place to be according to my friends, but i will find out in two months.
» Read MoreESU is a great institution for education
» Read MoreMy main purpose for school is too complete my education and continue growing in my desired field. I am trying to better my life so I can help my family
» Read MoreThe tuition is flat rate so you don't pay for credit hours. Cheaper Lots of local business has discounts for college students.
» Read MoreDiscrimination and judgements
» Read More